Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=wzdzBU8c8zw
W12 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Havdal | #5 Nissan GTP ZX-T | GTP | 39 | -00.000 | 25 | 25 | 3 | Running | 4950 | |||
2 | Timothy Vaughan | #12 Nissan GTP ZX-T | GTP | 39 | -00.032 | 22 | 22 | 7 | Running | 4381 | |||
3 | Timothy Reed4 | #7 Nissan GTP ZX-T | GTP | 39 | -23.259 | 20 | 20 | 6 | Running | 4766 | |||
4 | Aitor Sintes-Galindo | #11 Nissan GTP ZX-T | GTP | 39 | -39.407 | 18 | 18 | 2 | Running | 4438 | |||
5 | Michael DeTurck | #3 Nissan GTP ZX-T | GTP | 39 | -47.243 | 16 | 16 | 13 | Running | 5258 | |||
6 | Fernando Cerrato | #24 Nissan GTP ZX-T | GTP | 39 | -55.023 | 15 | 15 | 4 | Running | 3167 | |||
7 | Ove Trengereid | #17 Nissan GTP ZX-T | GTP | 39 | -1:01.262 | 14 | 14 | 6 | Running | 3604 | |||
8 | Martin Krejcirik | #18 Nissan GTP ZX-T | GTP | 39 | -1:06.564 | 13 | 13 | 9 | Running | 3561 | |||
9 | Laust Olsen | #16 Nissan GTP ZX-T | GTP | 39 | -1:15.632 | 12 | 12 | 7 | Running | 3793 | |||
10 | Javier Mosquera | #23 Nissan GTP ZX-T | GTP | 39 | -1:15.966 | 11 | 11 | 3 | Running | 3233 | |||
11 | K Mizen | #13 Nissan GTP ZX-T | GTP | 38 | -1 L | 10 | 10 | 9 | Running | 4360 | |||
12 | Tommi Kallio-Kujala | #31 Nissan GTP ZX-T | GTP | 38 | -1 L | 9 | 9 | 5 | Running | 2950 | |||
13 | Fabian Jungbluth | #14 Nissan GTP ZX-T | GTP | 38 | -1 L | 8 | 8 | 2 | Running | 4258 | |||
14 | Aaron Humphrey4 | #19 Nissan GTP ZX-T | GTP | 37 | -2 L | 7 | 7 | 4 | Running | 3503 | |||
15 | Javier del Olmo | #2 Audi 90 GTO | GTO | 35 | -4 L | 25 | 25 | 4 | Running | 5384 | |||
16 | Jouko Leskela | #1 Audi 90 GTO | GTO | 35 | -4 L | 22 | 22 | 10 | Running | 6588 | |||
17 | Doug Cloud | #32 Audi 90 GTO | GTO | 35 | -4 L | 20 | 20 | 6 | Running | 2943 | |||
18 | Arturas Kundelis | #9 Audi 90 GTO | GTO | 35 | -4 L | 18 | 18 | 6 | Running | 4676 | |||
19 | Jack David Spickett | #22 Audi 90 GTO | GTO | 35 | -4 L | 16 | 16 | 7 | Running | 3299 | |||
20 | Philippe Savoie | #28 Audi 90 GTO | GTO | 35 | -4 L | 15 | 15 | 3 | Running | 3025 | |||
21 | Yoeri Gijsen | #27 Audi 90 GTO | GTO | 35 | -4 L | 14 | 14 | 10 | Running | 3061 | |||
22 | Jamie Hamel-Smith | #30 Audi 90 GTO | GTO | 35 | -4 L | 13 | 13 | 3 | Running | 2955 | |||
23 | Alex Ott | #10 Audi 90 GTO | GTO | 35 | -4 L | 12 | 12 | 16 | Running | 4507 | |||
24 | Franco Scuri | #20 Audi 90 GTO | GTO | 35 | -4 L | 11 | 11 | 13 | Running | 3340 | |||
25 | Daniel Repetto | #25 Audi 90 GTO | GTO | 35 | -4 L | 10 | 10 | 18 | Running | 3110 | |||
26 | Carlos Fonseca | #33 Audi 90 GTO | GTO | 34 | -5 L | 9 | 9 | 11 | Running | 2862 | |||
27 | Ian Haycox | #8 Audi 90 GTO | GTO | 33 | -6 L | 8 | 8 | 5 | Running | 4707 | |||
28 | Daniel Gomez C | #26 Nissan GTP ZX-T | GTP | 33 | -6 L | 6 | 6 | 6 | Running | 3078 | |||
29 | Togo Hisada | #6 Nissan GTP ZX-T | GTP | 32 | -7 L | 5 | 5 | 12 | Running | 4852 | |||
30 | Esko Lehtiniemi | #15 Audi 90 GTO | GTO | 27 | -12 L | 7 | 7 | 8 | Disconnected | 4139 | |||
31 | Hugh Haycox | #4 Audi 90 GTO | GTO | 23 | -16 L | 0 | 0 | 12 | Not classified
Disconnected |
5234 | |||
32 | Hamilton Barrera Ruiz | #21 Nissan GTP ZX-T | GTP | 20 | -19 L | 0 | 0 | 6 | Not classified
Disconnected |
3317 | |||
33 | Alex Mas | #29 Audi 90 GTO | GTO | 4 | -35 L | 0 | 0 | 9 | Not classified
Disconnected |
3009 |
Broadcast: https://www.youtube.com/watch?v=wzdzBU8c8zw