Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W12 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Clapper | #1 Nissan GTP ZX-T | GTP | 38 | -00.000 | 1:35.015 | 14 | 14 | 3 | Running | 2937 | ||||
2 | Junya Honma | #22 Nissan GTP ZX-T | GTP | 38 | -00.447 | 1:35.027 | 12 | 12 | 3 | Running | 1839 | ||||
3 | Jonathan Maycock | #11 Nissan GTP ZX-T | GTP | 38 | -20.668 | 1:35.559 | 10 | 10 | 2 | Running | 2364 | ||||
4 | Brendan Lim | #8 Nissan GTP ZX-T | GTP | 38 | -27.074 | 1:35.728 | 9 | 9 | 1 | Running | 2441 | ||||
5 | Peter Cowan | #7 Nissan GTP ZX-T | GTP | 38 | -35.748 | 1:35.956 | 8 | 8 | 0 | Running | 2576 | ||||
6 | Carlos Eduardo Fernandez Guerra | #9 Nissan GTP ZX-T | GTP | 38 | -55.331 | 1:36.471 | 7 | 7 | 6 | Running | 2419 | ||||
7 | Romain Belo | #6 Nissan GTP ZX-T | GTP | 38 | -1:10.267 | 1:36.865 | 6 | 6 | 5 | Running | 2586 | ||||
8 | Stéphane Lesly | #18 Nissan GTP ZX-T | GTP | 38 | -1:11.822 | 1:36.905 | 5 | 5 | 4 | Running | 2207 | ||||
9 | Jose Conde | #15 Nissan GTP ZX-T | GTP | 38 | -1:28.480 | 1:37.344 | 4 | 4 | 6 | Running | 2250 | ||||
10 | Calvin Salacain | #32 Nissan GTP ZX-T | GTP | 37 | -1 L | 1:38.041 | 3 | 3 | 7 | Running | 1369 | ||||
11 | Luis Gomez4 | #25 Nissan GTP ZX-T | GTP | 37 | -1 L | 1:39.277 | 2 | 2 | 5 | Running | 1538 | ||||
12 | Travis Lapainis | #31 Nissan GTP ZX-T | GTP | 37 | -1 L | 1:39.691 | 1 | 1 | 3 | Running | 1439 | ||||
13 | Tim Phillips | #30 Nissan GTP ZX-T | GTP | 36 | -2 L | 1:40.511 | 0 | 0 | 5 | Running | 1441 | ||||
14 | Kurt Clapper | #17 Nissan GTP ZX-T | GTP | 35 | -3 L | 1:38.838 | 0 | 0 | 7 | Running | 2212 | ||||
15 | Tomas Cybas | #14 Audi 90 GTO | GTO | 34 | -4 L | 1:46.739 | 14 | 14 | 12 | Running | 2267 | ||||
16 | Cam Porter | #2 Audi 90 GTO | GTO | 34 | -4 L | 1:46.868 | 12 | 12 | 8 | Running | 2841 | ||||
17 | Germán Suárez | #3 Nissan GTP ZX-T | GTP | 34 | -4 L | 1:37.123 | 0 | 0 | 5 | Running | 2822 | ||||
18 | Aurimas Zilinskas | #4 Audi 90 GTO | GTO | 34 | -4 L | 1:47.276 | 10 | 10 | 8 | Running | 2755 | ||||
19 | Bjoern Ackermann | #16 Audi 90 GTO | GTO | 34 | -4 L | 1:47.052 | 9 | 9 | 8 | Running | 2235 | ||||
20 | Wiley Cox | #23 Audi 90 GTO | GTO | 34 | -4 L | 1:48.724 | 8 | 8 | 8 | Running | 1751 | ||||
21 | Kirk Marble | #19 Audi 90 GTO | GTO | 34 | -4 L | 1:48.985 | 7 | 7 | 7 | Running | 2178 | ||||
22 | Benjamin Luke | #33 Audi 90 GTO | GTO | 33 | -5 L | 1:50.307 | 6 | 6 | 9 | Running | 1072 | ||||
23 | Hugh Messenger | #13 Audi 90 GTO | GTO | 33 | -5 L | 1:50.279 | 5 | 5 | 4 | Running | 2270 | ||||
24 | steve Low | #20 Audi 90 GTO | GTO | 33 | -5 L | 1:49.526 | 4 | 4 | 8 | Running | 1964 | ||||
25 | Javier Lago | #29 Audi 90 GTO | GTO | 32 | -6 L | 1:54.989 | 3 | 3 | 14 | Running | 1406 | ||||
26 | Cody Blackledge | #26 Audi 90 GTO | GTO | 31 | -7 L | 1:50.158 | 2 | 2 | 16 | Running | 1524 | ||||
27 | Sammy Hendrix | #21 Audi 90 GTO | GTO | 29 | -9 L | 2:07.208 | 1 | 1 | 14 | Running | 1841 | ||||
28 | Jose Garcia26 | #27 Nissan GTP ZX-T | GTP | 28 | -10 L | 1:40.479 | 0 | 0 | 10 | Not classified
Disconnected |
1513 | ||||
29 | Robert Plumley | #5 Nissan GTP ZX-T | GTP | 25 | -13 L | 1:34.360 | 0 | 0 | 2 | Not classified
Disconnected |
2695 | ||||
30 | Kheireddine Bouafia | #10 Audi 90 GTO | GTO | 24 | -14 L | 1:47.873 | 0 | 0 | 5 | Not classified
Disconnected |
2374 | ||||
31 | Tim Wilkinson3 | #12 Nissan GTP ZX-T | GTP | 10 | -28 L | 1:39.193 | 0 | 0 | 4 | Not classified
Disconnected |
2270 | ||||
32 | Francois Demers | #24 Audi 90 GTO | GTO | 4 | -34 L | 1:50.432 | 0 | 0 | 2 | Not classified
Disconnected |
1743 | ||||
33 | Neiko Simmons2 | #28 Audi 90 GTO | GTO | 0 | -38 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1506 |
Broadcast: https://vcr.myleague.racing