Season: 2023 - 20 - S2 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W10
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brendan Lim | #20 Nissan GTP ZX-T | GTP Lights | 29 | -27.167 | 1:26.312 | 11 | 4 | 15 | 0 | Running | 3156 | |||
9 | Shady Ahmad | #38 Nissan GTP ZX-T | GTP Lights | 29 | -48.782 | 1:27.057 | 12 | 12 | 5 | Running | 1989 | ||||
10 | Joshua HT Lo | #31 Nissan GTP ZX-T | GTP Lights | 29 | -49.084 | 1:27.067 | 10 | 10 | 1 | Running | 2321 | ||||
11 | Robert Plumley | #24 Nissan GTP ZX-T | GTP Lights | 29 | -59.410 | 1:27.423 | 8 | 8 | 0 | Running | 2716 | ||||
12 | Gianluca Gabbiani | #26 Nissan GTP ZX-T | GTP Lights | 29 | -59.479 | 1:27.426 | 6 | 6 | 5 | Running | 2564 | ||||
13 | Carlos Fonseca | #23 Nissan GTP ZX-T | GTP Lights | 29 | -1:12.975 | 1:27.891 | 1 | 4 | 5 | 9 | Running | 2805 | |||
14 | Ryan Minzloff2 | #47 Nissan GTP ZX-T | GTP Lights | 29 | -1:13.481 | 1:27.908 | 4 | 4 | 9 | Running | 1601 | ||||
15 | Ray Farlow | #40 Nissan GTP ZX-T | GTP Lights | 29 | -1:18.093 | 1:28.067 | 3 | 3 | 0 | Running | 1969 | ||||
16 | Kurt Clapper | #33 Nissan GTP ZX-T | GTP Lights | 29 | -1:19.547 | 1:28.117 | 2 | 2 | 2 | Running | 2236 | ||||
17 | Daniel Simis | #39 Nissan GTP ZX-T | GTP Lights | 29 | -1:26.582 | 1:28.360 | 1 | 1 | 8 | Running | 1970 | ||||
19 | Aaron martin4 | #49 Nissan GTP ZX-T | GTP Lights | 28 | -1 L | 1:29.675 | 0 | 0 | 1 | Running | 1444 | ||||
20 | Andre Lourenco | #51 Nissan GTP ZX-T | GTP Lights | 28 | -1 L | 1:29.914 | 0 | 0 | 0 | Running | 1147 | ||||
22 | Fernando Mattos | #52 Nissan GTP ZX-T | GTP Lights | 28 | -1 L | 1:30.273 | 0 | 0 | 12 | Running | 1087 | ||||
23 | Oscar Alejandro Ramirez | #53 Nissan GTP ZX-T | GTP Lights | 27 | -2 L | 1:31.947 | 0 | 0 | 11 | Running | 720 | ||||
32 | Devin Donaghy | #29 Audi 90 GTO | GTU | 26 | -3 L | 1:35.897 | 15 | 15 | 4 | Running | 2456 | ||||
33 | Cam Porter | #25 Audi 90 GTO | GTU | 26 | -3 L | 1:36.038 | 12 | 12 | 4 | Running | 2596 | ||||
34 | Doug Cloud | #21 Audi 90 GTO | GTU | 26 | -3 L | 1:36.255 | 6 | 4 | 10 | 3 | Running | 2936 | |||
35 | Xavier Baca | #37 Audi 90 GTO | GTU | 26 | -3 L | 1:36.284 | 8 | 8 | 7 | Running | 2067 | ||||
36 | Dan Fresh | #30 Audi 90 GTO | GTU | 26 | -3 L | 1:36.305 | 6 | 6 | 8 | Running | 2413 | ||||
37 | Tim J Kennedy | #27 Audi 90 GTO | GTU | 26 | -3 L | 1:36.353 | 5 | 5 | 0 | Running | 2487 | ||||
40 | Samanvay Karasala2 | #35 Audi 90 GTO | GTU | 26 | -3 L | 1:36.810 | 4 | 4 | 14 | Running | 2142 | ||||
41 | Matthew Smith30 | #32 Audi 90 GTO | GTU | 26 | -3 L | 1:36.976 | 3 | 3 | 12 | Running | 2305 | ||||
43 | Thorben Paulik | #42 Audi 90 GTO | GTU | 26 | -3 L | 1:37.131 | 2 | 2 | 11 | Running | 1812 | ||||
44 | Daniel Cedeno | #41 Audi 90 GTO | GTU | 26 | -3 L | 1:37.730 | 1 | 1 | 10 | Running | 1852 | ||||
45 | Pablo Rangel2 | #34 Audi 90 GTO | GTU | 26 | -3 L | 1:38.206 | 0 | 0 | 13 | Running | 2196 | ||||
46 | Alex Calvo Marti | #43 Audi 90 GTO | GTU | 25 | -4 L | 1:38.414 | 0 | 0 | 21 | Running | 1791 | ||||
47 | Alfonso Fernandez5 | #36 Audi 90 GTO | GTU | 22 | -7 L | 1:38.820 | 0 | 0 | 25 | Disqualified | 2123 | ||||
48 | Bjoern Ackermann | #45 Audi 90 GTO | GTU | 19 | -10 L | 1:40.418 | 0 | 0 | 20 | Not classified
Disconnected |
1709 | ||||
49 | Jackson Foy | #50 Audi 90 GTO | GTU | 19 | -10 L | 1:40.318 | 0 | 0 | 7 | Not classified
Disconnected |
1305 | ||||
50 | Cody Blackledge | #46 Audi 90 GTO | GTU | 17 | -12 L | 1:38.599 | 0 | 0 | 11 | Not classified
Disconnected |
1689 | ||||
51 | Pablo L. Suárez | #28 Nissan GTP ZX-T | GTP Lights | 7 | -22 L | 1:26.169 | 0 | 0 | 5 | Not classified
Disconnected |
2468 | ||||
52 | Mark Darnell | #44 Audi 90 GTO | GTU | 3 | -26 L | 1:43.658 | 0 | 0 | 5 | Not classified
Disconnected |
1772 | ||||
53 | Raul Castillo | #48 Nissan GTP ZX-T | GTP Lights | 2 | -27 L | 1:32.046 | 0 | 0 | 4 | Not classified
Disconnected |
1474 |
Broadcast: https://vcr.myleague.racing