Season: 2023 - 20 - S2 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brendan Lim | #22 Nissan GTP ZX-T | GTP Lights | 28 | -47.701 | 1:27.895 | 11 | 4 | 15 | 2 | Running | 3201 | |||
9 | Joshua HT Lo | #35 Nissan GTP ZX-T | GTP Lights | 28 | -48.311 | 1:27.894 | 12 | 12 | 9 | Running | 2317 | ||||
10 | Pablo L. Suárez | #33 Nissan GTP ZX-T | GTP Lights | 28 | -50.237 | 1:27.963 | 10 | 10 | 8 | Running | 2394 | ||||
11 | Robert Plumley | #28 Nissan GTP ZX-T | GTP Lights | 28 | -51.252 | 1:27.999 | 4 | 4 | 8 | 7 | Running | 2814 | |||
13 | Shady Ahmad | #40 Nissan GTP ZX-T | GTP Lights | 28 | -57.938 | 1:28.238 | 6 | 6 | 10 | Running | 1981 | ||||
14 | Carlos Fonseca | #29 Nissan GTP ZX-T | GTP Lights | 28 | -59.543 | 1:28.295 | 5 | 5 | 5 | Running | 2799 | ||||
15 | Gianluca Gabbiani | #31 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 1:27.493 | 4 | 4 | 6 | Running | 2644 | ||||
17 | Scott Lear | #30 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 1:30.068 | 3 | 3 | 4 | Running | 2775 | ||||
18 | Joshua Vanstone | #37 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 1:30.296 | 2 | 2 | 12 | Running | 2160 | ||||
19 | Jose Garcia26 | #41 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 1:31.306 | 1 | 1 | 10 | Running | 1947 | ||||
31 | Devin Donaghy | #32 Audi 90 GTO | GTU | 24 | -4 L | 1:42.886 | 15 | 15 | 2 | Running | 2511 | ||||
33 | Doug Cloud | #23 Audi 90 GTO | GTU | 24 | -4 L | 1:43.570 | 8 | 4 | 12 | 7 | Running | 3006 | |||
34 | Tim J Kennedy | #34 Audi 90 GTO | GTU | 24 | -4 L | 1:44.021 | 10 | 10 | 1 | Running | 2368 | ||||
35 | Cody Blackledge | #45 Audi 90 GTO | GTU | 24 | -4 L | 1:44.401 | 8 | 8 | 3 | Running | 1635 | ||||
36 | Alejandro Silva Caride2 | #44 Audi 90 GTO | GTU | 24 | -4 L | 1:44.448 | 6 | 6 | 10 | Running | 1641 | ||||
37 | Alfonso Fernandez5 | #39 Audi 90 GTO | GTU | 24 | -4 L | 1:44.457 | 5 | 5 | 5 | Running | 2077 | ||||
38 | Jesus Amundaray | #43 Audi 90 GTO | GTU | 23 | -5 L | 1:45.344 | 4 | 4 | 15 | Running | 1654 | ||||
39 | Mickey Friesen | #47 Audi 90 GTO | GTU | 23 | -5 L | 1:45.273 | 3 | 3 | 9 | Running | 1527 | ||||
41 | Ronnie Peterson | #42 Audi 90 GTO | GTU | 22 | -6 L | 1:50.524 | 2 | 2 | 13 | Running | 1665 | ||||
42 | Jeff Groff | #36 Nissan GTP ZX-T | GTP Lights | 20 | -8 L | 1:29.807 | 0 | 0 | 10 | Not classified
Disconnected |
2241 | ||||
43 | Xavier Baca | #38 Audi 90 GTO | GTU | 17 | -11 L | 2:24.098 | 0 | 0 | 11 | Not classified
Running |
2149 | ||||
47 | Daniel Villa3 | #49 Nissan GTP ZX-T | GTP Lights | 7 | -21 L | 1:35.983 | 0 | 0 | 7 | Not classified
Disconnected |
1410 | ||||
48 | Bjoern Ackermann | #46 Audi 90 GTO | GTU | 7 | -21 L | 1:49.888 | 0 | 0 | 4 | Not classified
Disconnected |
1630 | ||||
49 | Karl Stonesifer | #50 Audi 90 GTO | GTU | 0 | -28 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1331 | ||||
50 | Matt Wasko | #48 Audi 90 GTO | GTU | 0 | -28 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1419 | ||||
51 | Jesper Lindman | #51 Audi 90 GTO | GTU | 0 | -28 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1249 |
Broadcast: https://vcr.myleague.racing