Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=6gQrAfswvMc
W02 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean D Campbell | #1 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:25.183 | 25 | 25 | 5 | Running | 7660 | ||||
2 | Aitor Sintes-Galindo | #9 Nissan GTP ZX-T | GTP | 29 | -03.378 | 1:25.300 | 22 | 22 | 3 | Running | 4632 | ||||
3 | Michael DeTurck | #3 Nissan GTP ZX-T | GTP | 29 | -13.583 | 1:25.651 | 20 | 20 | 2 | Running | 5367 | ||||
4 | Timothy Reed4 | #7 Nissan GTP ZX-T | GTP | 29 | -19.245 | 1:25.847 | 18 | 18 | 13 | Running | 4778 | ||||
5 | Matthew Redford | #16 Nissan GTP ZX-T | GTP | 29 | -28.777 | 1:26.175 | 16 | 16 | 14 | Running | 3627 | ||||
6 | Fabian Jungbluth | #11 Nissan GTP ZX-T | GTP | 29 | -29.214 | 1:26.190 | 15 | 15 | 6 | Running | 4234 | ||||
7 | T Inatani | #14 Nissan GTP ZX-T | GTP | 29 | -39.838 | 1:26.557 | 14 | 14 | 4 | Running | 3971 | ||||
8 | Ferran S. Grau | #22 Nissan GTP ZX-T | GTP | 29 | -40.542 | 1:26.581 | 13 | 13 | 9 | Running | 3106 | ||||
9 | Jack David Spickett | #17 Nissan GTP ZX-T | GTP | 29 | -44.947 | 1:26.733 | 12 | 12 | 7 | Running | 3528 | ||||
10 | Martin Krejcirik | #19 Nissan GTP ZX-T | GTP | 29 | -47.202 | 1:26.810 | 11 | 11 | 8 | Running | 3504 | ||||
11 | Jason Dunnington | #25 Nissan GTP ZX-T | GTP | 29 | -1:14.702 | 1:27.759 | 10 | 10 | 10 | Running | 2940 | ||||
12 | Gavin Cone | #23 Nissan GTP ZX-T | GTP | 29 | -1:34.698 | 1:28.448 | 9 | 9 | 11 | Running | 3085 | ||||
13 | Laust Olsen | #15 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.325 | 8 | 8 | 21 | Running | 3653 | ||||
14 | Jouko Leskela | #2 Audi 90 GTO | GTO | 25 | -4 L | 1:39.332 | 25 | 25 | 16 | Running | 6606 | ||||
15 | Arturas Kundelis | #5 Audi 90 GTO | GTO | 25 | -4 L | 1:39.352 | 22 | 22 | 12 | Running | 5218 | ||||
16 | Timothy Vaughan | #8 Audi 90 GTO | GTO | 25 | -4 L | 1:39.739 | 20 | 20 | 14 | Running | 4655 | ||||
17 | Andreas Schuster | #12 Audi 90 GTO | GTO | 25 | -4 L | 1:39.969 | 18 | 18 | 0 | Running | 4153 | ||||
18 | Ove Trengereid | #13 Audi 90 GTO | GTO | 25 | -4 L | 1:39.997 | 16 | 16 | 16 | Running | 4071 | ||||
19 | Ian Haycox | #10 Audi 90 GTO | GTO | 25 | -4 L | 1:40.218 | 15 | 15 | 1 | Running | 4565 | ||||
20 | Hugh Haycox | #6 Audi 90 GTO | GTO | 25 | -4 L | 1:40.028 | 14 | 14 | 20 | Running | 5216 | ||||
21 | Yoeri Gijsen | #24 Audi 90 GTO | GTO | 25 | -4 L | 1:40.622 | 13 | 13 | 13 | Running | 3085 | ||||
22 | Jamie Hamel-Smith | #27 Audi 90 GTO | GTO | 25 | -4 L | 1:41.083 | 12 | 12 | 6 | Running | 2913 | ||||
23 | Franco Scuri | #18 Audi 90 GTO | GTO | 25 | -4 L | 1:41.497 | 11 | 11 | 10 | Running | 3524 | ||||
24 | Javier Mosquera | #20 Nissan GTP ZX-T | GTP | 24 | -5 L | 1:27.339 | 7 | 7 | 6 | Running | 3385 | ||||
25 | Isaac Snider | #21 Nissan GTP ZX-T | GTP | 19 | -10 L | 1:28.835 | 0 | 0 | 11 | Not classified
Running |
3256 | ||||
26 | Javier del Olmo | #4 Audi 90 GTO | GTO | 10 | -19 L | 4:07.196 | 0 | 0 | 5 | Not classified
Running |
5251 | ||||
27 | Romain Belo | #28 Nissan GTP ZX-T | GTP | 9 | -20 L | 1:28.381 | 0 | 0 | 7 | Not classified
Disconnected |
2603 | ||||
28 | Jason Clapper | #26 Nissan GTP ZX-T | GTP | 5 | -24 L | 1:27.724 | 0 | 0 | 3 | Not classified
Disconnected |
2924 |
Broadcast: https://www.youtube.com/watch?v=6gQrAfswvMc