Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W02 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Geada | #9 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:26.629 | 14 | 14 | 1 | Running | 2171 | ||||
2 | Brendan Lim | #1 Nissan GTP ZX-T | GTP | 28 | -04.181 | 1:26.779 | 12 | 12 | 4 | Running | 2559 | ||||
3 | Konstantin Koval | #12 Nissan GTP ZX-T | GTP | 28 | -27.460 | 1:27.610 | 10 | 10 | 0 | Running | 2102 | ||||
4 | Joshua HT Lo | #8 Nissan GTP ZX-T | GTP | 28 | -36.272 | 1:27.925 | 9 | 9 | 5 | Running | 2218 | ||||
5 | Jyri Wikström | #4 Nissan GTP ZX-T | GTP | 28 | -39.307 | 1:28.033 | 8 | 8 | 2 | Running | 2473 | ||||
6 | Tim Wilkinson3 | #10 Nissan GTP ZX-T | GTP | 28 | -45.653 | 1:28.260 | 7 | 7 | 4 | Running | 2150 | ||||
7 | Oriol Monteagudo | #24 Nissan GTP ZX-T | GTP | 28 | -49.433 | 1:28.395 | 6 | 6 | 7 | Running | 1209 | ||||
8 | Bret Weyand | #17 Nissan GTP ZX-T | GTP | 28 | -1:03.268 | 1:27.668 | 5 | 5 | 6 | Running | 2014 | ||||
9 | Emerson Gaudin | #3 Nissan GTP ZX-T | GTP | 28 | -1:05.260 | 1:28.940 | 4 | 4 | 5 | Running | 2501 | ||||
10 | Stéphane Lesly | #6 Nissan GTP ZX-T | GTP | 28 | -1:24.471 | 1:29.646 | 3 | 3 | 8 | Running | 2275 | ||||
11 | Kurt Clapper | #5 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.293 | 2 | 2 | 5 | Running | 2282 | ||||
12 | Josh Garner2 | #19 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.770 | 1 | 1 | 8 | Running | 1567 | ||||
13 | Travis Lapainis | #23 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:31.285 | 0 | 0 | 5 | Running | 1357 | ||||
14 | Juha Iijalainen | #25 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:31.319 | 0 | 0 | 16 | Running | 1169 | ||||
15 | Ste Morris | #13 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:33.226 | 0 | 0 | 10 | Running | 2102 | ||||
16 | Doug Cloud | #2 Audi 90 GTO | GTO | 25 | -3 L | 1:40.388 | 14 | 14 | 0 | Running | 2527 | ||||
17 | Kike Mengual | #15 Audi 90 GTO | GTO | 24 | -4 L | 1:41.506 | 12 | 12 | 13 | Running | 2066 | ||||
18 | Bjoern Ackermann | #18 Audi 90 GTO | GTO | 24 | -4 L | 1:42.695 | 10 | 10 | 9 | Running | 1960 | ||||
19 | Mika Tuupola | #14 Audi 90 GTO | GTO | 24 | -4 L | 1:42.700 | 9 | 9 | 4 | Running | 2079 | ||||
20 | Mickey Friesen | #26 Audi 90 GTO | GTO | 24 | -4 L | 1:42.881 | 8 | 8 | 7 | Running | 1158 | ||||
21 | Oren Laskin | #20 Audi 90 GTO | GTO | 24 | -4 L | 1:42.969 | 7 | 7 | 7 | Running | 1522 | ||||
22 | Javier Lago | #22 Audi 90 GTO | GTO | 24 | -4 L | 1:44.385 | 6 | 6 | 14 | Running | 1439 | ||||
23 | Chancellor Barton | #28 Audi 90 GTO | GTO | 23 | -5 L | 1:45.968 | 5 | 5 | 10 | Running | 871 | ||||
24 | Greg Grizz | #21 Nissan GTP ZX-T | GTP | 22 | -6 L | 1:30.244 | 0 | 0 | 26 | Disqualified | 1487 | ||||
25 | Paulo Spínola | #11 Audi 90 GTO | GTO | 18 | -10 L | 2:13.638 | 0 | 0 | 11 | Not classified
Running |
2123 | ||||
26 | Shady Ahmad | #16 Nissan GTP ZX-T | GTP | 6 | -22 L | 1:30.451 | 0 | 0 | 3 | Not classified
Disconnected |
2060 | ||||
27 | Timothy S Porter | #27 Audi 90 GTO | GTO | 1 | -27 L | 2:01.322 | 0 | 0 | 4 | Not classified
Disconnected |
909 | ||||
28 | Kheireddine Bouafia | #7 Audi 90 GTO | GTO | 0 | -28 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
2223 |
Broadcast: https://vcr.myleague.racing