Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W03 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germán Suárez | #6 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:26.713 | 14 | 14 | 3 | Running | 2416 | ||||
2 | Robby Swan | #8 Nissan GTP ZX-T | GTP | 28 | -27.333 | 1:27.688 | 12 | 12 | 0 | Running | 2292 | ||||
3 | Kurt Clapper | #9 Nissan GTP ZX-T | GTP | 28 | -29.144 | 1:27.753 | 10 | 10 | 0 | Running | 2245 | ||||
4 | Konstantin Koval | #11 Nissan GTP ZX-T | GTP | 28 | -41.371 | 1:28.190 | 9 | 9 | 0 | Running | 2189 | ||||
5 | Lance Simon | #27 Nissan GTP ZX-T | GTP | 28 | -55.848 | 1:28.707 | 8 | 8 | 1 | Running | 1542 | ||||
6 | Romain Belo | #2 Nissan GTP ZX-T | GTP | 28 | -1:02.159 | 1:28.933 | 7 | 7 | 8 | Running | 2601 | ||||
7 | Alex Ramirez2 | #22 Nissan GTP ZX-T | GTP | 28 | -1:22.821 | 1:29.670 | 6 | 6 | 5 | Running | 1758 | ||||
8 | Ryan Minzloff2 | #25 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.018 | 5 | 5 | 5 | Running | 1693 | ||||
9 | Travis Lapainis | #30 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.386 | 4 | 4 | 2 | Running | 1336 | ||||
10 | Brian Sobb | #29 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:31.809 | 3 | 3 | 12 | Running | 1501 | ||||
11 | Kheireddine Bouafia | #12 Audi 90 GTO | GTO | 27 | -1 L | 1:33.462 | 14 | 14 | 3 | Running | 2101 | ||||
12 | Doug Cloud | #5 Audi 90 GTO | GTO | 26 | -2 L | 1:35.004 | 12 | 12 | 8 | Running | 2498 | ||||
13 | Devin Donaghy | #1 Audi 90 GTO | GTO | 26 | -2 L | 1:35.018 | 10 | 10 | 8 | Running | 2648 | ||||
14 | Dan Fresh | #16 Audi 90 GTO | GTO | 26 | -2 L | 1:35.856 | 9 | 9 | 0 | Running | 1978 | ||||
15 | Francois Demers | #20 Audi 90 GTO | GTO | 26 | -2 L | 1:36.223 | 8 | 8 | 4 | Running | 1767 | ||||
16 | Andrew Daddow | #19 Audi 90 GTO | GTO | 26 | -2 L | 1:36.449 | 7 | 7 | 4 | Running | 1877 | ||||
17 | Thorben Paulik | #23 Audi 90 GTO | GTO | 26 | -2 L | 1:36.984 | 6 | 6 | 11 | Running | 1742 | ||||
18 | Hugh Messenger | #4 Audi 90 GTO | GTO | 25 | -3 L | 1:37.601 | 5 | 5 | 6 | Running | 2515 | ||||
19 | Mika Tuupola | #13 Audi 90 GTO | GTO | 25 | -3 L | 1:37.993 | 4 | 4 | 5 | Running | 2099 | ||||
20 | Xavier Baca | #24 Audi 90 GTO | GTO | 25 | -3 L | 1:38.064 | 3 | 3 | 8 | Running | 1699 | ||||
21 | Timothy S Porter | #32 Audi 90 GTO | GTO | 25 | -3 L | 1:38.489 | 2 | 2 | 4 | Running | 808 | ||||
22 | Gabriel Asselien | #18 Audi 90 GTO | GTO | 25 | -3 L | 1:37.055 | 1 | 1 | 8 | Running | 1920 | ||||
23 | Shady Ahmad | #17 Nissan GTP ZX-T | GTP | 25 | -3 L | 1:35.072 | 2 | 2 | 8 | Running | 1961 | ||||
24 | Kaj Hansen | #21 Audi 90 GTO | GTO | 25 | -3 L | 1:39.013 | 0 | 0 | 5 | Running | 1761 | ||||
25 | Marc Ollé | #3 Audi 90 GTO | GTO | 21 | -7 L | 1:56.299 | 0 | 0 | 3 | Running | 2521 | ||||
26 | Ste Morris | #15 Nissan GTP ZX-T | GTP | 21 | -7 L | 1:59.765 | 1 | 1 | 3 | Running | 2017 | ||||
27 | Patrick Sitter | #28 Audi 90 GTO | GTO | 20 | -8 L | 2:03.571 | 0 | 0 | 8 | Not classified
Running |
1527 | ||||
28 | Mickey Friesen | #31 Audi 90 GTO | GTO | 13 | -15 L | 1:37.914 | 0 | 0 | 11 | Not classified
Disconnected |
1175 | ||||
29 | Bjoern Ackermann | #10 Audi 90 GTO | GTO | 13 | -15 L | 3:00.440 | 0 | 0 | 11 | Not classified
Disconnected |
2196 | ||||
30 | Joel Aguilera2 | #7 Nissan GTP ZX-T | GTP | 9 | -19 L | 1:26.222 | 0 | 0 | 4 | Not classified
Disconnected |
2354 | ||||
31 | Bret Weyand | #14 Nissan GTP ZX-T | GTP | 8 | -20 L | 1:29.048 | 0 | 0 | 6 | Not classified
Disconnected |
2097 | ||||
32 | David M Meyer | #26 Nissan GTP ZX-T | GTP | 1 | -27 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1655 |
Broadcast: https://vcr.myleague.racing