Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W05 - Road America 500
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheamus Power | #15 Nissan GTP ZX-T | GTP | 123 | -1:08.900 | 1:56.345 | 40 | 40 | 10 | Running | 0 | ||||
2 | Eric Intili | #35 Nissan GTP ZX-T | GTP | 123 | -1:20.600 | 1:56.440 | 37 | 37 | 2 | Running | 0 | ||||
3 | Aaron Humphrey4 | #96 Nissan GTP ZX-T | GTP | 123 | -1:31.600 | 1:56.529 | 34 | 34 | 12 | Running | 0 | ||||
4 | Fernando Cerrato | #8 Nissan GTP ZX-T | GTP | 123 | -2:06.800 | 1:56.816 | 32 | 32 | 11 | Running | 0 | ||||
5 | Martin Krejcirik | #5 Nissan GTP ZX-T | GTP | 123 | -2:11.600 | 1:56.855 | 30 | 30 | 9 | Running | 0 | ||||
6 | Hugh Murray3 | #16 Nissan GTP ZX-T | GTP | 123 | -4:12.500 | 1:57.837 | 28 | 28 | 15 | Running | 0 | ||||
7 | Carlos Fonseca | #1 Nissan GTP ZX-T | GTP | 122 | -3:41.900 | 1:58.552 | 26 | 26 | 8 | Running | 0 | ||||
8 | Tim Wilkinson3 | #5 Nissan GTP ZX-T | GTP | 122 | -6:12.300 | 1:59.785 | 24 | 24 | 17 | Running | 0 | ||||
9 | Lance Simon | #4 Nissan GTP ZX-T | GTP | 122 | -7:18.500 | 2:00.328 | 22 | 22 | 8 | Running | 0 | ||||
10 | Ste Morris | #37 Nissan GTP ZX-T | GTP | 122 | -8:08.500 | 2:00.738 | 21 | 21 | 29 | Running | 0 | ||||
11 | Josh Garner2 | #42 Nissan GTP ZX-T | GTP | 122 | -8:38.500 | 2:00.984 | 20 | 20 | 23 | Running | 0 | ||||
12 | Brian Sobb | #23 Nissan GTP ZX-T | GTP | 122 | -2 L | o--- | 19 | 19 | 23 | Running | 0 | ||||
13 | Matthew Redford | #16 Nissan GTP ZX-T | GTP | 119 | -5 L | o--- | 18 | 18 | 12 | Disconnected | 0 | ||||
13 | Rob Geada | #16 Nissan GTP ZX-T | GTP | 119 | -5 L | o--- | 18 | 18 | 12 | Disconnected | 0 | ||||
14 | Ferran S. Grau | #9 Nissan GTP ZX-T | GTP | 118 | -0:24.7 | 2:00.900 | 17 | 17 | 12 | Running | 0 | ||||
14 | Aitor Sintes-Galindo | #9 Nissan GTP ZX-T | GTP | 118 | -0:24.7 | 2:00.900 | 17 | 17 | 12 | Running | 0 | ||||
15 | Javier Mosquera | #17 Nissan GTP ZX-T | GTP | 118 | -1:16.800 | 2:01.342 | 16 | 16 | 18 | Running | 0 | ||||
16 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 112 | -2.100 | 2:07.175 | 15 | 15 | 14 | Running | 0 | ||||
17 | Joni Hagner | #42 Audi 90 GTO | GTO | 109 | -1:58.100 | 2:11.742 | 40 | 40 | 13 | Running | 0 | ||||
17 | Ville Ruola | #42 Audi 90 GTO | GTO | 109 | -1:58.100 | 2:11.742 | 40 | 40 | 13 | Running | 0 | ||||
18 | Alex Ott | #90 Audi 90 GTO | GTO | 108 | -0:50.800 | 2:12.336 | 37 | 37 | 7 | Running | 0 | ||||
18 | Arturas Kundelis | #90 Audi 90 GTO | GTO | 108 | -0:50.800 | 2:12.336 | 37 | 37 | 7 | Running | 0 | ||||
19 | Ove Trengereid | #5 Audi 90 GTO | GTO | 108 | -1:51.300 | 2:12.896 | 34 | 34 | 30 | Running | 0 | ||||
20 | Linas Petkevicius | #28 Audi 90 GTO | GTO | 108 | -2:35.800 | 2:13.308 | 32 | 32 | 14 | Running | 0 | ||||
20 | Aurimas Zilinskas | #28 Audi 90 GTO | GTO | 108 | -2:35.800 | 2:13.308 | 32 | 32 | 14 | Running | 0 | ||||
21 | Tim J Kennedy | #25 Audi 90 GTO | GTO | 108 | -3:25.000 | 2:13.764 | 30 | 30 | 6 | Running | 0 | ||||
22 | Emerson Gaudin | #22 Audi 90 GTO | GTO | 108 | -4:33.600 | 2:14.399 | 28 | 28 | 12 | Running | 0 | ||||
23 | Oren Laskin | #30 Audi 90 GTO | GTO | 107 | -3:35.100 | 2:15.108 | 26 | 26 | 11 | Running | 0 | ||||
23 | Jamie Hamel-Smith | #30 Audi 90 GTO | GTO | 107 | -3:35.100 | 2:15.108 | 26 | 26 | 11 | Running | 0 | ||||
24 | Duncan O'Brien | #22 Audi 90 GTO | GTO | 107 | -5:33.700 | 2:16.217 | 24 | 24 | 13 | Running | 0 | ||||
25 | JD Rodriguez | #16 Audi 90 GTO | GTO | 106 | -5:.900 | 2:14.409 | 22 | 22 | 51 | Running | 0 | ||||
26 | Bjoern Ackermann | #14 Audi 90 GTO | GTO | 106 | -3:19.100 | 2:16.232 | 21 | 21 | 46 | Running | 0 | ||||
27 | Doug Cloud | #302 Audi 90 GTO | GTO | 104 | -2:58.200 | 2:17.330 | 20 | 20 | 28 | Running | 0 | ||||
28 | Ralf Zeipelt | #67 Audi 90 GTO | GTO | 104 | -56.500 | 2:17.481 | 19 | 19 | 26 | Running | 0 | ||||
29 | Douglas Carabette | #8 Audi 90 GTO | GTO | 104 | -20 L | o--- | 18 | 18 | 31 | Running | 0 | ||||
30 | Franco Scuri | #14 Audi 90 GTO | GTO | 102 | -16.2 | 2:19.781 | 17 | 17 | 20 | Running | 0 | ||||
31 | Gabriel Asselien | #31 Audi 90 GTO | GTO | 102 | -1:05.900 | 2:20.269 | 16 | 16 | 34 | Running | 0 | ||||
32 | Marti Olle | #33 Audi 90 GTO | GTO | 100 | -4:05.800 | 2:24.873 | 15 | 15 | 13 | Running | 0 | ||||
33 | David M Meyer | #303 Nissan GTP ZX-T | GTP | 97 | -27 L | o--- | 14 | 14 | 25 | Disconnected | 0 | ||||
34 | Javier del Olmo | #1 Audi 90 GTO | GTO | 87 | -37 L | o--- | 14 | 14 | 16 | Disconnected | 0 | ||||
35 | Thorben Paulik | #16 Audi 90 GTO | GTO | 82 | -42 L | o--- | 13 | 13 | 43 | Running | 0 | ||||
36 | Xavier Baca | #23 Audi 90 GTO | GTO | 77 | -47 L | o--- | 0 | 0 | 29 | Not classified
Running |
0 | ||||
36 | Alfonso Fernandez5 | #23 Audi 90 GTO | GTO | 77 | -47 L | o--- | 0 | 0 | 29 | Not classified
Running |
0 | ||||
37 | Jason Dunnington | #88 Nissan GTP ZX-T | GTP | 68 | -56 L | o--- | 0 | 0 | 13 | Not classified
Disconnected |
0 | ||||
38 | Isaac Snider | #13 Nissan GTP ZX-T | GTP | 64 | -60 L | o--- | 0 | 0 | 10 | Not classified
Disconnected |
0 | ||||
39 | Cam Porter | #71 Audi 90 GTO | GTO | 49 | -75 L | o--- | 0 | 0 | 10 | Not classified
Disconnected |
0 | ||||
40 | Jouko Leskela | #444 Audi 90 GTO | GTO | 28 | -96 L | o--- | 0 | 0 | 10 | Not classified
Disconnected |
0 | ||||
41 | Mickey Friesen | #9 Audi 90 GTO | GTO | 19 | -105 L | o--- | 0 | 0 | 4 | Not classified
Disconnected |
0 | ||||
42 | Jack Wells2 | #4 Nissan GTP ZX-T | GTP | 9 | -115 L | o--- | 0 | 0 | 4 | Not classified
Disconnected |
0 | ||||
43 | Bret Weyand | #5 Nissan GTP ZX-T | GTP | 6 | -118 L | o--- | 0 | 0 | 9 | Not classified
Disconnected |
0 | ||||
44 | Ian Haycox | #35 Audi 90 GTO | GTO | 3 | -121 L | o--- | 0 | 0 | 3 | Not classified
Disconnected |
0 | ||||
45 | Peter Urban | #30 Audi 90 GTO | GTO | 1 | -123 L | o--- | 0 | 0 | 9 | Not classified
Disconnected |
0 | ||||
46 | Philippe Savoie | #6 Audi 90 GTO | GTO | 0 | -124 L | o--- | 0 | 0 | 4 | Not classified
Disconnected |
0 |
Broadcast: https://vcr.myleague.racing