Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=FjyxKwoi9KY
W07 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheamus Power | #13 Nissan GTP ZX-T | GTP | 30 | -00.000 | 1:22.712 | 25 | 25 | 2 | Running | 3586 | ||||
| 2 | Jason Clapper | #20 Nissan GTP ZX-T | GTP | 30 | -07.804 | 1:22.972 | 22 | 22 | 6 | Running | 3028 | ||||
| 3 | Brendan Lim | #24 Nissan GTP ZX-T | GTP | 30 | -08.311 | 1:22.989 | 20 | 20 | 1 | Running | 2897 | ||||
| 4 | Fabien Vallet | #21 Nissan GTP ZX-T | GTP | 30 | -08.900 | 1:23.009 | 18 | 18 | 2 | Running | 3000 | ||||
| 5 | Robert Plumley | #29 Nissan GTP ZX-T | GTP | 30 | -17.312 | 1:23.289 | 16 | 16 | 6 | Running | 2719 | ||||
| 6 | Scott Lear | #31 Nissan GTP ZX-T | GTP | 30 | -17.640 | 1:23.300 | 15 | 15 | 2 | Running | 2669 | ||||
| 7 | Eric Intili | #22 Nissan GTP ZX-T | GTP | 30 | -17.767 | 1:23.304 | 14 | 14 | 6 | Running | 2961 | ||||
| 8 | Carlos Fonseca | #28 Nissan GTP ZX-T | GTP | 30 | -18.652 | 1:23.334 | 13 | 13 | 7 | Running | 2768 | ||||
| 9 | Hamilton Barrera Ruiz | #14 Nissan GTP ZX-T | GTP | 30 | -28.834 | 1:23.530 | 12 | 12 | 6 | Running | 3536 | ||||
| 10 | Andrew Mitty | #15 Nissan GTP ZX-T | GTP | 30 | -38.484 | 1:23.995 | 11 | 11 | 6 | Running | 3470 | ||||
| 11 | Jason Dunnington | #32 Nissan GTP ZX-T | GTP | 30 | -1:16.211 | 1:25.252 | 10 | 10 | 4 | Running | 2636 | ||||
| 12 | Jouko Leskela | #1 Audi 90 GTO | GTO | 27 | -3 L | 1:32.106 | 25 | 25 | 10 | Running | 6429 | ||||
| 13 | Arturas Kundelis | #4 Audi 90 GTO | GTO | 27 | -3 L | 1:32.268 | 22 | 22 | 12 | Running | 5095 | ||||
| 14 | Ove Trengereid | #5 Audi 90 GTO | GTO | 27 | -3 L | 1:32.304 | 20 | 20 | 12 | Running | 4810 | ||||
| 15 | Ville Ruola | #2 Audi 90 GTO | GTO | 27 | -3 L | 1:32.335 | 18 | 18 | 18 | Running | 5608 | ||||
| 16 | Jack David Spickett | #8 Audi 90 GTO | GTO | 27 | -3 L | 1:32.426 | 16 | 16 | 10 | Running | 4252 | ||||
| 17 | Ian Haycox | #7 Audi 90 GTO | GTO | 27 | -3 L | 1:32.983 | 15 | 15 | 6 | Running | 4263 | ||||
| 18 | Ralf Zeipelt | #9 Audi 90 GTO | GTO | 27 | -3 L | 1:32.993 | 14 | 14 | 10 | Running | 3777 | ||||
| 19 | Cam Porter | #25 Audi 90 GTO | GTO | 27 | -3 L | 1:33.042 | 13 | 13 | 9 | Running | 2845 | ||||
| 20 | Javier del Olmo | #3 Audi 90 GTO | GTO | 27 | -3 L | 1:32.774 | 12 | 12 | 18 | Running | 5310 | ||||
| 21 | Josh Brain | #12 Audi 90 GTO | GTO | 27 | -3 L | 1:33.454 | 11 | 11 | 5 | Running | 3610 | ||||
| 22 | David Flamant2 | #23 Audi 90 GTO | GTO | 27 | -3 L | 1:33.897 | 10 | 10 | 5 | Running | 2939 | ||||
| 23 | Philippe Savoie | #17 Audi 90 GTO | GTO | 27 | -3 L | 1:34.467 | 9 | 9 | 4 | Running | 3172 | ||||
| 24 | Doug Cloud | #27 Audi 90 GTO | GTO | 24 | -6 L | 1:33.407 | 8 | 8 | 17 | Disconnected | 2791 | ||||
| 25 | Daniel Gomez C | #19 Nissan GTP ZX-T | GTP | 22 | -8 L | 1:52.115 | 0 | 0 | 10 | Not classified
Running |
3115 | ||||
| 26 | Django Vaal | #18 Audi 90 GTO | GTO | 20 | -10 L | 1:33.631 | 0 | 0 | 6 | Not classified
Disconnected |
3136 | ||||
| 27 | Aaron Humphrey4 | #10 Nissan GTP ZX-T | GTP | 15 | -15 L | 1:24.219 | 0 | 0 | 8 | Not classified
Disconnected |
3716 | ||||
| 28 | Alexander van de Sandt | #6 Nissan GTP ZX-T | GTP | 8 | -22 L | 1:22.050 | 0 | 0 | 6 | Not classified
Disconnected |
4616 | ||||
| 29 | Jamie Hamel-Smith | #26 Audi 90 GTO | GTO | 7 | -23 L | 1:35.996 | 0 | 0 | 7 | Not classified
Disconnected |
2799 | ||||
| 30 | Maximilian Sena Müller | #30 Nissan GTP ZX-T | GTP | 5 | -25 L | 1:25.123 | 0 | 0 | 4 | Not classified
Disconnected |
2678 | ||||
| 31 | Fernando Cerrato | #16 Nissan GTP ZX-T | GTP | 1 | -29 L | 00.000 | 0 | 0 | 6 | Not classified
Disconnected |
3362 | ||||
| 32 | Jorge Gonzaga | #11 Nissan GTP ZX-T | GTP | 0 | -30 L | 00.000 | 0 | 0 | 1 | Not classified
Disconnected |
3664 |
Broadcast: https://www.youtube.com/watch?v=FjyxKwoi9KY