Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W07 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianluca Gabbiani | #6 Nissan GTP ZX-T | GTP | 30 | -00.000 | 1:22.324 | 14 | 14 | 0 | Running | 2228 | ||||
2 | Shady Ahmad | #2 Nissan GTP ZX-T | GTP | 30 | -07.353 | 1:22.569 | 12 | 12 | 2 | Running | 2325 | ||||
3 | Konstantin Koval | #4 Nissan GTP ZX-T | GTP | 30 | -27.736 | 1:23.249 | 10 | 10 | 0 | Running | 2274 | ||||
4 | Matthew Howe9 | #12 Nissan GTP ZX-T | GTP | 30 | -32.097 | 1:23.394 | 9 | 9 | 4 | Running | 1787 | ||||
5 | Brian C Smith | #17 Nissan GTP ZX-T | GTP | 30 | -48.301 | 1:23.934 | 8 | 8 | 7 | Running | 1666 | ||||
6 | Ryan Minzloff2 | #23 Nissan GTP ZX-T | GTP | 30 | -48.373 | 1:23.936 | 7 | 7 | 1 | Running | 1461 | ||||
7 | Ray Farlow | #11 Nissan GTP ZX-T | GTP | 30 | -50.814 | 1:24.018 | 6 | 6 | 4 | Running | 1896 | ||||
8 | Kurt Clapper | #5 Nissan GTP ZX-T | GTP | 30 | -1:15.143 | 1:24.829 | 5 | 5 | 10 | Running | 2246 | ||||
9 | Lance Simon | #18 Nissan GTP ZX-T | GTP | 30 | -1:17.816 | 1:24.918 | 4 | 4 | 4 | Running | 1664 | ||||
10 | Don Runkle Jr | #30 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:25.602 | 3 | 3 | 0 | Running | 921 | ||||
11 | Fernando Mattos | #25 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:25.733 | 2 | 2 | 6 | Running | 1285 | ||||
12 | Christopher Bruyn | #16 Nissan GTP ZX-T | GTP | 28 | -2 L | 1:29.182 | 1 | 1 | 11 | Running | 1670 | ||||
13 | Peter Urban | #1 Audi 90 GTO | GTO | 27 | -3 L | 1:32.641 | 14 | 14 | 0 | Running | 2709 | ||||
14 | Tim J Kennedy | #8 Audi 90 GTO | GTO | 27 | -3 L | 1:32.932 | 12 | 12 | 4 | Running | 2135 | ||||
15 | Pablo Rangel2 | #3 Audi 90 GTO | GTO | 27 | -3 L | 1:33.271 | 10 | 10 | 7 | Running | 2289 | ||||
16 | Daniel Cedeno | #13 Audi 90 GTO | GTO | 27 | -3 L | 1:34.195 | 9 | 9 | 2 | Running | 1757 | ||||
17 | Mark Darnell | #20 Audi 90 GTO | GTO | 27 | -3 L | 1:34.499 | 8 | 8 | 5 | Running | 1628 | ||||
18 | Hector Cordero Suarez | #21 Audi 90 GTO | GTO | 26 | -4 L | 1:35.216 | 7 | 7 | 7 | Running | 1619 | ||||
19 | Elliot Beazer | #22 Audi 90 GTO | GTO | 26 | -4 L | 1:35.253 | 6 | 6 | 8 | Running | 1558 | ||||
20 | Mickey Friesen | #26 Audi 90 GTO | GTO | 26 | -4 L | 1:35.286 | 5 | 5 | 6 | Running | 1267 | ||||
21 | Victor Del Valle Lopez | #19 Audi 90 GTO | GTO | 26 | -4 L | 1:39.021 | 4 | 4 | 11 | Running | 1638 | ||||
22 | Kaj Hansen | #15 Audi 90 GTO | GTO | 22 | -8 L | 1:56.059 | 3 | 3 | 17 | Running | 1673 | ||||
23 | Travis Lapainis | #24 Nissan GTP ZX-T | GTP | 21 | -9 L | 2:00.059 | 0 | 0 | 8 | Not classified
Running |
1405 | ||||
24 | Mika Tuupola | #7 Audi 90 GTO | GTO | 12 | -18 L | 1:35.402 | 0 | 0 | 2 | Not classified
Disconnected |
2197 | ||||
25 | David M Meyer | #14 Nissan GTP ZX-T | GTP | 11 | -19 L | 1:25.098 | 0 | 0 | 6 | Not classified
Disconnected |
1696 | ||||
26 | Michael Spohn | #10 Nissan GTP ZX-T | GTP | 10 | -20 L | 1:24.707 | 0 | 0 | 6 | Not classified
Disconnected |
2055 | ||||
27 | Bjoern Ackermann | #9 Audi 90 GTO | GTO | 4 | -26 L | 1:48.988 | 0 | 0 | 16 | Not classified
Disconnected |
2090 | ||||
28 | Benjamin Crovari | #27 Audi 90 GTO | GTO | 2 | -28 L | 1:48.017 | 0 | 0 | 6 | Not classified
Disconnected |
1134 | ||||
29 | Nathan Matos | #29 Audi 90 GTO | GTO | 1 | -29 L | 1:49.971 | 0 | 0 | 10 | Not classified
Disconnected |
1043 | ||||
30 | Brian Henson | #28 Nissan GTP ZX-T | GTP | 0 | -30 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
973 | ||||
31 | Christopher Manfredi | #31 Nissan GTP ZX-T | GTP | 0 | -30 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
551 |
Broadcast: https://vcr.myleague.racing