Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=QeZC9_JPJpA
W08 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Thompson | #11 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:12.025 | 25 | 25 | 6 | Running | 4429 | ||||
| 2 | Laust Olsen | #20 Nissan GTP ZX-T | GTP | 34 | -00.616 | 1:12.043 | 22 | 22 | 4 | Running | 3628 | ||||
| 3 | Aitor Sintes-Galindo | #4 Nissan GTP ZX-T | GTP | 34 | -02.146 | 1:12.088 | 20 | 20 | 8 | Running | 4951 | ||||
| 4 | Alexander van de Sandt | #12 Nissan GTP ZX-T | GTP | 34 | -04.000 | 1:12.143 | 18 | 18 | 2 | Running | 4392 | ||||
| 5 | Ferran S. Grau | #24 Nissan GTP ZX-T | GTP | 34 | -12.054 | 1:12.379 | 16 | 16 | 0 | Running | 3459 | ||||
| 6 | Daniel Gomez C | #30 Nissan GTP ZX-T | GTP | 34 | -21.797 | 1:12.666 | 15 | 15 | 0 | Running | 3141 | ||||
| 7 | Jason Clapper | #28 Nissan GTP ZX-T | GTP | 34 | -24.257 | 1:12.738 | 14 | 14 | 2 | Running | 3226 | ||||
| 8 | Eric Intili | #32 Nissan GTP ZX-T | GTP | 34 | -35.906 | 1:13.081 | 13 | 13 | 0 | Running | 2990 | ||||
| 9 | Jack Wells2 | #27 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.220 | 12 | 12 | 8 | Running | 3314 | ||||
| 10 | Brendan Lim | #31 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.250 | 11 | 11 | 16 | Running | 3034 | ||||
| 11 | Robert Plumley | #33 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.984 | 10 | 10 | 8 | Running | 2829 | ||||
| 12 | Hamilton Barrera Ruiz | #21 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:15.480 | 9 | 9 | 4 | Running | 3611 | ||||
| 13 | Martin Krejcirik | #22 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:15.590 | 8 | 8 | 0 | Running | 3601 | ||||
| 14 | Andrew Madel | #29 Nissan GTP ZX-T | GTP | 32 | -2 L | 1:13.627 | 7 | 7 | 10 | Running | 3193 | ||||
| 15 | Jouko Leskela | #1 Audi 90 GTO | GTO | 32 | -2 L | 1:17.385 | 25 | 25 | 4 | Running | 6499 | ||||
| 16 | Ville Ruola | #2 Audi 90 GTO | GTO | 32 | -2 L | 1:17.438 | 22 | 22 | 0 | Running | 5625 | ||||
| 17 | Jack David Spickett | #10 Audi 90 GTO | GTO | 32 | -2 L | 1:18.018 | 20 | 20 | 0 | Running | 4436 | ||||
| 18 | Javier del Olmo | #3 Audi 90 GTO | GTO | 32 | -2 L | 1:18.089 | 18 | 18 | 0 | Running | 5025 | ||||
| 19 | Noel Luneburg | #9 Audi 90 GTO | GTO | 32 | -2 L | 1:18.154 | 16 | 16 | 0 | Running | 4454 | ||||
| 20 | Andreas Schuster | #14 Audi 90 GTO | GTO | 32 | -2 L | 1:18.220 | 15 | 15 | 0 | Running | 4121 | ||||
| 21 | Ove Trengereid | #5 Audi 90 GTO | GTO | 32 | -2 L | 1:18.235 | 14 | 14 | 0 | Running | 4934 | ||||
| 22 | Alex Ott | #6 Audi 90 GTO | GTO | 32 | -2 L | 1:18.279 | 13 | 13 | 12 | Running | 4906 | ||||
| 23 | Joram Vanhixe | #17 Audi 90 GTO | GTO | 32 | -2 L | 1:18.615 | 12 | 12 | 12 | Running | 3820 | ||||
| 24 | Ian Haycox | #15 Audi 90 GTO | GTO | 32 | -2 L | 1:18.727 | 11 | 11 | 8 | Running | 4107 | ||||
| 25 | Timothy Vaughan | #7 Audi 90 GTO | GTO | 32 | -2 L | 1:18.761 | 10 | 10 | 2 | Running | 4704 | ||||
| 26 | Aurimas Zilinskas | #25 Audi 90 GTO | GTO | 31 | -3 L | 1:19.005 | 9 | 9 | 8 | Running | 3375 | ||||
| 27 | Neal Kemp | #26 Audi 90 GTO | GTO | 31 | -3 L | 1:19.807 | 8 | 8 | 0 | Running | 3329 | ||||
| 28 | Carlos Fonseca | #34 Nissan GTP ZX-T | GTP | 29 | -5 L | 1:14.254 | 6 | 6 | 4 | Running | 2791 | ||||
| 29 | Fabian Jungbluth | #13 Nissan GTP ZX-T | GTP | 29 | -5 L | 1:22.542 | 5 | 5 | 4 | Running | 4348 | ||||
| 30 | Aaron Humphrey4 | #18 Nissan GTP ZX-T | GTP | 26 | -8 L | 1:36.475 | 4 | 4 | 4 | Running | 3813 | ||||
| 31 | JD Rodriguez | #19 Audi 90 GTO | GTO | 14 | -20 L | 1:18.100 | 0 | 0 | 4 | Not classified
Running |
3689 | ||||
| 32 | Richard Holt | #16 Nissan GTP ZX-T | GTP | 8 | -26 L | 1:12.599 | 0 | 0 | 4 | Not classified
Disconnected |
3908 | ||||
| 33 | Brian Molitor | #8 Nissan GTP ZX-T | GTP | 4 | -30 L | 1:14.483 | 0 | 0 | 4 | Not classified
Disconnected |
4608 | ||||
| 34 | Franco Scuri | #23 Audi 90 GTO | GTO | 3 | -31 L | 2:14.047 | 0 | 0 | 7 | Not classified
Disconnected |
3529 |
Broadcast: https://www.youtube.com/watch?v=QeZC9_JPJpA