Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W08 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianluca Gabbiani | #11 Nissan GTP ZX-T | GTP | 33 | -00.000 | 1:12.824 | 14 | 14 | 0 | Running | 2304 | ||||
2 | Carlos Eduardo Fernandez Guerra | #20 Nissan GTP ZX-T | GTP | 33 | -15.909 | 1:13.306 | 12 | 12 | 0 | Running | 1936 | ||||
3 | Antonio J. Vicens | #14 Nissan GTP ZX-T | GTP | 33 | -18.977 | 1:13.399 | 10 | 10 | 0 | Running | 2236 | ||||
4 | Mathieu Souphy | #8 Nissan GTP ZX-T | GTP | 33 | -26.684 | 1:13.632 | 9 | 9 | 0 | Running | 2635 | ||||
5 | Kurt Clapper | #16 Nissan GTP ZX-T | GTP | 33 | -32.029 | 1:13.794 | 8 | 8 | 0 | Running | 2193 | ||||
6 | Ray Farlow | #22 Nissan GTP ZX-T | GTP | 33 | -50.375 | 1:14.350 | 7 | 7 | 0 | Running | 1907 | ||||
7 | Mario Farag | #21 Nissan GTP ZX-T | GTP | 33 | -54.411 | 1:14.472 | 6 | 6 | 6 | Running | 1907 | ||||
8 | Shady Ahmad | #15 Nissan GTP ZX-T | GTP | 33 | -58.194 | 1:14.587 | 5 | 5 | 2 | Running | 2202 | ||||
9 | Scott Lear | #4 Nissan GTP ZX-T | GTP | 33 | -59.334 | 1:14.621 | 4 | 4 | 2 | Running | 2766 | ||||
10 | Tim Wilkinson3 | #17 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:15.140 | 3 | 3 | 2 | Running | 2035 | ||||
11 | Travis Lapainis | #31 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:15.893 | 2 | 2 | 0 | Running | 1367 | ||||
12 | David M Meyer | #26 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:17.186 | 1 | 1 | 0 | Running | 1641 | ||||
13 | Ronny Schubert | #19 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:17.942 | 0 | 0 | 2 | Running | 1961 | ||||
14 | Doug Cloud | #3 Audi 90 GTO | GTO | 31 | -2 L | 1:18.701 | 14 | 14 | 0 | Running | 2889 | ||||
15 | Peter Urban | #7 Audi 90 GTO | GTO | 31 | -2 L | 1:18.856 | 12 | 12 | 0 | Running | 2658 | ||||
16 | Tim J Kennedy | #12 Audi 90 GTO | GTO | 31 | -2 L | 1:19.323 | 10 | 10 | 0 | Running | 2285 | ||||
17 | Cam Porter | #5 Audi 90 GTO | GTO | 31 | -2 L | 1:19.355 | 9 | 9 | 0 | Running | 2755 | ||||
18 | Dan Fresh | #10 Audi 90 GTO | GTO | 31 | -2 L | 1:19.380 | 8 | 8 | 0 | Running | 2359 | ||||
19 | Jamie Hamel-Smith | #6 Audi 90 GTO | GTO | 31 | -2 L | 1:19.639 | 7 | 7 | 0 | Running | 2750 | ||||
20 | Daniel Repetto | #1 Audi 90 GTO | GTO | 31 | -2 L | 1:19.727 | 6 | 6 | 0 | Running | 3276 | ||||
21 | Xavier Baca | #18 Audi 90 GTO | GTO | 31 | -2 L | 1:19.862 | 5 | 5 | 0 | Running | 1996 | ||||
22 | Cody Blackledge | #27 Audi 90 GTO | GTO | 31 | -2 L | 1:19.872 | 4 | 4 | 4 | Running | 1588 | ||||
23 | James Nunn | #25 Nissan GTP ZX-T | GTP | 30 | -3 L | 1:20.451 | 0 | 0 | 4 | Running | 1867 | ||||
24 | Andre Lourenco | #33 Nissan GTP ZX-T | GTP | 30 | -3 L | 1:20.843 | 0 | 0 | 6 | Running | 1164 | ||||
25 | Steve J Lewis | #13 Audi 90 GTO | GTO | 30 | -3 L | 1:21.136 | 3 | 3 | 2 | Running | 2274 | ||||
26 | Gabriel Asselien | #23 Audi 90 GTO | GTO | 30 | -3 L | 1:21.432 | 2 | 2 | 4 | Running | 1898 | ||||
27 | Philippe Savoie | #2 Audi 90 GTO | GTO | 29 | -4 L | 1:23.246 | 1 | 1 | 10 | Running | 3140 | ||||
28 | Kyle Graham | #30 Nissan GTP ZX-T | GTP | 26 | -7 L | 1:19.467 | 0 | 0 | 6 | Disconnected | 1405 | ||||
29 | Ryan Minzloff2 | #28 Nissan GTP ZX-T | GTP | 21 | -12 L | 1:13.992 | 0 | 0 | 2 | Not classified
Disconnected |
1513 | ||||
30 | Bjoern Ackermann | #24 Audi 90 GTO | GTO | 21 | -12 L | 1:23.934 | 0 | 0 | 10 | Not classified
Running |
1880 | ||||
31 | Timothy S Porter | #32 Audi 90 GTO | GTO | 16 | -17 L | 1:23.146 | 0 | 0 | 4 | Not classified
Disconnected |
1337 | ||||
32 | Oren Laskin | #29 Audi 90 GTO | GTO | 1 | -32 L | 1:46.830 | 0 | 0 | 4 | Not classified
Disconnected |
1469 | ||||
33 | Robby Swan | #9 Nissan GTP ZX-T | GTP | 0 | -33 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
2490 |
Broadcast: https://vcr.myleague.racing