Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=hAZ36kU50cM
W09
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 41 | -00.000 | 1:28.390 | 25 | 25 | 1 | Running | 4267 | ||||
| 2 | Jason Clapper | #13 Nissan GTP ZX-T | GTP | 41 | -06.144 | 1:28.539 | 22 | 22 | 7 | Running | 3366 | ||||
| 3 | Aaron Humphrey4 | #12 Nissan GTP ZX-T | GTP | 41 | -09.328 | 1:28.617 | 20 | 20 | 1 | Running | 3846 | ||||
| 4 | Sheamus Power | #11 Nissan GTP ZX-T | GTP | 41 | -23.995 | 1:28.975 | 18 | 18 | 2 | Running | 3911 | ||||
| 5 | Brendan Lim | #20 Nissan GTP ZX-T | GTP | 41 | -36.623 | 1:29.283 | 16 | 16 | 1 | Running | 3083 | ||||
| 6 | Romain Belo | #25 Nissan GTP ZX-T | GTP | 41 | -40.097 | 1:29.367 | 15 | 15 | 0 | Running | 2667 | ||||
| 7 | Carlos Fonseca | #21 Nissan GTP ZX-T | GTP | 41 | -56.639 | 1:29.771 | 14 | 14 | 5 | Running | 2762 | ||||
| 8 | Robert Plumley | #23 Nissan GTP ZX-T | GTP | 41 | -1:11.922 | 1:30.144 | 13 | 13 | 8 | Running | 2691 | ||||
| 9 | Shady Ahmad | #42 Nissan GTP ZX-T | GTP | 41 | -1:13.201 | 1:30.175 | 12 | 12 | 7 | Running | 1691 | ||||
| 10 | Gianluca Gabbiani | #26 Nissan GTP ZX-T | GTP | 41 | -1:22.460 | 1:30.262 | 11 | 11 | 9 | Running | 2547 | ||||
| 11 | Mathieu Souphy | #24 Nissan GTP ZX-T | GTP | 41 | -1:22.875 | 1:30.411 | 10 | 10 | 11 | Running | 2673 | ||||
| 12 | Kurt Clapper | #31 Nissan GTP ZX-T | GTP | 40 | -1 L | 1:30.609 | 9 | 9 | 3 | Running | 2232 | ||||
| 13 | Ray Farlow | #35 Nissan GTP ZX-T | GTP | 40 | -1 L | 1:31.615 | 8 | 8 | 15 | Running | 1947 | ||||
| 14 | Pablo L. Suárez | #29 Nissan GTP ZX-T | GTP | 40 | -1 L | 1:31.892 | 7 | 7 | 8 | Running | 2423 | ||||
| 15 | Lance Simon | #43 Nissan GTP ZX-T | GTP | 40 | -1 L | 1:32.122 | 6 | 6 | 6 | Running | 1655 | ||||
| 16 | Mario Farag | #36 Nissan GTP ZX-T | GTP | 39 | -2 L | 1:33.002 | 5 | 5 | 7 | Running | 1916 | ||||
| 17 | Christian Ortega | #3 Nissan GTP ZX-T | GTP | 39 | -2 L | 1:31.771 | 4 | 4 | 10 | Running | 5444 | ||||
| 18 | Aaron martin4 | #47 Nissan GTP ZX-T | GTP | 39 | -2 L | 1:33.557 | 3 | 3 | 2 | Running | 1443 | ||||
| 19 | Javier del Olmo | #5 Audi 90 GTO | GTO | 36 | -5 L | 1:40.981 | 25 | 25 | 5 | Running | 5148 | ||||
| 20 | Jouko Leskela | #1 Audi 90 GTO | GTO | 36 | -5 L | 1:40.985 | 22 | 22 | 16 | Running | 6547 | ||||
| 21 | Ove Trengereid | #6 Audi 90 GTO | GTO | 36 | -5 L | 1:40.996 | 20 | 20 | 9 | Running | 5026 | ||||
| 22 | Andreas Schuster | #10 Audi 90 GTO | GTO | 36 | -5 L | 1:41.108 | 18 | 18 | 3 | Running | 4084 | ||||
| 23 | Ville Ruola | #2 Audi 90 GTO | GTO | 36 | -5 L | 1:41.122 | 16 | 16 | 16 | Running | 5677 | ||||
| 24 | Ian Haycox | #9 Audi 90 GTO | GTO | 36 | -5 L | 1:41.313 | 15 | 15 | 6 | Running | 4149 | ||||
| 25 | Aurimas Zilinskas | #16 Audi 90 GTO | GTO | 36 | -5 L | 1:41.857 | 14 | 14 | 7 | Running | 3191 | ||||
| 26 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 36 | -5 L | 1:42.110 | 13 | 13 | 16 | Running | 2749 | ||||
| 27 | Marco Antonio Lopez Salgado2 | #19 Audi 90 GTO | GTO | 36 | -5 L | 1:42.190 | 12 | 12 | 1 | Running | 3116 | ||||
| 28 | Franco Scuri | #15 Audi 90 GTO | GTO | 36 | -5 L | 1:42.685 | 11 | 11 | 11 | Running | 3280 | ||||
| 29 | Daniel Cedeno | #39 Audi 90 GTO | GTO | 36 | -5 L | 1:43.297 | 10 | 10 | 11 | Running | 1805 | ||||
| 30 | Daniel Repetto | #18 Audi 90 GTO | GTO | 35 | -6 L | 1:42.029 | 9 | 9 | 21 | Running | 3159 | ||||
| 31 | Bru D Silva | #37 Audi 90 GTO | GTO | 35 | -6 L | 1:43.733 | 8 | 8 | 13 | Running | 1826 | ||||
| 32 | Jesus Amundaray | #45 Audi 90 GTO | GTO | 35 | -6 L | 1:43.750 | 7 | 7 | 18 | Running | 1624 | ||||
| 33 | Doug Cloud | #17 Audi 90 GTO | GTO | 35 | -6 L | 1:44.020 | 6 | 6 | 24 | Running | 3168 | ||||
| 34 | Mickey Friesen | #48 Audi 90 GTO | GTO | 35 | -6 L | 1:44.551 | 5 | 5 | 18 | Running | 1437 | ||||
| 35 | Thorben Paulik | #38 Audi 90 GTO | GTO | 35 | -6 L | 1:44.897 | 4 | 4 | 18 | Running | 1811 | ||||
| 36 | Bjoern Ackermann | #41 Audi 90 GTO | GTO | 35 | -6 L | 1:43.091 | 3 | 3 | 10 | Running | 1751 | ||||
| 37 | Xavier Baca | #34 Audi 90 GTO | GTO | 33 | -8 L | 1:44.795 | 2 | 2 | 10 | Running | 2065 | ||||
| 38 | Sébastien Tixier | #4 Audi 90 GTO | GTO | 30 | -11 L | 1:41.502 | 1 | 1 | 24 | Disconnected | 5182 | ||||
| 39 | Cody Blackledge | #44 Audi 90 GTO | GTO | 28 | -13 L | 2:00.093 | 0 | 0 | 8 | Running | 1638 | ||||
| 40 | Devin Donaghy | #27 Audi 90 GTO | GTO | 27 | -14 L | 2:14.239 | 0 | 0 | 9 | Running | 2497 | ||||
| 41 | Dan Reed2 | #32 Nissan GTP ZX-T | GTP | 22 | -19 L | 1:43.391 | 0 | 0 | 12 | Not classified
Disconnected |
2186 | ||||
| 42 | Sven Eriksson | #50 Audi 90 GTO | GTO | 22 | -19 L | 1:46.544 | 0 | 0 | 7 | Not classified
Running |
1299 | ||||
| 43 | Neiko Simmons2 | #49 Audi 90 GTO | GTO | 19 | -22 L | 1:43.691 | 0 | 0 | 21 | Not classified
Disconnected |
1348 | ||||
| 44 | Joshua HT Lo | #30 Nissan GTP ZX-T | GTP | 17 | -24 L | 1:37.039 | 0 | 0 | 13 | Not classified
Disconnected |
2372 | ||||
| 45 | Ferran S. Grau | #14 Nissan GTP ZX-T | GTP | 14 | -27 L | 1:27.877 | 0 | 0 | 8 | Not classified
Disconnected |
3347 | ||||
| 46 | Peter Meier2 | #46 Audi 90 GTO | GTO | 12 | -29 L | 2:09.992 | 0 | 0 | 10 | Not classified
Disconnected |
1456 | ||||
| 47 | Michael Greenberg2 | #51 Nissan GTP ZX-T | GTP | 7 | -34 L | 1:31.271 | 0 | 0 | 11 | Not classified
Disconnected |
1214 | ||||
| 48 | Ste Morris | #33 Nissan GTP ZX-T | GTP | 7 | -34 L | 1:31.658 | 0 | 0 | 4 | Not classified
Disconnected |
2134 | ||||
| 49 | Cristian Fernández Rivas | #40 Nissan GTP ZX-T | GTP | 5 | -36 L | 1:32.015 | 0 | 0 | 8 | Not classified
Disconnected |
1796 | ||||
| 50 | Aitor Sintes-Galindo | #7 Nissan GTP ZX-T | GTP | 0 | -41 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
4873 | ||||
| 51 | Tim J Kennedy | #28 Audi 90 GTO | GTO | 0 | -41 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2479 | ||||
| 52 | Andreas Bödenauer | #52 Nissan GTP ZX-T | GTP | 0 | -41 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
939 |
Broadcast: https://www.youtube.com/watch?v=hAZ36kU50cM