Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=kHkBhxhajg0
W10
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitor Sintes-Galindo | #7 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:25.375 | 25 | 25 | 0 | Running | 4814 | ||||
2 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 29 | -05.817 | 1:25.575 | 22 | 22 | 0 | Running | 4321 | ||||
3 | Aaron Humphrey4 | #11 Nissan GTP ZX-T | GTP | 29 | -10.306 | 1:25.730 | 20 | 20 | 2 | Running | 3935 | ||||
4 | Brendan Lim | #20 Nissan GTP ZX-T | GTP | 29 | -27.167 | 1:26.312 | 18 | 18 | 0 | Running | 3156 | ||||
5 | Miguel Sansano | #15 Nissan GTP ZX-T | GTP | 29 | -28.523 | 1:26.358 | 16 | 16 | 9 | Running | 3527 | ||||
6 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 29 | -29.720 | 1:25.441 | 15 | 15 | 0 | Running | 3780 | ||||
7 | Timothy Reed4 | #3 Nissan GTP ZX-T | GTP | 29 | -30.680 | 1:26.432 | 14 | 14 | 8 | Running | 5298 | ||||
8 | Jason Clapper | #17 Nissan GTP ZX-T | GTP | 29 | -36.513 | 1:26.633 | 13 | 13 | 9 | Running | 3303 | ||||
9 | Shady Ahmad | #38 Nissan GTP ZX-T | GTP | 29 | -48.782 | 1:27.057 | 12 | 12 | 5 | Running | 1989 | ||||
10 | Joshua HT Lo | #31 Nissan GTP ZX-T | GTP | 29 | -49.084 | 1:27.067 | 11 | 11 | 1 | Running | 2321 | ||||
11 | Robert Plumley | #24 Nissan GTP ZX-T | GTP | 29 | -59.410 | 1:27.423 | 10 | 10 | 0 | Running | 2716 | ||||
12 | Gianluca Gabbiani | #26 Nissan GTP ZX-T | GTP | 29 | -59.479 | 1:27.426 | 9 | 9 | 5 | Running | 2564 | ||||
13 | Carlos Fonseca | #23 Nissan GTP ZX-T | GTP | 29 | -1:12.975 | 1:27.891 | 8 | 8 | 9 | Running | 2805 | ||||
14 | Ryan Minzloff2 | #47 Nissan GTP ZX-T | GTP | 29 | -1:13.481 | 1:27.908 | 7 | 7 | 9 | Running | 1601 | ||||
15 | Ray Farlow | #40 Nissan GTP ZX-T | GTP | 29 | -1:18.093 | 1:28.067 | 6 | 6 | 0 | Running | 1969 | ||||
16 | Kurt Clapper | #33 Nissan GTP ZX-T | GTP | 29 | -1:19.547 | 1:28.117 | 5 | 5 | 2 | Running | 2236 | ||||
17 | Daniel Simis | #39 Nissan GTP ZX-T | GTP | 29 | -1:26.582 | 1:28.360 | 4 | 4 | 8 | Running | 1970 | ||||
18 | Martin Krejcirik | #14 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.944 | 3 | 3 | 7 | Running | 3575 | ||||
19 | Aaron martin4 | #49 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.675 | 2 | 2 | 1 | Running | 1444 | ||||
20 | Andre Lourenco | #51 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.914 | 1 | 1 | 0 | Running | 1147 | ||||
21 | Jorge Gonzaga | #12 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:30.025 | 0 | 0 | 6 | Running | 3817 | ||||
22 | Fernando Mattos | #52 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:30.273 | 0 | 0 | 12 | Running | 1087 | ||||
23 | Oscar Alejandro Ramirez | #53 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:31.947 | 0 | 0 | 11 | Running | 720 | ||||
24 | Jouko Leskela | #1 Audi 90 GTO | GTO | 27 | -2 L | 1:34.578 | 25 | 25 | 3 | Running | 6567 | ||||
25 | Ville Ruola | #2 Audi 90 GTO | GTO | 27 | -2 L | 1:34.602 | 22 | 22 | 1 | Running | 5685 | ||||
26 | Javier del Olmo | #4 Audi 90 GTO | GTO | 27 | -2 L | 1:34.840 | 20 | 20 | 2 | Running | 5217 | ||||
27 | Ian Haycox | #10 Audi 90 GTO | GTO | 27 | -2 L | 1:35.079 | 18 | 18 | 0 | Running | 4197 | ||||
28 | Ove Trengereid | #5 Audi 90 GTO | GTO | 27 | -2 L | 1:35.088 | 16 | 16 | 11 | Running | 5102 | ||||
29 | Arturas Kundelis | #6 Audi 90 GTO | GTO | 27 | -2 L | 1:35.137 | 15 | 15 | 8 | Running | 5099 | ||||
30 | Andreas Schuster | #9 Audi 90 GTO | GTO | 26 | -3 L | 1:35.244 | 14 | 14 | 12 | Running | 4208 | ||||
31 | Aurimas Zilinskas | #16 Audi 90 GTO | GTO | 26 | -3 L | 1:35.583 | 13 | 13 | 2 | Running | 3313 | ||||
32 | Devin Donaghy | #29 Audi 90 GTO | GTO | 26 | -3 L | 1:35.897 | 12 | 12 | 4 | Running | 2456 | ||||
33 | Cam Porter | #25 Audi 90 GTO | GTO | 26 | -3 L | 1:36.038 | 11 | 11 | 4 | Running | 2596 | ||||
34 | Doug Cloud | #21 Audi 90 GTO | GTO | 26 | -3 L | 1:36.255 | 10 | 10 | 3 | Running | 2936 | ||||
35 | Xavier Baca | #37 Audi 90 GTO | GTO | 26 | -3 L | 1:36.284 | 9 | 9 | 7 | Running | 2067 | ||||
36 | Dan Fresh | #30 Audi 90 GTO | GTO | 26 | -3 L | 1:36.305 | 8 | 8 | 8 | Running | 2413 | ||||
37 | Tim J Kennedy | #27 Audi 90 GTO | GTO | 26 | -3 L | 1:36.353 | 7 | 7 | 0 | Running | 2487 | ||||
38 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 26 | -3 L | 1:36.653 | 6 | 6 | 5 | Running | 2849 | ||||
39 | Daniel Repetto | #18 Audi 90 GTO | GTO | 26 | -3 L | 1:36.747 | 5 | 5 | 15 | Running | 3263 | ||||
40 | Samanvay Karasala2 | #35 Audi 90 GTO | GTO | 26 | -3 L | 1:36.810 | 4 | 4 | 14 | Running | 2142 | ||||
41 | Matthew Smith30 | #32 Audi 90 GTO | GTO | 26 | -3 L | 1:36.976 | 3 | 3 | 12 | Running | 2305 | ||||
42 | Marco Antonio Lopez Salgado2 | #19 Audi 90 GTO | GTO | 26 | -3 L | 1:37.096 | 2 | 2 | 9 | Running | 3232 | ||||
43 | Thorben Paulik | #42 Audi 90 GTO | GTO | 26 | -3 L | 1:37.131 | 1 | 1 | 11 | Running | 1812 | ||||
44 | Daniel Cedeno | #41 Audi 90 GTO | GTO | 26 | -3 L | 1:37.730 | 0 | 0 | 10 | Running | 1852 | ||||
45 | Pablo Rangel2 | #34 Audi 90 GTO | GTO | 26 | -3 L | 1:38.206 | 0 | 0 | 13 | Running | 2196 | ||||
46 | Alex Calvo Marti | #43 Audi 90 GTO | GTO | 25 | -4 L | 1:38.414 | 0 | 0 | 21 | Running | 1791 | ||||
47 | Alfonso Fernandez5 | #36 Audi 90 GTO | GTO | 22 | -7 L | 1:38.820 | 0 | 0 | 25 | Disqualified | 2123 | ||||
48 | Bjoern Ackermann | #45 Audi 90 GTO | GTO | 19 | -10 L | 1:40.418 | 0 | 0 | 20 | Not classified
Disconnected |
1709 | ||||
49 | Jackson Foy | #50 Audi 90 GTO | GTO | 19 | -10 L | 1:40.318 | 0 | 0 | 7 | Not classified
Disconnected |
1305 | ||||
50 | Cody Blackledge | #46 Audi 90 GTO | GTO | 17 | -12 L | 1:38.599 | 0 | 0 | 11 | Not classified
Disconnected |
1689 | ||||
51 | Pablo L. Suárez | #28 Nissan GTP ZX-T | GTP | 7 | -22 L | 1:26.169 | 0 | 0 | 5 | Not classified
Disconnected |
2468 | ||||
52 | Mark Darnell | #44 Audi 90 GTO | GTO | 3 | -26 L | 1:43.658 | 0 | 0 | 5 | Not classified
Disconnected |
1772 | ||||
53 | Raul Castillo | #48 Nissan GTP ZX-T | GTP | 2 | -27 L | 1:32.046 | 0 | 0 | 4 | Not classified
Disconnected |
1474 |
Broadcast: https://www.youtube.com/watch?v=kHkBhxhajg0