Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=aaEZUxBVBSQ
W11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitor Sintes-Galindo | #9 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:26.169 | 25 | 25 | 0 | Running | 4682 | ||||
2 | Timothy Reed4 | #5 Nissan GTP ZX-T | GTP | 28 | -01.258 | 1:26.214 | 22 | 22 | 4 | Running | 5281 | ||||
3 | Laust Olsen | #15 Nissan GTP ZX-T | GTP | 28 | -05.085 | 1:26.351 | 20 | 20 | 5 | Running | 3897 | ||||
4 | Jack David Spickett | #8 Nissan GTP ZX-T | GTP | 28 | -07.434 | 1:26.434 | 18 | 18 | 1 | Running | 5056 | ||||
5 | Jack Wells2 | #20 Nissan GTP ZX-T | GTP | 28 | -20.262 | 1:26.925 | 16 | 16 | 14 | Running | 3451 | ||||
6 | Aaron Humphrey4 | #14 Nissan GTP ZX-T | GTP | 28 | -32.622 | 1:27.334 | 15 | 15 | 2 | Running | 4059 | ||||
7 | Javier Mosquera | #19 Nissan GTP ZX-T | GTP | 28 | -39.316 | 1:27.573 | 14 | 14 | 2 | Running | 3451 | ||||
8 | Brendan Lim | #22 Nissan GTP ZX-T | GTP | 28 | -47.701 | 1:27.895 | 13 | 13 | 2 | Running | 3201 | ||||
9 | Joshua HT Lo | #35 Nissan GTP ZX-T | GTP | 28 | -48.311 | 1:27.894 | 12 | 12 | 9 | Running | 2317 | ||||
10 | Pablo L. Suárez | #33 Nissan GTP ZX-T | GTP | 28 | -50.237 | 1:27.963 | 11 | 11 | 8 | Running | 2394 | ||||
11 | Robert Plumley | #28 Nissan GTP ZX-T | GTP | 28 | -51.252 | 1:27.999 | 10 | 10 | 7 | Running | 2814 | ||||
12 | Sheamus Power | #16 Nissan GTP ZX-T | GTP | 28 | -56.533 | 1:28.187 | 9 | 9 | 6 | Running | 3796 | ||||
13 | Shady Ahmad | #40 Nissan GTP ZX-T | GTP | 28 | -57.938 | 1:28.238 | 8 | 8 | 10 | Running | 1981 | ||||
14 | Carlos Fonseca | #29 Nissan GTP ZX-T | GTP | 28 | -59.543 | 1:28.295 | 7 | 7 | 5 | Running | 2799 | ||||
15 | Gianluca Gabbiani | #31 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:27.493 | 6 | 6 | 6 | Running | 2644 | ||||
16 | Martin Krejcirik | #18 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:29.960 | 5 | 5 | 10 | Running | 3529 | ||||
17 | Scott Lear | #30 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.068 | 4 | 4 | 4 | Running | 2775 | ||||
18 | Joshua Vanstone | #37 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.296 | 3 | 3 | 12 | Running | 2160 | ||||
19 | Jose Garcia26 | #41 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:31.306 | 2 | 2 | 10 | Running | 1947 | ||||
20 | Fabian Jungbluth | #11 Nissan GTP ZX-T | GTP | 25 | -3 L | 1:26.704 | 1 | 1 | 4 | Running | 4368 | ||||
21 | Jouko Leskela | #2 Audi 90 GTO | GTO | 24 | -4 L | 1:41.505 | 25 | 25 | 7 | Running | 6594 | ||||
22 | Ville Ruola | #3 Audi 90 GTO | GTO | 24 | -4 L | 1:41.544 | 22 | 22 | 5 | Running | 5716 | ||||
23 | Javier del Olmo | #4 Audi 90 GTO | GTO | 24 | -4 L | 1:41.699 | 20 | 20 | 7 | Running | 5365 | ||||
24 | Topi Korteniemi | #1 Audi 90 GTO | GTO | 24 | -4 L | 1:41.912 | 18 | 18 | 4 | Running | 6657 | ||||
25 | Noel Luneburg | #10 Audi 90 GTO | GTO | 24 | -4 L | 1:42.198 | 16 | 16 | 2 | Running | 4570 | ||||
26 | Arturas Kundelis | #7 Audi 90 GTO | GTO | 24 | -4 L | 1:42.520 | 15 | 15 | 3 | Running | 5111 | ||||
27 | Andrius Šliumba | #26 Audi 90 GTO | GTO | 24 | -4 L | 1:42.544 | 14 | 14 | 2 | Running | 2829 | ||||
28 | Ian Haycox | #12 Audi 90 GTO | GTO | 24 | -4 L | 1:42.602 | 13 | 13 | 1 | Running | 4182 | ||||
29 | Ove Trengereid | #6 Audi 90 GTO | GTO | 24 | -4 L | 1:42.647 | 12 | 12 | 6 | Running | 5176 | ||||
30 | Andreas Schuster | #13 Audi 90 GTO | GTO | 24 | -4 L | 1:42.743 | 11 | 11 | 8 | Running | 4157 | ||||
31 | Devin Donaghy | #32 Audi 90 GTO | GTO | 24 | -4 L | 1:42.886 | 10 | 10 | 2 | Running | 2511 | ||||
32 | Jamie Hamel-Smith | #27 Audi 90 GTO | GTO | 24 | -4 L | 1:43.478 | 9 | 9 | 1 | Running | 2817 | ||||
33 | Doug Cloud | #23 Audi 90 GTO | GTO | 24 | -4 L | 1:43.570 | 8 | 8 | 7 | Running | 3006 | ||||
34 | Tim J Kennedy | #34 Audi 90 GTO | GTO | 24 | -4 L | 1:44.021 | 7 | 7 | 1 | Running | 2368 | ||||
35 | Cody Blackledge | #45 Audi 90 GTO | GTO | 24 | -4 L | 1:44.401 | 6 | 6 | 3 | Running | 1635 | ||||
36 | Alejandro Silva Caride2 | #44 Audi 90 GTO | GTO | 24 | -4 L | 1:44.448 | 5 | 5 | 10 | Running | 1641 | ||||
37 | Alfonso Fernandez5 | #39 Audi 90 GTO | GTO | 24 | -4 L | 1:44.457 | 4 | 4 | 5 | Running | 2077 | ||||
38 | Jesus Amundaray | #43 Audi 90 GTO | GTO | 23 | -5 L | 1:45.344 | 3 | 3 | 15 | Running | 1654 | ||||
39 | Mickey Friesen | #47 Audi 90 GTO | GTO | 23 | -5 L | 1:45.273 | 2 | 2 | 9 | Running | 1527 | ||||
40 | Daniel Repetto | #21 Audi 90 GTO | GTO | 23 | -5 L | 1:44.576 | 1 | 1 | 14 | Running | 3274 | ||||
41 | Ronnie Peterson | #42 Audi 90 GTO | GTO | 22 | -6 L | 1:50.524 | 0 | 0 | 13 | Running | 1665 | ||||
42 | Jeff Groff | #36 Nissan GTP ZX-T | GTP | 20 | -8 L | 1:29.807 | 0 | 0 | 10 | Not classified
Disconnected |
2241 | ||||
43 | Xavier Baca | #38 Audi 90 GTO | GTO | 17 | -11 L | 2:24.098 | 0 | 0 | 11 | Not classified
Running |
2149 | ||||
44 | Hamilton Barrera Ruiz | #17 Nissan GTP ZX-T | GTP | 15 | -13 L | 2:21.139 | 0 | 0 | 10 | Not classified
Disconnected |
3558 | ||||
45 | Andrew Peddie | #24 Nissan GTP ZX-T | GTP | 14 | -14 L | 1:27.097 | 0 | 0 | 6 | Not classified
Running |
2952 | ||||
46 | Jesús Sánchez Morales | #25 Nissan GTP ZX-T | GTP | 12 | -16 L | 1:26.924 | 0 | 0 | 4 | Not classified
Disconnected |
2881 | ||||
47 | Daniel Villa3 | #49 Nissan GTP ZX-T | GTP | 7 | -21 L | 1:35.983 | 0 | 0 | 7 | Not classified
Disconnected |
1410 | ||||
48 | Bjoern Ackermann | #46 Audi 90 GTO | GTO | 7 | -21 L | 1:49.888 | 0 | 0 | 4 | Not classified
Disconnected |
1630 | ||||
49 | Karl Stonesifer | #50 Audi 90 GTO | GTO | 0 | -28 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1331 | ||||
50 | Matt Wasko | #48 Audi 90 GTO | GTO | 0 | -28 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1419 | ||||
51 | Jesper Lindman | #51 Audi 90 GTO | GTO | 0 | -28 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1249 |
Broadcast: https://www.youtube.com/watch?v=aaEZUxBVBSQ