Season: 2023 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=eGP8_JxQfO0
W12
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Thompson | #9 Nissan GTP ZX-T | GTP | 31 | -00.000 | 1:19.872 | 25 | 25 | 4 | Running | 4559 | ||||
2 | Brian Molitor | #11 Nissan GTP ZX-T | GTP | 31 | -08.162 | 1:20.135 | 22 | 22 | 0 | Running | 4326 | ||||
3 | Timothy Reed4 | #4 Nissan GTP ZX-T | GTP | 31 | -08.739 | 1:20.153 | 20 | 20 | 4 | Running | 5247 | ||||
4 | Sheamus Power | #17 Nissan GTP ZX-T | GTP | 31 | -35.436 | 1:21.015 | 18 | 18 | 0 | Running | 3845 | ||||
5 | Jesús Sánchez Morales | #26 Nissan GTP ZX-T | GTP | 31 | -35.803 | 1:21.026 | 16 | 16 | 1 | Running | 2915 | ||||
6 | Fabian Jungbluth | #12 Nissan GTP ZX-T | GTP | 31 | -37.051 | 1:21.066 | 15 | 15 | 0 | Running | 4282 | ||||
7 | Laust Olsen | #15 Nissan GTP ZX-T | GTP | 31 | -39.623 | 1:21.150 | 14 | 14 | 10 | Running | 4071 | ||||
8 | Jason Clapper | #20 Nissan GTP ZX-T | GTP | 31 | -46.292 | 1:21.364 | 13 | 13 | 2 | Running | 3496 | ||||
9 | Carlos Fonseca | #30 Nissan GTP ZX-T | GTP | 31 | -1:07.605 | 1:22.052 | 12 | 12 | 0 | Running | 2800 | ||||
10 | Brendan Lim | #23 Nissan GTP ZX-T | GTP | 31 | -1:16.919 | 1:22.353 | 11 | 11 | 4 | Running | 3227 | ||||
11 | Hamilton Barrera Ruiz | #18 Nissan GTP ZX-T | GTP | 31 | -1:16.966 | 1:22.354 | 10 | 10 | 4 | Running | 3632 | ||||
12 | Shady Ahmad | #37 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:22.619 | 9 | 9 | 0 | Running | 2174 | ||||
13 | Gianluca Gabbiani | #33 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:22.925 | 8 | 8 | 7 | Running | 2615 | ||||
14 | Robert Plumley | #29 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:23.298 | 7 | 7 | 5 | Running | 2839 | ||||
15 | Antonio Alvarez | #21 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:23.891 | 6 | 6 | 3 | Running | 3277 | ||||
16 | Jason Dunnington | #32 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:24.066 | 5 | 5 | 0 | Running | 2629 | ||||
17 | Jouko Leskela | #1 Audi 90 GTO | GTO | 28 | -3 L | 1:29.162 | 25 | 25 | 6 | Running | 6661 | ||||
18 | Ville Ruola | #2 Audi 90 GTO | GTO | 28 | -3 L | 1:29.279 | 22 | 22 | 8 | Running | 5751 | ||||
19 | Alex Ott | #6 Audi 90 GTO | GTO | 28 | -3 L | 1:29.296 | 20 | 20 | 8 | Running | 4909 | ||||
20 | Ove Trengereid | #7 Audi 90 GTO | GTO | 28 | -3 L | 1:29.359 | 18 | 18 | 8 | Running | 4901 | ||||
21 | Javier del Olmo | #3 Audi 90 GTO | GTO | 28 | -3 L | 1:29.233 | 16 | 16 | 4 | Running | 5335 | ||||
22 | Arturas Kundelis | #5 Audi 90 GTO | GTO | 28 | -3 L | 1:29.509 | 15 | 15 | 4 | Running | 5213 | ||||
23 | Devin Donaghy | #34 Audi 90 GTO | GTO | 28 | -3 L | 1:30.058 | 14 | 14 | 0 | Running | 2540 | ||||
24 | Marco Antonio Lopez Salgado2 | #22 Audi 90 GTO | GTO | 28 | -3 L | 1:30.313 | 13 | 13 | 0 | Running | 3259 | ||||
25 | Tim J Kennedy | #36 Audi 90 GTO | GTO | 28 | -3 L | 1:30.356 | 12 | 12 | 4 | Running | 2392 | ||||
26 | Doug Cloud | #27 Audi 90 GTO | GTO | 28 | -3 L | 1:30.638 | 11 | 11 | 8 | Running | 2876 | ||||
27 | Cam Porter | #35 Audi 90 GTO | GTO | 28 | -3 L | 1:31.196 | 10 | 10 | 4 | Running | 2435 | ||||
28 | Timothy Vaughan | #10 Audi 90 GTO | GTO | 28 | -3 L | 1:29.896 | 9 | 9 | 12 | Running | 4548 | ||||
29 | Mickey Friesen | #44 Audi 90 GTO | GTO | 27 | -4 L | 1:32.354 | 8 | 8 | 4 | Running | 1466 | ||||
30 | Alfonso Fernandez5 | #39 Audi 90 GTO | GTO | 27 | -4 L | 1:32.532 | 7 | 7 | 8 | Running | 2111 | ||||
31 | Django Vaal | #24 Audi 90 GTO | GTO | 27 | -4 L | 1:29.890 | 6 | 6 | 8 | Running | 3059 | ||||
32 | Hector Cordero Suarez | #42 Audi 90 GTO | GTO | 27 | -4 L | 1:33.752 | 5 | 5 | 1 | Running | 1649 | ||||
33 | Ian Haycox | #14 Audi 90 GTO | GTO | 26 | -5 L | 1:30.760 | 4 | 4 | 2 | Running | 4240 | ||||
34 | Jamie Hamel-Smith | #28 Audi 90 GTO | GTO | 25 | -6 L | 1:31.490 | 3 | 3 | 12 | Running | 2872 | ||||
35 | Cody Blackledge | #43 Audi 90 GTO | GTO | 23 | -8 L | 1:34.366 | 2 | 2 | 8 | Running | 1589 | ||||
36 | Tim Phillips | #45 Nissan GTP ZX-T | GTP | 21 | -10 L | 1:33.645 | 0 | 0 | 2 | Not classified
Running |
1401 | ||||
37 | Daniel Repetto | #25 Audi 90 GTO | GTO | 21 | -10 L | 1:53.782 | 1 | 1 | 4 | Running | 2921 | ||||
38 | Philip Lake | #13 Nissan GTP ZX-T | GTP | 19 | -12 L | 1:21.998 | 0 | 0 | 0 | Not classified
Disconnected |
4251 | ||||
39 | Mika Tuupola | #38 Audi 90 GTO | GTO | 15 | -16 L | 1:32.011 | 0 | 0 | 2 | Not classified
Disconnected |
2174 | ||||
40 | Ryan Minzloff2 | #41 Nissan GTP ZX-T | GTP | 12 | -19 L | 1:24.155 | 0 | 0 | 2 | Not classified
Disconnected |
1727 | ||||
41 | Daniel Gomez C | #19 Nissan GTP ZX-T | GTP | 10 | -21 L | 1:24.458 | 0 | 0 | 4 | Not classified
Running |
3541 | ||||
42 | Ray Farlow | #40 Nissan GTP ZX-T | GTP | 9 | -22 L | 1:24.188 | 0 | 0 | 4 | Not classified
Disconnected |
1865 | ||||
43 | Philippe Mourier | #16 Audi 90 GTO | GTO | 9 | -22 L | 1:47.944 | 0 | 0 | 6 | Not classified
Disconnected |
3952 | ||||
44 | Mathieu Souphy | #31 Nissan GTP ZX-T | GTP | 5 | -26 L | 1:23.135 | 0 | 0 | 4 | Not classified
Disconnected |
2688 | ||||
45 | Kris Kornder | #47 Nissan GTP ZX-T | GTP | 4 | -27 L | 1:28.971 | 0 | 0 | 2 | Not classified
Disconnected |
1213 | ||||
46 | Timothy S Porter | #46 Audi 90 GTO | GTO | 2 | -29 L | 1:42.805 | 0 | 0 | 4 | Not classified
Disconnected |
1255 | ||||
47 | Aitor Sintes-Galindo | #8 Nissan GTP ZX-T | GTP | 0 | -31 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
4633 |
Broadcast: https://www.youtube.com/watch?v=eGP8_JxQfO0