| GTP Lights | 1. | Gianluca Gabbiani | Nissan GTP ZX-T |  | 93 | 10 / min: 0/ laps: 283/ Stg: | 
                                
                |  | 2. | Romain Belo | Nissan GTP ZX-T |  | 92 | 9 / min: 0/ laps: 226/ Stg: | 
                                
                |  | 3. | Shady Ahmad | Nissan GTP ZX-T |  | 68 | 10 / min: 0/ laps: 243/ Stg: | 
                                
                |  | 4. | Arturo Amro | Nissan GTP ZX-T |  | 38 | 6 / min: 0/ laps: 154/ Stg: | 
                                
                |  | 5. | Kurt Clapper | Nissan GTP ZX-T |  | 33 | 9 / min: 0/ laps: 227/ Stg: | 
                                
                |  | 6. | Stéphane Lesly | Nissan GTP ZX-T |  | 33 | 4 / min: 0/ laps: 117/ Stg: | 
                                
                |  | 7. | Alessandro Ranieri | Nissan GTP ZX-T |  | 25 | 2 / min: 10/ laps: 56/ Stg: | 
                                
                |  | 8. | Michael J Taylor | Nissan GTP ZX-T |  | 24 | 3 / min: 6/ laps: 104/ Stg: | 
                                
                |  | 9. | Tim Jonk2 | Nissan GTP ZX-T |  | 23 | 4 / min: 0/ laps: 60/ Stg: | 
                                
                |  | 10. | Carlos Fonseca | Nissan GTP ZX-T |  | 20 | 3 / min: 0/ laps: 95/ Stg: | 
                                
                |  | 11. | Giovanni Lorenzo Guastella | Nissan GTP ZX-T |  | 20 | 3 / min: 6/ laps: 57/ Stg: | 
                                
                |  | 12. | Dan Reed2 | Nissan GTP ZX-T |  | 19 | 3 / min: 1/ laps: 70/ Stg: | 
                                
                |  | 13. | Lance Simon | Nissan GTP ZX-T |  | 17 | 3 / min: 4/ laps: 61/ Stg: | 
                                
                |  | 14. | Albert Palahi | Nissan GTP ZX-T |  | 16 | 2 / min: 4/ laps: 65/ Stg: | 
                                
                |  | 15. | Mathieu Souphy | Nissan GTP ZX-T |  | 16 | 2 / min: 6/ laps: 58/ Stg: | 
                                
                |  | 16. | Gaston Santarelli | Nissan GTP ZX-T |  | 15 | 2 / min: 0/ laps: 52/ Stg: | 
                                
                |  | 17. | Dillon Buhr | Nissan GTP ZX-T |  | 15 | 1 / min: 15/ laps: 29/ Stg: | 
                                
                |  | 18. | Jacob Leon | Nissan GTP ZX-T |  | 15 | 1 / min: 15/ laps: 18/ Stg: | 
                                
                |  | 19. | Jason Dunnington | Nissan GTP ZX-T |  | 13 | 2 / min: 4/ laps: 55/ Stg: | 
                                
                |  | 20. | Mark Axelson | Nissan GTP ZX-T |  | 12 | 3 / min: 0/ laps: 109/ Stg: | 
                                
                |  | 21. | Philippe Savoie | Nissan GTP ZX-T |  | 12 | 1 / min: 12/ laps: 51/ Stg: | 
                                
                |  | 22. | Jose Conde | Nissan GTP ZX-T |  | 12 | 1 / min: 12/ laps: 36/ Stg: | 
                                
                |  | 23. | Antonio Alvarez | Nissan GTP ZX-T |  | 12 | 1 / min: 12/ laps: 27/ Stg: | 
                                
                |  | 24. | Gabriel Herrero2 | Nissan GTP ZX-T |  | 12 | 1 / min: 12/ laps: 20/ Stg: | 
                                
                |  | 25. | Jeffrey Furcon | Nissan GTP ZX-T |  | 11 | 6 / min: 0/ laps: 186/ Stg: | 
                                
                |  | 26. | Bjoern Ackermann | Nissan GTP ZX-T |  | 10 | 7 / min: 0/ laps: 169/ Stg: | 
                                
                |  | 27. | Tim Phillips | Nissan GTP ZX-T |  | 10 | 5 / min: 0/ laps: 136/ Stg: | 
                                
                |  | 28. | Joe Walker | Nissan GTP ZX-T |  | 10 | 1 / min: 10/ laps: 36/ Stg: | 
                                
                |  | 29. | Ryan Minzloff2 | Nissan GTP ZX-T |  | 9 | 4 / min: 0/ laps: 87/ Stg: | 
                                
                |  | 30. | Andrew Eng | Nissan GTP ZX-T |  | 8 | 4 / min: 0/ laps: 65/ Stg: | 
                                
                |  | 31. | Carlos Eduardo Fernandez Guerra | Nissan GTP ZX-T |  | 8 | 3 / min: 0/ laps: 42/ Stg: | 
                                
                |  | 32. | Mario Farag | Nissan GTP ZX-T |  | 8 | 1 / min: 8/ laps: 36/ Stg: | 
                                
                |  | 33. | Ruben Arguedas Mateo | Nissan GTP ZX-T |  | 8 | 1 / min: 8/ laps: 31/ Stg: | 
                                
                |  | 34. | Andrey Grishin | Nissan GTP ZX-T |  | 8 | 2 / min: 0/ laps: 23/ Stg: | 
                                
                |  | 35. | Alex Nokes | Nissan GTP ZX-T |  | 6 | 2 / min: 0/ laps: 58/ Stg: | 
                                
                |  | 36. | Michael Fazzari | Nissan GTP ZX-T |  | 6 | 1 / min: 6/ laps: 51/ Stg: | 
                                
                |  | 37. | Nate Kerr | Nissan GTP ZX-T |  | 6 | 1 / min: 6/ laps: 20/ Stg: | 
                                
                |  | 38. | Salvador Salas | Nissan GTP ZX-T |  | 5 | 1 / min: 5/ laps: 51/ Stg: | 
                                
                |  | 39. | Cody Massé | Nissan GTP ZX-T |  | 5 | 2 / min: 0/ laps: 29/ Stg: | 
                                
                |  | 40. | Andre Lourenco | Nissan GTP ZX-T |  | 5 | 1 / min: 5/ laps: 22/ Stg: | 
                                
                |  | 41. | Fausto Burgemeester3 | Nissan GTP ZX-T |  | 5 | 1 / min: 5/ laps: 6/ Stg: | 
                                
                |  | 42. | Gerard Boldú | Nissan GTP ZX-T |  | 4 | 3 / min: 0/ laps: 92/ Stg: | 
                                
                |  | 43. | Nauzet Valeriano Herrera | Nissan GTP ZX-T |  | 4 | 2 / min: 1/ laps: 58/ Stg: | 
                                
                |  | 44. | Joshua HT Lo | Nissan GTP ZX-T |  | 4 | 2 / min: 0/ laps: 44/ Stg: | 
                                
                |  | 45. | Zoltan Deme | Nissan GTP ZX-T |  | 4 | 1 / min: 4/ laps: 31/ Stg: | 
                                
                |  | 46. | Ben Summers | Nissan GTP ZX-T |  | 4 | 1 / min: 4/ laps: 20/ Stg: | 
                                
                |  | 47. | Aleksei Piskunov | Nissan GTP ZX-T |  | 3 | 4 / min: 0/ laps: 68/ Stg: | 
                                
                |  | 48. | Chris Champeau | Nissan GTP ZX-T |  | 3 | 1 / min: 3/ laps: 51/ Stg: | 
                                
                |  | 49. | Ray Farlow | Nissan GTP ZX-T |  | 3 | 4 / min: 0/ laps: 43/ Stg: | 
                                
                |  | 50. | Ernesto Melendez III | Nissan GTP ZX-T |  | 3 | 1 / min: 3/ laps: 26/ Stg: | 
                                
                |  | 51. | Maciek Sochacki | Nissan GTP ZX-T |  | 3 | 1 / min: 3/ laps: 20/ Stg: | 
                                
                |  | 52. | Charles Roberson2 | Nissan GTP ZX-T |  | 3 | 1 / min: 3/ laps: 20/ Stg: | 
                                
                |  | 53. | Daniel Simis | Nissan GTP ZX-T |  | 2 | 3 / min: 0/ laps: 88/ Stg: | 
                                
                |  | 54. | Santiago Ramirez | Nissan GTP ZX-T |  | 2 | 1 / min: 2/ laps: 51/ Stg: | 
                                
                |  | 55. | Tommy Rhodes | Nissan GTP ZX-T |  | 2 | 1 / min: 2/ laps: 20/ Stg: | 
                                
                |  | 56. | Nathan Morgan3 | Nissan GTP ZX-T |  | 1 | 3 / min: 0/ laps: 71/ Stg: | 
                                
                |  | 57. | Matt Neal2 | Nissan GTP ZX-T |  | 1 | 1 / min: 1/ laps: 26/ Stg: | 
                                
                |  | 58. | Don Runkle Jr | Nissan GTP ZX-T |  | 1 | 2 / min: 0/ laps: 21/ Stg: | 
                                
                |  | 59. | Brian C Smith | Nissan GTP ZX-T |  | 1 | 1 / min: 1/ laps: 20/ Stg: | 
                                
                |  | 60. | Brian T. Martin | Nissan GTP ZX-T |  | 1 | 1 / min: 1/ laps: 18/ Stg: | 
                                
                |  | 61. | Fernando Sanchez Espallargas | Nissan GTP ZX-T |  | 1 | 1 / min: 1/ laps: 6/ Stg: | 
                                
                |  | 62. | Travis Lapainis | Nissan GTP ZX-T |  | 0 | 4 / min: 0/ laps: 87/ Stg: | 
                                
                |  | 63. | Nicholas Morelli2 | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 64/ Stg: | 
                                
                |  | 64. | Herney Quesada | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 56/ Stg: | 
                                
                |  | 65. | Cristian Arribas | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 49/ Stg: | 
                                
                |  | 66. | Adrian Nieto Martinez | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 48/ Stg: | 
                                
                |  | 67. | Dustin Meaden | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 42/ Stg: | 
                                
                |  | 68. | Sarah Dallmeir | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 39/ Stg: | 
                                
                |  | 69. | Travis McQuistion | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 33/ Stg: | 
                                
                |  | 70. | Matt Mead | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 33/ Stg: | 
                                
                |  | 71. | Ronny Schubert | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 24/ Stg: | 
                                
                |  | 72. | Kristof Gergely Bakos | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 21/ Stg: | 
                                
                |  | 73. | Nick Melaragno2 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 20/ Stg: | 
                                
                |  | 74. | Janne Heiskanen | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 20/ Stg: | 
                                
                |  | 75. | Zac Stanley | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 20/ Stg: | 
                                
                |  | 76. | Roy Prewitt2 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 18/ Stg: | 
                                
                |  | 77. | Josep Romero | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 78. | Julian Mendez | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 79. | Unai Llamas | Nissan GTP ZX-T |  | 0 | 2 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 80. | Jose Garcia26 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 81. | Gael Brooks | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 82. | Brett D. Bennett | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 15/ Stg: | 
                                
                |  | 83. | Morgan Smith3 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 15/ Stg: | 
                                
                |  | 84. | Nimos Gilbert | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 14/ Stg: | 
                                
                |  | 85. | Matthew Palmer23 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 13/ Stg: | 
                                
                |  | 86. | Austin Dilts | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 12/ Stg: | 
                                
                |  | 87. | Andrew Jonathan | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 12/ Stg: | 
                                
                |  | 88. | Logan Edwards | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 11/ Stg: | 
                                
                |  | 89. | Tucker Whitworth2 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 10/ Stg: | 
                                
                |  | 90. | James Kingsbury | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 10/ Stg: | 
                                
                |  | 91. | Ryan Cashin | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 9/ Stg: | 
                                
                |  | 92. | Matthew Howe9 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 7/ Stg: | 
                                
                |  | 93. | David Wilkinson4 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 6/ Stg: | 
                                
                |  | 94. | Alec Harvey | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 95. | Sean McLain | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 96. | James Kalinowski2 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 97. | Lance Hanson | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 98. | Troy Proffit | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 99. | Adrián Gaspar | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 100. | Den Makarov | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 101. | Scott Woodry2 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 102. | Mark Estrada2 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 3/ Stg: | 
                                
                |  | 103. | Darren Ruthford | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 3/ Stg: | 
                                
                |  | 104. | Austin Sawyer | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 2/ Stg: | 
                                
                |  | 105. | Donny Staubitz | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 2/ Stg: | 
                                
                |  | 106. | Emilio Tappani | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 2/ Stg: | 
                                
                |  | 107. | Hélder M. Fernandes | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 108. | Chris Ciampi | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 109. | Matthew Wykoff | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 110. | Pablo L. Suárez | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 111. | Brian Renn | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 112. | Bailey Ellis | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 0/ Stg: | 
                                
                |  | 113. | William Miller11 | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 0/ Stg: | 
                                
                |  | 114. | Sergio Alonso Gomez | Nissan GTP ZX-T |  | 0 | 1 / min: 0/ laps: 0/ Stg: | 
                    | 
 
 
 
 |  |  |  |  |  |  | 
            
                | GTU | 1. | David B Leman | Audi 90 GTO |  | 88 | 10 / min: 0/ laps: 238/ Stg: | 
                                
                |  | 2. | Mickey Friesen | Audi 90 GTO |  | 82 | 10 / min: 0/ laps: 253/ Stg: | 
                                
                |  | 3. | Cam Porter | Audi 90 GTO |  | 71 | 8 / min: 0/ laps: 215/ Stg: | 
                                
                |  | 4. | Tim J Kennedy | Audi 90 GTO |  | 61 | 8 / min: 0/ laps: 167/ Stg: | 
                                
                |  | 5. | Nick Lancs | Audi 90 GTO |  | 56 | 6 / min: 1/ laps: 174/ Stg: | 
                                
                |  | 6. | Thorben Paulik | Audi 90 GTO |  | 53 | 9 / min: 0/ laps: 206/ Stg: | 
                                
                |  | 7. | Mika Tuupola | Audi 90 GTO |  | 49 | 10 / min: 1/ laps: 242/ Stg: | 
                                
                |  | 8. | Xavier Baca | Audi 90 GTO |  | 42 | 5 / min: 3/ laps: 115/ Stg: | 
                                
                |  | 9. | Zoltan Deme | Audi 90 GTO |  | 38 | 6 / min: 0/ laps: 133/ Stg: | 
                                
                |  | 10. | Tomas Cybas | Audi 90 GTO |  | 38 | 4 / min: 0/ laps: 85/ Stg: | 
                                
                |  | 11. | Michael Janke | Audi 90 GTO |  | 35 | 8 / min: 0/ laps: 167/ Stg: | 
                                
                |  | 12. | Pablo Rangel2 | Audi 90 GTO |  | 32 | 7 / min: 0/ laps: 168/ Stg: | 
                                
                |  | 13. | Sergej Grabun | Audi 90 GTO |  | 29 | 2 / min: 14/ laps: 57/ Stg: | 
                                
                |  | 14. | Andrew Lowery | Audi 90 GTO |  | 25 | 2 / min: 10/ laps: 22/ Stg: | 
                                
                |  | 15. | Hector Cordero Suarez | Audi 90 GTO |  | 24 | 8 / min: 0/ laps: 172/ Stg: | 
                                
                |  | 16. | Nils Hoyt | Audi 90 GTO |  | 15 | 4 / min: 0/ laps: 100/ Stg: | 
                                
                |  | 17. | Michel de Jonge | Audi 90 GTO |  | 15 | 2 / min: 0/ laps: 27/ Stg: | 
                                
                |  | 18. | Marc Ollé | Audi 90 GTO |  | 14 | 1 / min: 14/ laps: 20/ Stg: | 
                                
                |  | 19. | Johnny Bell | Audi 90 GTO |  | 13 | 5 / min: 0/ laps: 143/ Stg: | 
                                
                |  | 20. | Alfonso Fernandez5 | Audi 90 GTO |  | 13 | 2 / min: 3/ laps: 48/ Stg: | 
                                
                |  | 21. | Duane Kernaghan | Audi 90 GTO |  | 12 | 2 / min: 4/ laps: 62/ Stg: | 
                                
                |  | 22. | Andre Schumacher | Audi 90 GTO |  | 12 | 2 / min: 0/ laps: 28/ Stg: | 
                                
                |  | 23. | Tre Worley | Audi 90 GTO |  | 12 | 1 / min: 12/ laps: 20/ Stg: | 
                                
                |  | 24. | Marcus Rybarczyk | Audi 90 GTO |  | 12 | 1 / min: 12/ laps: 6/ Stg: | 
                                
                |  | 25. | Dominik Freils | Audi 90 GTO |  | 11 | 6 / min: 0/ laps: 96/ Stg: | 
                                
                |  | 26. | Kaj Hansen | Audi 90 GTO |  | 11 | 3 / min: 0/ laps: 67/ Stg: | 
                                
                |  | 27. | Sam Dillingham | Audi 90 GTO |  | 10 | 1 / min: 10/ laps: 20/ Stg: | 
                                
                |  | 28. | Timothy Vandenberge | Audi 90 GTO |  | 10 | 1 / min: 10/ laps: 16/ Stg: | 
                                
                |  | 29. | Aron Kertesz | Audi 90 GTO |  | 9 | 3 / min: 0/ laps: 32/ Stg: | 
                                
                |  | 30. | Jayden Hopp | Audi 90 GTO |  | 9 | 1 / min: 9/ laps: 25/ Stg: | 
                                
                |  | 31. | Peter Urban | Audi 90 GTO |  | 8 | 3 / min: 0/ laps: 35/ Stg: | 
                                
                |  | 32. | Andreas Nordenhof | Audi 90 GTO |  | 8 | 1 / min: 8/ laps: 16/ Stg: | 
                                
                |  | 33. | Bjoern Ackermann | Audi 90 GTO |  | 6 | 2 / min: 2/ laps: 43/ Stg: | 
                                
                |  | 34. | Alexander Kukushkin | Audi 90 GTO |  | 6 | 3 / min: 0/ laps: 39/ Stg: | 
                                
                |  | 35. | Gonzalo Díaz Nieto | Audi 90 GTO |  | 6 | 1 / min: 6/ laps: 31/ Stg: | 
                                
                |  | 36. | Piers D'Orgee | Audi 90 GTO |  | 6 | 1 / min: 6/ laps: 23/ Stg: | 
                                
                |  | 37. | Joe Perry3 | Audi 90 GTO |  | 6 | 1 / min: 6/ laps: 18/ Stg: | 
                                
                |  | 38. | Javier Lago | Audi 90 GTO |  | 6 | 1 / min: 6/ laps: 16/ Stg: | 
                                
                |  | 39. | Eduar Jaramillo2 | Audi 90 GTO |  | 5 | 1 / min: 5/ laps: 44/ Stg: | 
                                
                |  | 40. | Douglas Carabette | Audi 90 GTO |  | 5 | 2 / min: 0/ laps: 34/ Stg: | 
                                
                |  | 41. | Fabian Bouwmeester | Audi 90 GTO |  | 5 | 1 / min: 5/ laps: 27/ Stg: | 
                                
                |  | 42. | Ruud de Vries | Audi 90 GTO |  | 5 | 1 / min: 5/ laps: 23/ Stg: | 
                                
                |  | 43. | Zachary Husted | Audi 90 GTO |  | 5 | 2 / min: 0/ laps: 23/ Stg: | 
                                
                |  | 44. | Daniel Ivana | Audi 90 GTO |  | 5 | 1 / min: 5/ laps: 5/ Stg: | 
                                
                |  | 45. | Darren Ruthford | Audi 90 GTO |  | 4 | 1 / min: 4/ laps: 41/ Stg: | 
                                
                |  | 46. | Joergen Nielsen | Audi 90 GTO |  | 4 | 1 / min: 4/ laps: 30/ Stg: | 
                                
                |  | 47. | Anton Jonsson | Audi 90 GTO |  | 4 | 1 / min: 4/ laps: 23/ Stg: | 
                                
                |  | 48. | Duncan Marais | Audi 90 GTO |  | 3 | 1 / min: 3/ laps: 37/ Stg: | 
                                
                |  | 49. | Oren Laskin | Audi 90 GTO |  | 3 | 1 / min: 3/ laps: 27/ Stg: | 
                                
                |  | 50. | Juan Jose Suarez | Audi 90 GTO |  | 3 | 1 / min: 3/ laps: 23/ Stg: | 
                                
                |  | 51. | Ali Ruffin | Audi 90 GTO |  | 3 | 1 / min: 3/ laps: 18/ Stg: | 
                                
                |  | 52. | Brian Williams | Audi 90 GTO |  | 3 | 1 / min: 3/ laps: 16/ Stg: | 
                                
                |  | 53. | Chris Yettito | Audi 90 GTO |  | 3 | 1 / min: 3/ laps: 16/ Stg: | 
                                
                |  | 54. | Linas Petkevicius | Audi 90 GTO |  | 2 | 2 / min: 1/ laps: 51/ Stg: | 
                                
                |  | 55. | Altan Hark | Audi 90 GTO |  | 2 | 2 / min: 0/ laps: 42/ Stg: | 
                                
                |  | 56. | Derek Matthews | Audi 90 GTO |  | 2 | 1 / min: 2/ laps: 27/ Stg: | 
                                
                |  | 57. | Antonio Martinez5 | Audi 90 GTO |  | 2 | 1 / min: 2/ laps: 27/ Stg: | 
                                
                |  | 58. | Roland Ketzer | Audi 90 GTO |  | 2 | 1 / min: 2/ laps: 6/ Stg: | 
                                
                |  | 59. | Daniel Waghubinger | Audi 90 GTO |  | 1 | 1 / min: 1/ laps: 25/ Stg: | 
                                
                |  | 60. | Nicholas Yielding | Audi 90 GTO |  | 1 | 1 / min: 1/ laps: 16/ Stg: | 
                                
                |  | 61. | Antonio Grapiglia | Audi 90 GTO |  | 1 | 1 / min: 1/ laps: 16/ Stg: | 
                                
                |  | 62. | Michael Haynes | Audi 90 GTO |  | 0 | 2 / min: 0/ laps: 29/ Stg: | 
                                
                |  | 63. | Bru D Silva | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 28/ Stg: | 
                                
                |  | 64. | Pedro X Paiva | Audi 90 GTO |  | 0 | 2 / min: 0/ laps: 27/ Stg: | 
                                
                |  | 65. | Marc Briones | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 26/ Stg: | 
                                
                |  | 66. | Christopher Smith42 | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 24/ Stg: | 
                                
                |  | 67. | Diego Asensos2 | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 23/ Stg: | 
                                
                |  | 68. | Devin Donaghy | Audi 90 GTO |  | 0 | 2 / min: 0/ laps: 20/ Stg: | 
                                
                |  | 69. | Arut Agaronyan | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 19/ Stg: | 
                                
                |  | 70. | Matthew Wykoff | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 17/ Stg: | 
                                
                |  | 71. | Stryxnine Pulsatrix | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 17/ Stg: | 
                                
                |  | 72. | Peter Meier2 | Audi 90 GTO |  | 0 | 2 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 73. | Ian Brasfield2 | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 16/ Stg: | 
                                
                |  | 74. | Jungwoo Hwang | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 15/ Stg: | 
                                
                |  | 75. | Bryan Dodd | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 15/ Stg: | 
                                
                |  | 76. | Luca Mosini | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 10/ Stg: | 
                                
                |  | 77. | Angel Luis Moreno Villaseñor | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 10/ Stg: | 
                                
                |  | 78. | Vojin Gajic | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 9/ Stg: | 
                                
                |  | 79. | Pol Ferrer | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 8/ Stg: | 
                                
                |  | 80. | Carlos Oliveira5 | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 7/ Stg: | 
                                
                |  | 81. | Brian Otto | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 6/ Stg: | 
                                
                |  | 82. | Roel Kleinekoort | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 83. | Ryan Minzloff2 | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 84. | Maxime Le Breton | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 85. | Matt Wasko | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 86. | Neiko G Simmons | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 5/ Stg: | 
                                
                |  | 87. | Stephan Haisley | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 88. | Cory Vervynckt | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 89. | Kris Kornder | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 90. | Cody Blackledge | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 4/ Stg: | 
                                
                |  | 91. | Ivan Dmitrievich | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 3/ Stg: | 
                                
                |  | 92. | Dan Fresh | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 3/ Stg: | 
                                
                |  | 93. | Samuel Stoner | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 2/ Stg: | 
                                
                |  | 94. | Jan-Hendrik Ringe | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 2/ Stg: | 
                                
                |  | 95. | Duncan O'Brien | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 2/ Stg: | 
                                
                |  | 96. | David Cooley2 | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 97. | Lee Ellicott | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 1/ Stg: | 
                                
                |  | 98. | Ayden Kirk | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 0/ Stg: | 
                                
                |  | 99. | Cat Wheeler | Audi 90 GTO |  | 0 | 1 / min: 0/ laps: 0/ Stg: |