Season: 2023 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=c7K7zlwEr0w
W2 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Reed4 | #3 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:23.899 | 25 | 25 | 7 | Running | 5331 | ||||
2 | Aitor Sintes-Galindo | #7 Nissan GTP ZX-T | GTP | 29 | -07.298 | 1:24.151 | 22 | 22 | 4 | Running | 4373 | ||||
3 | Aaron Humphrey4 | #11 Nissan GTP ZX-T | GTP | 29 | -32.202 | 1:25.009 | 20 | 20 | 8 | Running | 4104 | ||||
4 | Óscar Soltero | #14 Nissan GTP ZX-T | GTP | 29 | -35.285 | 1:25.116 | 18 | 18 | 11 | Running | 3951 | ||||
5 | Luis Henriquez | #19 Nissan GTP ZX-T | GTP | 29 | -36.626 | 1:25.162 | 16 | 16 | 4 | Running | 3654 | ||||
6 | Daniel Gomez C | #17 Nissan GTP ZX-T | GTP | 29 | -37.729 | 1:25.200 | 15 | 15 | 7 | Running | 3746 | ||||
7 | Brendan Lim | #23 Nissan GTP ZX-T | GTP | 29 | -41.008 | 1:25.313 | 14 | 14 | 10 | Running | 3268 | ||||
8 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 29 | -41.784 | 1:25.340 | 13 | 13 | 7 | Running | 4357 | ||||
9 | Alexander van de Sandt | #6 Nissan GTP ZX-T | GTP | 29 | -47.791 | 1:25.547 | 12 | 12 | 16 | Running | 4383 | ||||
10 | Nicholas Mukanos | #9 Nissan GTP ZX-T | GTP | 29 | -1:16.822 | 1:26.548 | 11 | 11 | 13 | Running | 4309 | ||||
11 | Ryley Downey | #20 Nissan GTP ZX-T | GTP | 29 | -1:27.913 | 1:26.930 | 10 | 10 | 14 | Running | 3556 | ||||
12 | Hamilton Barrera Ruiz | #16 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.087 | 9 | 9 | 8 | Running | 3878 | ||||
13 | Jason Clapper | #21 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.111 | 8 | 8 | 17 | Running | 3452 | ||||
14 | Javier Mosquera | #18 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.223 | 7 | 7 | 14 | Running | 3656 | ||||
15 | Javier del Olmo | #2 Audi 90 GTO | GTO | 26 | -3 L | 1:37.076 | 25 | 25 | 12 | Running | 5430 | ||||
16 | JD Rodriguez | #13 Audi 90 GTO | GTO | 26 | -3 L | 1:38.884 | 22 | 22 | 15 | Running | 3955 | ||||
17 | Timothy Vaughan | #5 Audi 90 GTO | GTO | 25 | -4 L | 1:38.092 | 20 | 20 | 6 | Running | 4554 | ||||
18 | Doug Cloud | #26 Audi 90 GTO | GTO | 25 | -4 L | 1:38.189 | 18 | 18 | 4 | Running | 2933 | ||||
19 | Tim J Kennedy | #28 Audi 90 GTO | GTO | 25 | -4 L | 1:38.737 | 16 | 16 | 9 | Running | 2470 | ||||
20 | Marco Antonio Lopez Salgado2 | #22 Audi 90 GTO | GTO | 25 | -4 L | 1:38.958 | 15 | 15 | 4 | Running | 3364 | ||||
21 | Jayden Hopp | #31 Audi 90 GTO | GTO | 25 | -4 L | 1:38.975 | 14 | 14 | 15 | Running | 2222 | ||||
22 | Jamie Hamel-Smith | #27 Audi 90 GTO | GTO | 25 | -4 L | 1:39.346 | 13 | 13 | 11 | Running | 2913 | ||||
23 | Benjamin Hackeson | #15 Audi 90 GTO | GTO | 25 | -4 L | 1:39.397 | 12 | 12 | 11 | Running | 3884 | ||||
24 | Yoeri Gijsen | #25 Audi 90 GTO | GTO | 25 | -4 L | 1:39.585 | 11 | 11 | 21 | Running | 3043 | ||||
25 | David B Leman | #29 Audi 90 GTO | GTO | 25 | -4 L | 1:39.728 | 10 | 10 | 7 | Running | 2418 | ||||
26 | Pablo Rangel2 | #32 Audi 90 GTO | GTO | 25 | -4 L | 1:39.784 | 9 | 9 | 8 | Running | 2178 | ||||
27 | Mika Tuupola | #30 Audi 90 GTO | GTO | 25 | -4 L | 1:39.898 | 8 | 8 | 11 | Running | 2252 | ||||
28 | Ove Trengereid | #4 Audi 90 GTO | GTO | 24 | -5 L | 1:38.797 | 7 | 7 | 13 | Disconnected | 5133 | ||||
29 | Xabier Sanchez | #1 Nissan GTP ZX-T | GTP | 18 | -11 L | 1:26.533 | 0 | 0 | 14 | Not classified
Disconnected |
5741 | ||||
30 | Robert Plumley | #24 Audi 90 GTO | GTO | 13 | -16 L | 2:17.113 | 0 | 0 | 4 | Not classified
Disconnected |
3076 | ||||
31 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 6 | -23 L | 1:42.534 | 0 | 0 | 6 | Not classified
Disconnected |
4009 | ||||
32 | Ian Haycox | #10 Audi 90 GTO | GTO | 5 | -24 L | 2:00.306 | 0 | 0 | 5 | Not classified
Disconnected |
4175 |
Broadcast: https://www.youtube.com/watch?v=c7K7zlwEr0w