Season: 2023 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W2 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Buhr | #11 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:24.584 | 14 | 14 | 4 | Running | 2424 | ||||
2 | Shady Ahmad | #21 Nissan GTP ZX-T | GTP | 29 | -30.511 | 1:25.636 | 12 | 12 | 13 | Running | 1773 | ||||
3 | Romain Belo | #7 Nissan GTP ZX-T | GTP | 29 | -36.378 | 1:25.839 | 10 | 10 | 11 | Running | 2644 | ||||
4 | Carlos Eduardo Fernandez Guerra | #13 Nissan GTP ZX-T | GTP | 29 | -41.193 | 1:26.005 | 9 | 9 | 11 | Running | 2152 | ||||
5 | Eric Intili | #2 Nissan GTP ZX-T | GTP | 29 | -44.593 | 1:26.122 | 8 | 8 | 12 | Running | 3144 | ||||
6 | Antonio Alvarez | #4 Nissan GTP ZX-T | GTP | 29 | -45.671 | 1:26.159 | 7 | 7 | 13 | Running | 3067 | ||||
7 | Philippe Savoie | #5 Nissan GTP ZX-T | GTP | 29 | -57.014 | 1:26.550 | 6 | 6 | 15 | Running | 2894 | ||||
8 | Giovanni Lorenzo Guastella | #10 Nissan GTP ZX-T | GTP | 29 | -57.680 | 1:26.573 | 5 | 5 | 5 | Running | 2526 | ||||
9 | Bob Poplett | #3 Nissan GTP ZX-T | GTP | 29 | -1:09.003 | 1:26.964 | 4 | 4 | 8 | Running | 3122 | ||||
10 | Cody Massé | #27 Nissan GTP ZX-T | GTP | 29 | -1:25.396 | 1:27.529 | 3 | 3 | 10 | Running | 1553 | ||||
11 | Albert Palahi | #19 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.840 | 2 | 2 | 8 | Running | 1879 | ||||
12 | Nauzet Valeriano Herrera | #6 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.177 | 1 | 1 | 6 | Running | 2741 | ||||
13 | Arturo Amro | #8 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:33.458 | 0 | 0 | 10 | Running | 2606 | ||||
14 | Andrew Eng | #18 Nissan GTP ZX-T | GTP | 26 | -3 L | 1:37.022 | 0 | 0 | 11 | Running | 1887 | ||||
15 | Michel de Jonge | #12 Audi 90 GTO | GTO | 26 | -3 L | 1:38.039 | 14 | 14 | 12 | Running | 2166 | ||||
16 | Mickey Friesen | #23 Audi 90 GTO | GTO | 26 | -3 L | 1:38.064 | 12 | 12 | 3 | Running | 1745 | ||||
17 | Xavier Baca | #15 Audi 90 GTO | GTO | 25 | -4 L | 1:38.741 | 10 | 10 | 7 | Running | 2108 | ||||
18 | Zoltan Deme | #14 Audi 90 GTO | GTO | 25 | -4 L | 1:38.891 | 9 | 9 | 8 | Running | 2141 | ||||
19 | Alexander Kukushkin | #17 Audi 90 GTO | GTO | 25 | -4 L | 1:39.494 | 8 | 8 | 12 | Running | 2035 | ||||
20 | Aron Kertesz | #25 Audi 90 GTO | GTO | 25 | -4 L | 1:39.916 | 7 | 7 | 16 | Running | 1681 | ||||
21 | Thorben Paulik | #24 Audi 90 GTO | GTO | 25 | -4 L | 1:40.101 | 6 | 6 | 13 | Running | 1689 | ||||
22 | Alfonso Fernandez5 | #16 Audi 90 GTO | GTO | 25 | -4 L | 1:40.115 | 5 | 5 | 16 | Running | 2043 | ||||
23 | Hector Cordero Suarez | #22 Audi 90 GTO | GTO | 25 | -4 L | 1:40.766 | 4 | 4 | 16 | Running | 1749 | ||||
24 | Daniel Waghubinger | #26 Audi 90 GTO | GTO | 25 | -4 L | 1:40.879 | 3 | 3 | 13 | Running | 1671 | ||||
25 | Michael Haynes | #29 Audi 90 GTO | GTO | 25 | -4 L | 1:41.456 | 2 | 2 | 9 | Running | 1437 | ||||
26 | Gianluca Gabbiani | #9 Nissan GTP ZX-T | GTP | 22 | -7 L | 1:54.427 | 0 | 0 | 15 | Running | 2601 | ||||
27 | Roy Prewitt2 | #30 Nissan GTP ZX-T | GTP | 18 | -11 L | 2:12.429 | 0 | 0 | 18 | Not classified
Running |
866 | ||||
28 | Jose Garcia26 | #20 Nissan GTP ZX-T | GTP | 16 | -13 L | 1:32.877 | 0 | 0 | 15 | Not classified
Disconnected |
1821 | ||||
29 | Ray Farlow | #28 Nissan GTP ZX-T | GTP | 9 | -20 L | 1:29.864 | 0 | 0 | 7 | Not classified
Disconnected |
1480 | ||||
30 | Alec Harvey | #31 Nissan GTP ZX-T | GTP | 5 | -24 L | 1:36.277 | 0 | 0 | 7 | Not classified
Disconnected |
345 | ||||
31 | Germán Suárez | #1 Nissan GTP ZX-T | GTP | 3 | -26 L | 1:29.308 | 0 | 0 | 4 | Not classified
Disconnected |
3226 |
Broadcast: https://vcr.myleague.racing