Season: 2023 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=ix6-TJJbDOI
W4 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Reed4 | #4 Nissan GTP ZX-T | GTP | 18 | -00.000 | 3:16.997 | 25 | 25 | 0 | Running | 5287 | ||||
| 2 | Aitor Sintes-Galindo | #7 Nissan GTP ZX-T | GTP | 18 | -05.249 | 3:17.289 | 22 | 22 | 0 | Running | 4382 | ||||
| 3 | Aaron Humphrey4 | #9 Nissan GTP ZX-T | GTP | 18 | -12.621 | 3:17.698 | 20 | 20 | 0 | Running | 4304 | ||||
| 4 | Alexander van de Sandt | #8 Nissan GTP ZX-T | GTP | 18 | -24.373 | 3:18.351 | 18 | 18 | 2 | Running | 4316 | ||||
| 5 | Morgan Soum | #19 Nissan GTP ZX-T | GTP | 18 | -27.897 | 3:18.547 | 16 | 16 | 0 | Running | 3492 | ||||
| 6 | Laust Olsen | #14 Nissan GTP ZX-T | GTP | 18 | -32.788 | 3:18.819 | 15 | 15 | 2 | Running | 3938 | ||||
| 7 | Jack Wells2 | #17 Nissan GTP ZX-T | GTP | 18 | -37.736 | 3:19.093 | 14 | 14 | 0 | Running | 3538 | ||||
| 8 | Hamilton Barrera Ruiz | #12 Nissan GTP ZX-T | GTP | 18 | -53.327 | 3:19.960 | 13 | 13 | 0 | Running | 4141 | ||||
| 9 | Antonio Alvarez | #25 Nissan GTP ZX-T | GTP | 18 | -55.980 | 3:20.107 | 12 | 12 | 0 | Running | 2906 | ||||
| 10 | Daniel Gomez C | #16 Nissan GTP ZX-T | GTP | 18 | -1:00.723 | 3:20.371 | 11 | 11 | 4 | Running | 3782 | ||||
| 11 | Jason Clapper | #18 Nissan GTP ZX-T | GTP | 18 | -1:15.164 | 3:21.172 | 10 | 10 | 4 | Running | 3496 | ||||
| 12 | Eric Intili | #22 Nissan GTP ZX-T | GTP | 18 | -1:19.698 | 3:21.424 | 9 | 9 | 0 | Running | 3170 | ||||
| 13 | Romain Belo | #29 Nissan GTP ZX-T | GTP | 18 | -1:30.888 | 3:22.046 | 8 | 8 | 3 | Running | 2765 | ||||
| 14 | Jorge López Expósito | #1 Nissan GTP ZX-T | GTP | 18 | -1:38.057 | 3:22.444 | 7 | 7 | 2 | Running | 5534 | ||||
| 15 | Jesús Sánchez Morales | #24 Nissan GTP ZX-T | GTP | 18 | -1:40.772 | 3:22.595 | 6 | 6 | 5 | Running | 2926 | ||||
| 16 | Carlos Fonseca | #28 Nissan GTP ZX-T | GTP | 18 | -1:42.515 | 3:22.692 | 5 | 5 | 5 | Running | 2824 | ||||
| 17 | Nicholas Mukanos | #10 Nissan GTP ZX-T | GTP | 18 | -2:08.352 | 3:24.126 | 4 | 4 | 4 | Running | 4246 | ||||
| 18 | Philip Lake | #11 Nissan GTP ZX-T | GTP | 16 | -2 L | 3:20.704 | 3 | 3 | 5 | Disconnected | 4216 | ||||
| 19 | Théo Schleret | #5 Audi 90 GTO | GTO | 16 | -2 L | 3:46.285 | 25 | 25 | 5 | Running | 4878 | ||||
| 20 | Javier del Olmo | #2 Audi 90 GTO | GTO | 16 | -2 L | 3:46.317 | 22 | 22 | 6 | Running | 5521 | ||||
| 21 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 16 | -2 L | 3:46.339 | 20 | 20 | 0 | Running | 5329 | ||||
| 22 | Ian Haycox | #13 Audi 90 GTO | GTO | 16 | -2 L | 3:47.450 | 18 | 18 | 4 | Running | 4048 | ||||
| 23 | Timothy Vaughan | #6 Audi 90 GTO | GTO | 16 | -2 L | 3:47.814 | 16 | 16 | 4 | Running | 4730 | ||||
| 24 | Cam Porter | #33 Audi 90 GTO | GTO | 16 | -2 L | 3:48.685 | 15 | 15 | 1 | Running | 2513 | ||||
| 25 | Tim J Kennedy | #30 Audi 90 GTO | GTO | 16 | -2 L | 3:48.962 | 14 | 14 | 12 | Running | 2677 | ||||
| 26 | Peter Urban | #31 Audi 90 GTO | GTO | 16 | -2 L | 3:49.047 | 13 | 13 | 8 | Running | 2529 | ||||
| 27 | Ben Laughter | #20 Audi 90 GTO | GTO | 16 | -2 L | 3:49.482 | 12 | 12 | 16 | Running | 3244 | ||||
| 28 | Jamie Hamel-Smith | #21 Audi 90 GTO | GTO | 16 | -2 L | 3:49.507 | 11 | 11 | 12 | Running | 3242 | ||||
| 29 | Chris Yettito | #37 Audi 90 GTO | GTO | 16 | -2 L | 3:49.780 | 10 | 10 | 16 | Running | 1969 | ||||
| 30 | Pablo Rangel2 | #36 Audi 90 GTO | GTO | 16 | -2 L | 3:50.562 | 9 | 9 | 2 | Running | 2126 | ||||
| 31 | Doug Cloud | #26 Audi 90 GTO | GTO | 16 | -2 L | 3:51.335 | 8 | 8 | 4 | Running | 2870 | ||||
| 32 | Ian Brasfield2 | #34 Audi 90 GTO | GTO | 16 | -2 L | 3:51.464 | 7 | 7 | 2 | Running | 2430 | ||||
| 33 | Eduar Jaramillo2 | #27 Audi 90 GTO | GTO | 16 | -2 L | 3:51.486 | 6 | 6 | 15 | Running | 2868 | ||||
| 34 | Robert Plumley | #23 Audi 90 GTO | GTO | 16 | -2 L | 3:51.537 | 5 | 5 | 5 | Running | 3035 | ||||
| 35 | Mika Tuupola | #35 Audi 90 GTO | GTO | 16 | -2 L | 3:52.944 | 4 | 4 | 9 | Running | 2286 | ||||
| 36 | Michael Janke | #32 Audi 90 GTO | GTO | 15 | -3 L | 3:56.728 | 3 | 3 | 9 | Running | 2527 | ||||
| 37 | Sheamus Power | #15 Nissan GTP ZX-T | GTP | 14 | -4 L | 3:22.051 | 2 | 2 | 2 | Disconnected | 3803 |
Broadcast: https://www.youtube.com/watch?v=ix6-TJJbDOI