Season: 2023 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W5 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shady Ahmad | #8 Nissan GTP ZX-T | GTP | 20 | -00.000 | 2:02.786 | 14 | 14 | 6 | Running | 2134 | ||||
2 | Gabriel Herrero2 | #14 Nissan GTP ZX-T | GTP | 20 | -06.587 | 2:03.116 | 12 | 12 | 6 | Running | 1972 | ||||
3 | Alessandro Ranieri | #2 Nissan GTP ZX-T | GTP | 20 | -35.774 | 2:04.575 | 10 | 10 | 12 | Running | 2235 | ||||
4 | Kurt Clapper | #9 Nissan GTP ZX-T | GTP | 20 | -45.079 | 2:05.040 | 9 | 9 | 3 | Running | 2082 | ||||
5 | Nate Kerr | #1 Nissan GTP ZX-T | GTP | 20 | -51.199 | 2:05.346 | 8 | 8 | 8 | Running | 2318 | ||||
6 | Andrew Eng | #13 Nissan GTP ZX-T | GTP | 20 | -52.999 | 2:05.436 | 7 | 7 | 0 | Running | 1976 | ||||
7 | Ben Summers | #11 Nissan GTP ZX-T | GTP | 20 | -1:11.966 | 2:06.384 | 6 | 6 | 4 | Running | 2068 | ||||
8 | Charles Roberson2 | #23 Nissan GTP ZX-T | GTP | 20 | -1:22.872 | 2:06.929 | 5 | 5 | 16 | Running | 1692 | ||||
9 | Tommy Rhodes | #34 Nissan GTP ZX-T | GTP | 20 | -1:27.684 | 2:07.170 | 4 | 4 | 11 | Running | 1301 | ||||
10 | Brian C Smith | #25 Nissan GTP ZX-T | GTP | 20 | -1:59.846 | 2:08.778 | 3 | 3 | 11 | Running | 1641 | ||||
11 | Tim Phillips | #33 Nissan GTP ZX-T | GTP | 20 | -2:06.427 | 2:09.107 | 2 | 2 | 1 | Running | 1414 | ||||
12 | Janne Heiskanen | #19 Nissan GTP ZX-T | GTP | 20 | -2:25.479 | 2:10.060 | 1 | 1 | 10 | Running | 1738 | ||||
13 | Sarah Dallmeir | #20 Nissan GTP ZX-T | GTP | 19 | -1 L | 2:11.866 | 0 | 0 | 10 | Running | 1737 | ||||
14 | Pablo Rangel2 | #5 Audi 90 GTO | GTO | 18 | -2 L | 2:21.169 | 14 | 14 | 13 | Running | 2171 | ||||
15 | Andre Schumacher | #30 Audi 90 GTO | GTO | 18 | -2 L | 2:21.264 | 12 | 12 | 15 | Running | 1465 | ||||
16 | Xavier Baca | #7 Audi 90 GTO | GTO | 18 | -2 L | 2:21.828 | 10 | 10 | 7 | Running | 2142 | ||||
17 | Tomas Cybas | #4 Audi 90 GTO | GTO | 18 | -2 L | 2:22.687 | 9 | 9 | 16 | Running | 2229 | ||||
18 | Joe Perry3 | #28 Audi 90 GTO | GTO | 18 | -2 L | 2:22.939 | 8 | 8 | 13 | Running | 1489 | ||||
19 | Mika Tuupola | #3 Audi 90 GTO | GTO | 18 | -2 L | 2:23.035 | 7 | 7 | 9 | Running | 2232 | ||||
20 | Mickey Friesen | #6 Audi 90 GTO | GTO | 18 | -2 L | 2:24.954 | 6 | 6 | 21 | Running | 2162 | ||||
21 | Johnny Bell | #21 Audi 90 GTO | GTO | 17 | -3 L | 2:24.775 | 5 | 5 | 2 | Running | 1708 | ||||
22 | Hector Cordero Suarez | #27 Audi 90 GTO | GTO | 17 | -3 L | 2:25.735 | 4 | 4 | 9 | Running | 1616 | ||||
23 | Nick Lancs | #29 Audi 90 GTO | GTO | 17 | -3 L | 2:26.223 | 3 | 3 | 15 | Running | 1481 | ||||
24 | Zachary Husted | #18 Audi 90 GTO | GTO | 17 | -3 L | 2:28.327 | 2 | 2 | 17 | Running | 1747 | ||||
25 | Unai Llamas | #10 Nissan GTP ZX-T | GTP | 16 | -4 L | 2:12.071 | 0 | 0 | 17 | Disconnected | 2071 | ||||
26 | Thorben Paulik | #22 Audi 90 GTO | GTO | 16 | -4 L | 2:23.821 | 1 | 1 | 8 | Disconnected | 1699 | ||||
27 | Brett D. Bennett | #32 Nissan GTP ZX-T | GTP | 15 | -5 L | 2:14.742 | 0 | 0 | 6 | Disconnected | 1429 | ||||
28 | Bjoern Ackermann | #24 Nissan GTP ZX-T | GTP | 15 | -5 L | 2:50.226 | 0 | 0 | 9 | Running | 1651 | ||||
29 | Nils Hoyt | #12 Audi 90 GTO | GTO | 14 | -6 L | 2:27.580 | 0 | 0 | 11 | Disconnected | 2026 | ||||
30 | Ray Farlow | #31 Nissan GTP ZX-T | GTP | 14 | -6 L | 2:57.706 | 0 | 0 | 8 | Not classified
Running |
1458 | ||||
31 | Matthew Palmer23 | #39 Nissan GTP ZX-T | GTP | 13 | -7 L | 2:02.840 | 0 | 0 | 6 | Not classified
Disconnected |
747 | ||||
32 | Pedro X Paiva | #35 Audi 90 GTO | GTO | 11 | -9 L | 3:49.190 | 0 | 0 | 10 | Not classified
Running |
1259 | ||||
33 | Jeffrey Furcon | #17 Nissan GTP ZX-T | GTP | 10 | -10 L | 4:12.369 | 0 | 0 | 3 | Not classified
Running |
1791 | ||||
34 | Josep Romero | #16 Nissan GTP ZX-T | GTP | 9 | -11 L | 4:40.116 | 0 | 0 | 13 | Not classified
Running |
1885 | ||||
35 | Ryan Minzloff2 | #26 Nissan GTP ZX-T | GTP | 8 | -12 L | 2:24.539 | 0 | 0 | 10 | Not classified
Disconnected |
1628 | ||||
36 | Matt Wasko | #36 Audi 90 GTO | GTO | 5 | -15 L | 2:30.751 | 0 | 0 | 14 | Not classified
Disconnected |
1249 | ||||
37 | Roel Kleinekoort | #37 Audi 90 GTO | GTO | 5 | -15 L | 3:05.556 | 0 | 0 | 12 | Not classified
Disconnected |
1125 | ||||
38 | Troy Proffit | #40 Nissan GTP ZX-T | GTP | 4 | -16 L | 2:23.740 | 0 | 0 | 9 | Not classified
Disconnected |
448 | ||||
39 | Austin Sawyer | #38 Nissan GTP ZX-T | GTP | 2 | -18 L | 3:05.814 | 0 | 0 | 7 | Not classified
Disconnected |
942 | ||||
40 | Aleksei Piskunov | #15 Nissan GTP ZX-T | GTP | 2 | -18 L | 3:07.737 | 0 | 0 | 7 | Not classified
Disconnected |
1898 |
Broadcast: https://vcr.myleague.racing