Season: 2023 - 31 - S3 VCR

W6 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Riley Thompson #5 Nissan GTP ZX-T GTP 37 -00.000 1:06.640 25 25 2 Running 4611
2 Fabian Jungbluth #6 Nissan GTP ZX-T GTP 37 -05.116 1:06.778 22 22 0 Running 4449
3 Timothy Reed4 #3 Nissan GTP ZX-T GTP 37 -05.465 1:06.787 20 20 2 Running 5291
4 Xabier Sanchez #2 Nissan GTP ZX-T GTP 37 -08.528 1:06.870 18 18 0 Running 5379
5 Jack Atkinson #4 Nissan GTP ZX-T GTP 37 -17.753 1:07.119 16 16 2 Running 4721
6 Alex Millward #8 Nissan GTP ZX-T GTP 37 -24.342 1:07.298 15 15 3 Running 4340
7 Aaron Humphrey4 #7 Nissan GTP ZX-T GTP 37 -33.139 1:07.535 14 14 6 Running 4438
8 Javier del Olmo #1 Audi 90 GTO GTO 34 -3 L 1:14.156 25 25 1 Running 5512
9 Doug Cloud #13 Audi 90 GTO GTO 34 -3 L 1:14.655 22 22 5 Running 2913
10 Jack David Spickett #10 Audi 90 GTO GTO 34 -3 L 1:14.670 20 20 7 Running 4055
11 Robert Plumley #12 Audi 90 GTO GTO 33 -4 L 1:14.725 18 18 1 Running 3070
12 Cam Porter #15 Audi 90 GTO GTO 33 -4 L 1:14.849 16 16 6 Running 2694
13 Tim J Kennedy #14 Audi 90 GTO GTO 33 -4 L 1:15.094 15 15 0 Running 2761
14 David B Leman #16 Audi 90 GTO GTO 33 -4 L 1:15.168 14 14 14 Running 2422
15 Jamie Hamel-Smith #11 Audi 90 GTO GTO 33 -4 L 1:15.182 13 13 0 Running 3331
16 Mickey Friesen #20 Audi 90 GTO GTO 33 -4 L 1:15.226 12 12 1 Running 2145
17 Pablo Rangel2 #19 Audi 90 GTO GTO 33 -4 L 1:15.533 11 11 8 Running 2185
18 Zoltan Deme #17 Audi 90 GTO GTO 33 -4 L 1:16.139 10 10 5 Running 2319
19 Mika Tuupola #18 Audi 90 GTO GTO 33 -4 L 1:16.147 9 9 5 Running 2241
20 Johnny Bell #21 Audi 90 GTO GTO 33 -4 L 1:16.665 8 8 0 Running 1590
21 Derek Matthews #22 Audi 90 GTO GTO 27 -10 L 1:21.761 7 7 5 Disconnected 1268
22 Ian Haycox #9 Audi 90 GTO GTO 10 -27 L 1:20.813 0 0 9 Not classified
Disconnected
4111
23 Vojin Gajic #23 Audi 90 GTO GTO 9 -28 L 1:23.596 0 0 2 Not classified
Disconnected
389
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=6jteLxpFYDI