Season: 2023 - 31 - S3 VCR

W7 - split 2

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Alessandro Ranieri #6 Nissan GTP ZX-T GTP 36 -00.000 1:07.713 14 14 8 Running 2593
2 Jose Conde #7 Nissan GTP ZX-T GTP 36 -00.175 1:07.718 12 12 3 Running 2377
3 Joe Walker #13 Nissan GTP ZX-T GTP 36 -03.541 1:07.812 10 10 5 Running 1977
4 Mario Farag #17 Nissan GTP ZX-T GTP 36 -24.675 1:08.398 9 9 5 Running 1923
5 Gianluca Gabbiani #4 Nissan GTP ZX-T GTP 36 -31.578 1:08.590 8 8 2 Running 2683
6 Ryan Minzloff2 #22 Nissan GTP ZX-T GTP 36 -58.699 1:09.344 7 7 8 Running 1596
7 Jason Dunnington #5 Nissan GTP ZX-T GTP 35 -1 L 1:09.913 6 6 12 Running 2647
8 Tim Phillips #28 Nissan GTP ZX-T GTP 35 -1 L 1:09.931 5 5 0 Running 1436
9 Kurt Clapper #10 Nissan GTP ZX-T GTP 35 -1 L 1:10.159 4 4 5 Running 2262
10 Jeffrey Furcon #19 Nissan GTP ZX-T GTP 35 -1 L 1:10.525 3 3 5 Running 1767
11 Carlos Fonseca #1 Nissan GTP ZX-T GTP 35 -1 L 1:11.255 2 2 6 Running 2829
12 Mickey Friesen #12 Audi 90 GTO GTO 31 -5 L 1:19.616 14 14 0 Running 2141
13 Nick Lancs #21 Audi 90 GTO GTO 31 -5 L 1:20.079 12 12 0 Running 1627
14 Mika Tuupola #11 Audi 90 GTO GTO 31 -5 L 1:20.315 10 10 5 Running 2258
15 Thorben Paulik #20 Audi 90 GTO GTO 31 -5 L 1:20.772 9 9 5 Running 1644
16 Gonzalo Díaz Nieto #14 Audi 90 GTO GTO 31 -5 L 1:21.145 8 8 8 Running 1971
17 Dominik Freils #27 Audi 90 GTO GTO 30 -6 L 1:21.979 7 7 9 Running 1461
18 Joergen Nielsen #24 Audi 90 GTO GTO 30 -6 L 1:22.966 6 6 7 Running 1561
19 Dustin Meaden #33 Nissan GTP ZX-T GTP 29 -7 L 1:25.273 1 1 7 Running 1035
20 Ronny Schubert #18 Nissan GTP ZX-T GTP 24 -12 L 1:42.338 0 0 5 Not classified
Running
1835
21 Bjoern Ackermann #23 Nissan GTP ZX-T GTP 23 -13 L 1:48.871 0 0 11 Not classified
Running
1570
22 Alex Nokes #32 Nissan GTP ZX-T GTP 23 -13 L 1:49.220 0 0 12 Not classified
Running
1108
23 Joshua HT Lo #8 Nissan GTP ZX-T GTP 22 -14 L 1:07.823 0 0 10 Not classified
Disconnected
2317
24 Travis Lapainis #30 Nissan GTP ZX-T GTP 22 -14 L 1:50.899 0 0 10 Not classified
Running
1352
25 Carlos Eduardo Fernandez Guerra #9 Nissan GTP ZX-T GTP 12 -24 L 1:15.264 0 0 16 Not classified
Disconnected
2263
26 Shady Ahmad #15 Nissan GTP ZX-T GTP 10 -26 L 1:06.839 0 0 0 Not classified
Disconnected
1947
27 Andre Schumacher #26 Audi 90 GTO GTO 10 -26 L 1:21.475 0 0 8 Not classified
Disconnected
1503
28 Angel Luis Moreno Villaseñor #29 Audi 90 GTO GTO 10 -26 L 1:34.448 0 0 2 Not classified
Disconnected
1359
29 Pol Ferrer #25 Audi 90 GTO GTO 8 -28 L 1:23.716 0 0 14 Not classified
Disconnected
1516
30 Matthew Howe9 #16 Nissan GTP ZX-T GTP 7 -29 L 2:48.146 0 0 6 Not classified
Disconnected
1938
31 Brian Otto #34 Audi 90 GTO GTO 6 -30 L 2:15.980 0 0 9 Not classified
Running
489
32 James Kalinowski2 #3 Nissan GTP ZX-T GTP 5 -31 L 1:09.104 0 0 10 Not classified
Disconnected
2734
33 Lance Hanson #31 Nissan GTP ZX-T GTP 5 -31 L 1:16.711 0 0 3 Not classified
Disconnected
1222
34 Romain Belo #2 Nissan GTP ZX-T GTP 0 -36 L 00.000 0 0 2 Not classified
Disconnected
2799
Result link: Result origin link
Broadcast: https://vcr.myleague.racing