Season: 2023 - 31 - S3 VCR

W8 - split 2

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Andrew Madel #1 Nissan GTP ZX-T GTP 27 -00.000 1:28.901 14 14 0 Running 3241
2 Gianluca Gabbiani #7 Nissan GTP ZX-T GTP 27 -03.871 1:29.044 12 12 1 Running 2669
3 Antonio Alvarez #6 Nissan GTP ZX-T GTP 27 -04.040 1:29.050 10 10 3 Running 2745
4 Arturo Amro #13 Nissan GTP ZX-T GTP 27 -13.698 1:29.408 9 9 1 Running 2146
5 Shady Ahmad #18 Nissan GTP ZX-T GTP 27 -16.247 1:29.502 8 8 2 Running 1948
6 Mathieu Souphy #8 Nissan GTP ZX-T GTP 27 -33.102 1:30.126 7 7 4 Running 2622
7 Ferran S. Grau #4 Nissan GTP ZX-T GTP 27 -35.368 1:30.211 6 6 8 Running 2952
8 Bjoern Ackermann #33 Nissan GTP ZX-T GTP 27 -42.618 1:30.478 5 5 1 Running 1569
9 Ryan Minzloff2 #32 Nissan GTP ZX-T GTP 27 -1:10.737 1:31.520 4 4 6 Running 1581
10 Dan Reed2 #3 Nissan GTP ZX-T GTP 27 -1:14.777 1:31.669 3 3 15 Running 3046
11 Jesús Sánchez Morales #2 Nissan GTP ZX-T GTP 26 -1 L 1:32.569 2 2 2 Running 3215
12 Ernesto Melendez III #27 Nissan GTP ZX-T GTP 26 -1 L 1:32.624 1 1 2 Running 1695
13 Daniel Simis #17 Nissan GTP ZX-T GTP 26 -1 L 1:35.066 0 0 5 Running 1973
14 Matt Neal2 #37 Nissan GTP ZX-T GTP 26 -1 L 1:35.408 0 0 14 Running 1494
15 Jeffrey Furcon #20 Nissan GTP ZX-T GTP 26 -1 L 1:35.467 0 0 5 Running 1832
16 Tim Phillips #36 Nissan GTP ZX-T GTP 25 -2 L 1:37.081 0 0 5 Running 1526
17 Carlos Fonseca #5 Nissan GTP ZX-T GTP 25 -2 L 1:39.473 0 0 19 Running 2796
18 Xavier Baca #11 Audi 90 GTO GTO 23 -4 L 1:46.058 14 14 4 Running 2239
19 Nick Lancs #26 Audi 90 GTO GTO 23 -4 L 1:46.250 12 12 6 Running 1716
20 Alfonso Fernandez5 #16 Audi 90 GTO GTO 23 -4 L 1:46.518 10 10 9 Running 2061
21 Thorben Paulik #28 Audi 90 GTO GTO 23 -4 L 1:47.211 9 9 12 Running 1676
22 Piers D'Orgee #30 Audi 90 GTO GTO 23 -4 L 1:47.434 8 8 1 Running 1609
23 Ruud de Vries #22 Audi 90 GTO GTO 23 -4 L 1:48.026 7 7 11 Running 1762
24 Anton Jonsson #25 Audi 90 GTO GTO 23 -4 L 1:48.098 6 6 7 Running 1741
25 Juan Jose Suarez #39 Audi 90 GTO GTO 23 -4 L 1:48.421 5 5 9 Running 1411
26 Johnny Bell #31 Audi 90 GTO GTO 23 -4 L 1:48.610 4 4 4 Running 1595
27 Kaj Hansen #29 Audi 90 GTO GTO 22 -5 L 1:49.307 3 3 9 Running 1652
28 Kristof Gergely Bakos #19 Nissan GTP ZX-T GTP 21 -6 L 1:30.837 0 0 9 Disconnected 1888
29 Aleksei Piskunov #23 Nissan GTP ZX-T GTP 21 -6 L 1:57.572 0 0 6 Running 1761
30 Nick Melaragno2 #9 Nissan GTP ZX-T GTP 20 -7 L 2:01.149 0 0 7 Not classified
Running
2489
31 Sarah Dallmeir #24 Nissan GTP ZX-T GTP 20 -7 L 2:03.943 0 0 7 Not classified
Running
1746
32 Hector Cordero Suarez #21 Audi 90 GTO GTO 19 -8 L 1:53.126 2 2 10 Disconnected 1821
33 Kurt Clapper #10 Nissan GTP ZX-T GTP 15 -12 L 1:38.198 0 0 6 Not classified
Disconnected
2306
34 Andrew Jonathan #40 Nissan GTP ZX-T GTP 12 -15 L 1:38.915 0 0 9 Not classified
Disconnected
1090
35 Mickey Friesen #12 Audi 90 GTO GTO 12 -15 L 1:46.989 0 0 9 Not classified
Disconnected
2210
36 Luca Mosini #38 Audi 90 GTO GTO 10 -17 L 2:07.624 0 0 4 Not classified
Disconnected
1489
37 Sean McLain #15 Nissan GTP ZX-T GTP 5 -22 L 1:42.266 0 0 3 Not classified
Disconnected
2079
38 Neiko G Simmons #34 Audi 90 GTO GTO 5 -22 L 1:51.708 0 0 6 Not classified
Disconnected
1533
39 Dominik Freils #35 Audi 90 GTO GTO 5 -22 L 1:52.265 0 0 12 Not classified
Disconnected
1531
40 Unai Llamas #14 Nissan GTP ZX-T GTP 0 -27 L 00.000 0 0 4 Not classified
Disconnected
2117
Result link: Result origin link
Broadcast: https://vcr.myleague.racing