Season: 2023 - 31 - S3 VCR

W11 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Hugh Haycox #1 Nissan GTP ZX-T GTP 31 -00.000 1:17.567 25 25 0 Running 5412
2 Alex Ott #5 Nissan GTP ZX-T GTP 31 -16.341 1:18.094 22 22 1 Running 4803
3 Alexander van de Sandt #10 Nissan GTP ZX-T GTP 31 -32.224 1:18.607 20 20 13 Running 4363
4 Timothy Reed4 #3 Nissan GTP ZX-T GTP 31 -33.283 1:18.641 18 18 17 Running 5131
5 Pepe Fuentes #7 Nissan GTP ZX-T GTP 31 -41.020 1:18.890 16 16 16 Running 4761
6 Fabian Jungbluth #9 Nissan GTP ZX-T GTP 31 -52.926 1:19.274 15 15 6 Running 4378
7 Aitor Sintes-Galindo #12 Nissan GTP ZX-T GTP 31 -57.945 1:19.436 14 14 9 Running 4178
8 Richard Holt #13 Nissan GTP ZX-T GTP 31 -1:06.492 1:19.712 13 13 9 Running 4096
9 Timothy Vaughan #6 Audi 90 GTO GTO 28 -3 L 1:28.484 25 25 12 Running 4787
10 Ove Trengereid #2 Audi 90 GTO GTO 28 -3 L 1:28.515 22 22 9 Running 5156
11 Arturas Kundelis #4 Audi 90 GTO GTO 28 -3 L 1:28.533 20 20 6 Running 4907
12 Ian Haycox #11 Audi 90 GTO GTO 28 -3 L 1:28.718 18 18 6 Running 4348
13 Tim J Kennedy #16 Audi 90 GTO GTO 28 -3 L 1:28.920 16 16 2 Running 2943
14 Michael Janke #18 Audi 90 GTO GTO 28 -3 L 1:28.937 15 15 10 Running 2796
15 Doug Cloud #15 Audi 90 GTO GTO 28 -3 L 1:28.978 14 14 1 Running 3050
16 Mickey Friesen #22 Audi 90 GTO GTO 28 -3 L 1:30.229 13 13 17 Running 2374
17 Jamie Hamel-Smith #14 Audi 90 GTO GTO 27 -4 L 1:29.231 12 12 2 Running 3204
18 David B Leman #19 Audi 90 GTO GTO 27 -4 L 1:29.364 11 11 4 Running 2647
19 Cam Porter #21 Audi 90 GTO GTO 27 -4 L 1:29.455 10 10 10 Running 2411
20 Dominik Freils #30 Audi 90 GTO GTO 27 -4 L 1:29.613 9 9 4 Running 1425
21 Marti Olle #17 Audi 90 GTO GTO 27 -4 L 1:29.782 8 8 11 Running 2937
22 Mika Tuupola #23 Audi 90 GTO GTO 27 -4 L 1:30.010 7 7 2 Running 2222
23 Nick Lancs #24 Audi 90 GTO GTO 27 -4 L 1:30.242 6 6 5 Running 1970
24 Nils Hoyt #25 Audi 90 GTO GTO 27 -4 L 1:30.580 5 5 2 Running 1960
25 Antonio Martinez5 #29 Audi 90 GTO GTO 27 -4 L 1:30.624 4 4 4 Running 1605
26 Hector Cordero Suarez #27 Audi 90 GTO GTO 27 -4 L 1:31.035 3 3 12 Running 1762
27 Johnny Bell #28 Audi 90 GTO GTO 27 -4 L 1:31.900 2 2 4 Running 1630
28 Marc Briones #26 Audi 90 GTO GTO 26 -5 L 1:35.651 1 1 5 Running 1848
29 Aaron Humphrey4 #8 Nissan GTP ZX-T GTP 8 -23 L 1:29.343 0 0 5 Not classified
Disconnected
4381
30 Devin Donaghy #20 Audi 90 GTO GTO 8 -23 L 1:34.158 0 0 6 Not classified
Disconnected
2572
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=yX8tBAuHY4Q