Season: 2023 - 40 - S4 Junior Cup

W1 - main split

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Diego Mastretta #3 Nissan GTP ZX-T GTP Lights 23 -00.000 1:47.101 15 15 3 Running 2646
2 Joshua HT Lo #12 Nissan GTP ZX-T GTP Lights 23 -04.853 1:47.312 12 12 11 Running 2212
3 Pablo L. Suárez #2 Nissan GTP ZX-T GTP Lights 23 -12.672 1:47.652 10 10 2 Running 2708
4 Stéphane Lesly #5 Nissan GTP ZX-T GTP Lights 23 -15.607 1:47.779 8 8 1 Running 2597
5 Alkibiadis Kousis Fernandez2 #13 Nissan GTP ZX-T GTP Lights 23 -16.065 1:47.799 6 6 7 Running 2180
6 Shady Ahmad #15 Nissan GTP ZX-T GTP Lights 23 -16.204 1:47.805 5 5 2 Running 2125
7 Nicholas Morelli2 #7 Nissan GTP ZX-T GTP Lights 23 -30.805 1:48.440 4 4 13 Running 2535
8 Ben Summers #11 Nissan GTP ZX-T GTP Lights 23 -41.237 1:48.893 3 3 4 Running 2238
9 Gerard Boldú #4 Nissan GTP ZX-T GTP Lights 23 -44.120 1:49.019 2 2 13 Running 2625
10 Kurt Clapper #14 Nissan GTP ZX-T GTP Lights 23 -47.712 1:49.174 1 1 4 Running 2140
11 Nils Hoyt #18 Nissan GTP ZX-T GTP Lights 23 -50.292 1:49.287 0 0 6 Running 2003
12 Jerry Foehrkolb #17 Nissan GTP ZX-T GTP Lights 23 -1:10.329 1:50.158 0 0 3 Running 2004
13 Thomas Silbernagel #9 Nissan GTP ZX-T GTP Lights 23 -1:22.661 1:50.694 0 0 10 Running 2247
14 Giovanni Lorenzo Guastella #8 Nissan GTP ZX-T GTP Lights 23 -1:24.044 1:50.755 0 0 5 Running 2355
15 Dale Simpson3 #30 Nissan GTP ZX-T GTP Lights 23 -1:40.236 1:51.458 0 0 6 Running 1311
16 Don Runkle Jr #31 Nissan GTP ZX-T GTP Lights 23 -1:51.135 1:51.932 0 0 6 Running 1124
17 Jose Carlos De Dios Sanchez #27 Nissan GTP ZX-T GTP Lights 22 -1 L 1:52.177 0 0 6 Running 1357
18 Mickey Friesen #10 Audi 90 GTO GTU 20 -3 L 2:04.111 15 15 5 Running 2247
19 Nick Lancs #19 Audi 90 GTO GTU 20 -3 L 2:04.263 12 12 9 Running 1967
20 Dominik Freils #28 Audi 90 GTO GTU 20 -3 L 2:05.097 10 10 10 Running 1337
21 Pablo Rangel2 #20 Audi 90 GTO GTU 20 -3 L 2:05.169 8 8 4 Running 1963
22 Sam Dillingham #21 Audi 90 GTO GTU 20 -3 L 2:07.793 6 6 18 Running 1808
23 Peter Meier2 #25 Audi 90 GTO GTU 20 -3 L 2:07.804 5 5 8 Running 1500
24 Nicholas Yielding #23 Audi 90 GTO GTU 19 -4 L 2:09.887 4 4 3 Running 1721
25 Asier Andrés2 #29 Audi 90 GTO GTU 17 -6 L 2:09.321 3 3 25 Disqualified 1329
26 Tre Worley #16 Audi 90 GTO GTU 16 -7 L 2:36.310 2 2 6 Running 2033
27 Gianluca Gabbiani #1 Nissan GTP ZX-T GTP Lights 15 -8 L 1:48.873 0 0 4 Not classified
Disconnected
2742
28 Bjoern Ackermann #24 Nissan GTP ZX-T GTP Lights 14 -9 L 1:58.656 0 0 5 Not classified
Disconnected
1581
29 Eduar Jaramillo2 #6 Nissan GTP ZX-T GTP Lights 13 -10 L 1:56.156 0 0 13 Not classified
Disconnected
2557
30 Neiko G Simmons #22 Nissan GTP ZX-T GTP Lights 13 -10 L 1:59.091 0 0 17 Not classified
Disconnected
1781
31 Andre Schumacher #26 Audi 90 GTO GTU 13 -10 L 2:04.070 0 0 6 Not classified
Disconnected
1424
32 Nathan Morgan3 #32 Nissan GTP ZX-T GTP Lights 7 -16 L 1:59.870 0 0 10 Not classified
Disconnected
869
Result link: Result origin link
Broadcast: https://vcr.myleague.racing