Season: 2023 - 40 - S4 Junior Cup

W4

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
5 Jose Conde #28 Nissan GTP ZX-T GTP Lights 23 -43.758 1:48.735 15 15 5 Running 2424
8 Joshua HT Lo #34 Nissan GTP ZX-T GTP Lights 23 -1:00.512 1:49.463 12 12 5 Running 2258
9 Bjoern Ackermann #45 Nissan GTP ZX-T GTP Lights 23 -1:06.141 1:49.708 10 10 13 Running 1564
10 Dillon Buhr #32 Nissan GTP ZX-T GTP Lights 23 -1:16.347 1:50.150 8 8 3 Running 2308
12 Thomas Silbernagel #33 Nissan GTP ZX-T GTP Lights 23 -1:33.323 1:50.890 6 6 14 Running 2285
14 Kurt Clapper #37 Nissan GTP ZX-T GTP Lights 22 -1 L 1:52.796 5 5 4 Running 2063
16 Tim Phillips #48 Nissan GTP ZX-T GTP Lights 22 -1 L 1:54.428 4 4 4 Running 1432
23 Andre Schumacher #49 Audi 90 GTO GTU 21 -2 L 2:01.400 15 15 6 Running 1306
28 Mickey Friesen #31 Audi 90 GTO GTU 21 -2 L 2:02.167 12 12 13 Running 2377
29 Thorben Paulik #41 Audi 90 GTO GTU 21 -2 L 2:02.832 10 10 1 Running 1850
31 Mika Tuupola #30 Audi 90 GTO GTU 20 -3 L 2:03.013 8 8 2 Running 2381
32 Tre Worley #47 Audi 90 GTO GTU 20 -3 L 2:03.419 6 6 7 Running 1462
33 Dominik Freils #46 Audi 90 GTO GTU 20 -3 L 2:03.539 5 5 7 Running 1539
34 Gianluca Gabbiani #26 Audi 90 GTO GTU 20 -3 L 2:03.639 4 4 7 Running 2632
35 Hector Cordero Suarez #44 Audi 90 GTO GTU 20 -3 L 2:03.660 3 3 4 Running 1767
36 Sam Dillingham #43 Audi 90 GTO GTU 20 -3 L 2:03.702 2 2 14 Running 1771
37 Markus Seufzer #36 Audi 90 GTO GTU 20 -3 L 2:03.984 1 1 12 Running 2123
38 Nicholas Yielding #39 Audi 90 GTO GTU 20 -3 L 2:04.602 0 0 7 Running 1888
39 Arnold Koch #40 Audi 90 GTO GTU 20 -3 L 2:05.539 0 0 12 Running 1858
40 Philip Carpenter #50 Audi 90 GTO GTU 20 -3 L 2:09.157 0 0 8 Running 895
41 Nils Hoyt #38 Audi 90 GTO GTU 19 -4 L 2:10.740 0 0 18 Running 1905
42 Lance Simon #42 Nissan GTP ZX-T GTP Lights 14 -9 L 1:58.715 0 0 4 Not classified
Disconnected
1814
45 Nathan Morgan3 #51 Nissan GTP ZX-T GTP Lights 9 -14 L 2:31.020 0 0 19 Not classified
Disconnected
861
46 Nick Lancs #35 Audi 90 GTO GTU 8 -15 L 2:05.944 0 0 5 Not classified
Disconnected
2128
48 Gaston Santarelli #29 Nissan GTP ZX-T GTP Lights 1 -22 L 3:36.191 0 0 4 Not classified
Disconnected
2412
51 Pablo L. Suárez #27 Nissan GTP ZX-T GTP Lights 0 -23 L 00.000 0 0 4 Not classified
Disconnected
2594
52 Regis Montibeller #52 Nissan GTP ZX-T GTP Lights 0 -23 L 00.000 0 0 0 Not classified
Disconnected
628
Result link: Result origin link
Broadcast: https://vcr.myleague.racing