Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=Ccfi1_SryrI
W1 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 23 | -00.000 | 1:45.370 | 25 | 25 | 4 | Running | 8648 | ||||
| 2 | Alexander van de Sandt | #10 Nissan GTP ZX-T | GTP | 23 | -20.278 | 1:46.252 | 22 | 22 | 7 | Running | 4400 | ||||
| 3 | Sai Andra | #4 Nissan GTP ZX-T | GTP | 23 | -23.230 | 1:46.380 | 20 | 20 | 7 | Running | 6090 | ||||
| 4 | Javier del Olmo | #6 Nissan GTP ZX-T | GTP | 23 | -23.634 | 1:46.398 | 18 | 18 | 2 | Running | 5416 | ||||
| 5 | Hugh Haycox | #5 Nissan GTP ZX-T | GTP | 23 | -27.855 | 1:46.581 | 16 | 16 | 14 | Running | 5523 | ||||
| 6 | Hamilton Barrera Ruiz | #9 Nissan GTP ZX-T | GTP | 23 | -37.071 | 1:46.982 | 15 | 15 | 2 | Running | 4441 | ||||
| 7 | Robert Plumley | #26 Nissan GTP ZX-T | GTP | 23 | -47.594 | 1:47.439 | 14 | 14 | 3 | Running | 3015 | ||||
| 8 | Fabian Jungbluth | #11 Nissan GTP ZX-T | GTP | 23 | -50.240 | 1:47.554 | 13 | 13 | 5 | Running | 4362 | ||||
| 9 | Martin Krejcirik | #21 Nissan GTP ZX-T | GTP | 23 | -51.322 | 1:47.601 | 12 | 12 | 9 | Running | 3500 | ||||
| 10 | Brendan Lim | #14 Nissan GTP ZX-T | GTP | 23 | -55.366 | 1:47.777 | 11 | 11 | 7 | Running | 3883 | ||||
| 11 | Javier Mosquera | #15 Nissan GTP ZX-T | GTP | 23 | -1:00.957 | 1:48.020 | 10 | 10 | 5 | Running | 3858 | ||||
| 12 | Jason Clapper | #22 Nissan GTP ZX-T | GTP | 23 | -1:05.412 | 1:48.214 | 9 | 9 | 9 | Running | 3282 | ||||
| 13 | Tobias Röhner | #17 Nissan GTP ZX-T | GTP | 23 | -1:12.013 | 1:48.501 | 8 | 8 | 16 | Running | 3736 | ||||
| 14 | Stefan Schlacher | #20 Nissan GTP ZX-T | GTP | 23 | -1:20.148 | 1:48.854 | 7 | 7 | 13 | Running | 3581 | ||||
| 15 | Scott Lear | #28 Nissan GTP ZX-T | GTP | 23 | -1:33.928 | 1:49.454 | 6 | 6 | 13 | Running | 2835 | ||||
| 16 | Romain Belo | #29 Nissan GTP ZX-T | GTP | 21 | -2 L | 1:55.795 | 5 | 5 | 5 | Running | 2803 | ||||
| 17 | Jouko Leskela | #3 Audi 90 GTO | GTO | 20 | -3 L | 2:01.723 | 25 | 25 | 10 | Running | 6722 | ||||
| 18 | Topi Korteniemi | #2 Audi 90 GTO | GTO | 20 | -3 L | 2:01.939 | 22 | 22 | 14 | Running | 6748 | ||||
| 19 | Ian Brasfield2 | #23 Audi 90 GTO | GTO | 20 | -3 L | 2:02.321 | 20 | 20 | 4 | Running | 3141 | ||||
| 20 | Timothy Vaughan | #8 Audi 90 GTO | GTO | 20 | -3 L | 2:02.329 | 18 | 18 | 6 | Running | 4799 | ||||
| 21 | Ian Haycox | #12 Audi 90 GTO | GTO | 20 | -3 L | 2:02.983 | 16 | 16 | 3 | Running | 4312 | ||||
| 22 | Doug Cloud | #25 Audi 90 GTO | GTO | 20 | -3 L | 2:03.532 | 15 | 15 | 13 | Running | 3087 | ||||
| 23 | Michael Janke | #27 Audi 90 GTO | GTO | 20 | -3 L | 2:03.592 | 14 | 14 | 8 | Running | 2945 | ||||
| 24 | Hideki Koivisto | #33 Audi 90 GTO | GTO | 20 | -3 L | 2:04.018 | 13 | 13 | 1 | Running | 2606 | ||||
| 25 | Jamie Hamel-Smith | #24 Audi 90 GTO | GTO | 20 | -3 L | 2:04.113 | 12 | 12 | 6 | Running | 3122 | ||||
| 26 | Antonio Alvarez | #31 Audi 90 GTO | GTO | 20 | -3 L | 2:04.228 | 11 | 11 | 14 | Running | 2764 | ||||
| 27 | Reid Miller | #13 Audi 90 GTO | GTO | 20 | -3 L | 2:04.278 | 10 | 10 | 8 | Running | 4262 | ||||
| 28 | Josh Brain | #19 Audi 90 GTO | GTO | 20 | -3 L | 2:04.341 | 9 | 9 | 10 | Running | 3636 | ||||
| 29 | Sheamus Power | #18 Audi 90 GTO | GTO | 20 | -3 L | 2:04.925 | 8 | 8 | 6 | Running | 3721 | ||||
| 30 | Carlos Fonseca | #30 Audi 90 GTO | GTO | 20 | -3 L | 2:05.374 | 7 | 7 | 13 | Running | 2791 | ||||
| 31 | Andrius Šliumba | #32 Audi 90 GTO | GTO | 20 | -3 L | 2:07.247 | 6 | 6 | 4 | Running | 2633 | ||||
| 32 | Laust Olsen | #16 Nissan GTP ZX-T | GTP | 16 | -7 L | 2:35.358 | 0 | 0 | 8 | Not classified
Running |
3821 | ||||
| 33 | Timothy Reed4 | #7 Audi 90 GTO | GTO | 14 | -9 L | 2:10.121 | 0 | 0 | 12 | Not classified
Disconnected |
4896 |
Broadcast: https://www.youtube.com/watch?v=Ccfi1_SryrI