Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W2 - split 2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Barry | #2 Nissan GTP ZX-T | GTP | 46 | -00.000 | 1:19.669 | 14 | 14 | 8 | Running | 3280 | ||||
| 2 | Daniel Aran | #1 Nissan GTP ZX-T | GTP | 46 | -06.436 | 1:19.809 | 12 | 12 | 2 | Running | 3298 | ||||
| 3 | Gaston Santarelli | #13 Nissan GTP ZX-T | GTP | 46 | -12.902 | 1:19.949 | 10 | 10 | 4 | Running | 2414 | ||||
| 4 | Diego Mastretta | #7 Nissan GTP ZX-T | GTP | 46 | -13.468 | 1:19.961 | 9 | 9 | 10 | Running | 2721 | ||||
| 5 | Stéphane Lesly | #8 Nissan GTP ZX-T | GTP | 46 | -32.966 | 1:20.385 | 8 | 8 | 5 | Running | 2709 | ||||
| 6 | Robert Plumley | #3 Nissan GTP ZX-T | GTP | 46 | -39.817 | 1:20.534 | 7 | 7 | 1 | Running | 3041 | ||||
| 7 | Pablo L. Suárez | #10 Nissan GTP ZX-T | GTP | 46 | -47.752 | 1:20.706 | 6 | 6 | 5 | Running | 2698 | ||||
| 8 | Romain Belo | #4 Nissan GTP ZX-T | GTP | 46 | -49.860 | 1:20.752 | 5 | 5 | 1 | Running | 2775 | ||||
| 9 | Shady Ahmad | #11 Nissan GTP ZX-T | GTP | 46 | -1:11.907 | 1:21.232 | 4 | 4 | 8 | Running | 2478 | ||||
| 10 | Kurt Clapper | #18 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:21.499 | 3 | 3 | 2 | Running | 2042 | ||||
| 11 | Gianluca Gabbiani | #5 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:21.704 | 2 | 2 | 14 | Running | 2750 | ||||
| 12 | Thomas Silbernagel | #15 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:22.842 | 1 | 1 | 12 | Running | 2293 | ||||
| 13 | Don Runkle Jr | #27 Nissan GTP ZX-T | GTP | 44 | -2 L | 1:24.060 | 0 | 0 | 8 | Running | 1173 | ||||
| 14 | Mickey Friesen | #14 Audi 90 GTO | GTO | 41 | -5 L | 1:29.678 | 14 | 14 | 0 | Running | 2412 | ||||
| 15 | Hideki Koivisto | #9 Audi 90 GTO | GTO | 41 | -5 L | 1:29.882 | 12 | 12 | 5 | Running | 2703 | ||||
| 16 | Cam Porter | #12 Audi 90 GTO | GTO | 41 | -5 L | 1:30.551 | 10 | 10 | 2 | Running | 2426 | ||||
| 17 | Dominik Freils | #24 Audi 90 GTO | GTO | 41 | -5 L | 1:30.750 | 9 | 9 | 6 | Running | 1464 | ||||
| 18 | Carlos Fonseca | #6 Audi 90 GTO | GTO | 41 | -5 L | 1:31.084 | 8 | 8 | 11 | Running | 2749 | ||||
| 19 | Mika Tuupola | #16 Audi 90 GTO | GTO | 41 | -5 L | 1:31.106 | 7 | 7 | 9 | Running | 2273 | ||||
| 20 | Nils Hoyt | #19 Audi 90 GTO | GTO | 41 | -5 L | 1:31.265 | 6 | 6 | 12 | Running | 2026 | ||||
| 21 | Xavier Garcia | #22 Audi 90 GTO | GTO | 40 | -6 L | 1:32.794 | 5 | 5 | 0 | Running | 1816 | ||||
| 22 | Tom Holland | #23 Audi 90 GTO | GTO | 40 | -6 L | 1:32.875 | 4 | 4 | 6 | Running | 1469 | ||||
| 23 | Markus Seufzer | #17 Audi 90 GTO | GTO | 40 | -6 L | 1:33.195 | 3 | 3 | 11 | Running | 2231 | ||||
| 24 | Bjoern Ackermann | #25 Nissan GTP ZX-T | GTP | 28 | -18 L | 1:22.318 | 0 | 0 | 4 | Not classified
Disconnected |
1359 | ||||
| 25 | Travis Lapainis | #26 Audi 90 GTO | GTO | 23 | -23 L | 1:39.653 | 0 | 0 | 15 | Not classified
Running |
1268 | ||||
| 26 | Thorben Paulik | #20 Audi 90 GTO | GTO | 21 | -25 L | 1:30.634 | 0 | 0 | 11 | Not classified
Disconnected |
1932 | ||||
| 27 | Joan Piera | #21 Nissan GTP ZX-T | GTP | 11 | -35 L | 1:21.941 | 0 | 0 | 3 | Not classified
Disconnected |
1852 | ||||
| 28 | Daniel Tesch | #28 Audi 90 GTO | GTO | 10 | -36 L | 1:40.613 | 0 | 0 | 13 | Not classified
Disconnected |
876 |
Broadcast: https://vcr.myleague.racing