Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=P3pPGGxA2kM
W3
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 30 | -00.000 | 1:20.784 | 25 | 25 | 1 | Running | 8763 | ||||
2 | Sai Andra | #4 Nissan GTP ZX-T | GTP | 30 | -17.163 | 1:21.356 | 22 | 22 | 1 | Running | 6217 | ||||
3 | Alexander van de Sandt | #14 Nissan GTP ZX-T | GTP | 30 | -19.137 | 1:21.422 | 20 | 20 | 6 | Running | 4475 | ||||
4 | Javier del Olmo | #5 Nissan GTP ZX-T | GTP | 30 | -27.470 | 1:21.700 | 18 | 18 | 1 | Running | 5484 | ||||
5 | Timothy Reed4 | #13 Nissan GTP ZX-T | GTP | 30 | -27.885 | 1:21.713 | 16 | 16 | 1 | Running | 4483 | ||||
6 | Pepe Fuentes | #8 Nissan GTP ZX-T | GTP | 30 | -28.590 | 1:21.737 | 15 | 15 | 6 | Running | 5012 | ||||
7 | Laust Olsen | #19 Nissan GTP ZX-T | GTP | 30 | -39.191 | 1:22.090 | 14 | 14 | 2 | Running | 4044 | ||||
8 | Jack David Spickett | #18 Nissan GTP ZX-T | GTP | 30 | -46.447 | 1:22.332 | 13 | 13 | 7 | Running | 4070 | ||||
9 | Fabian Jungbluth | #17 Nissan GTP ZX-T | GTP | 30 | -50.689 | 1:22.473 | 12 | 12 | 1 | Running | 4332 | ||||
10 | Shady Ahmad | #34 Nissan GTP ZX-T | GTP | 30 | -59.266 | 1:22.759 | 11 | 11 | 1 | Running | 2464 | ||||
11 | Aaron Humphrey4 | #16 Nissan GTP ZX-T | GTP | 30 | -1:02.000 | 1:22.850 | 10 | 10 | 0 | Running | 4372 | ||||
12 | Jason Clapper | #25 Nissan GTP ZX-T | GTP | 30 | -1:16.462 | 1:23.332 | 9 | 9 | 0 | Running | 3430 | ||||
13 | Daniel Gomez C | #21 Nissan GTP ZX-T | GTP | 30 | -1:23.879 | 1:23.580 | 8 | 8 | 7 | Running | 3805 | ||||
14 | Gianluca Gabbiani | #32 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:23.609 | 7 | 7 | 9 | Running | 2667 | ||||
15 | Martin Krejcirik | #24 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:24.587 | 6 | 6 | 10 | Running | 3481 | ||||
16 | Herney Quesada | #48 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:26.563 | 5 | 5 | 13 | Running | 1249 | ||||
17 | Brendan Lim | #20 Nissan GTP ZX-T | GTP | 27 | -3 L | 1:29.972 | 4 | 4 | 9 | Running | 3903 | ||||
18 | Jouko Leskela | #3 Audi 90 GTO | GTO | 27 | -3 L | 1:32.972 | 25 | 25 | 1 | Running | 6833 | ||||
19 | Topi Korteniemi | #2 Audi 90 GTO | GTO | 26 | -4 L | 1:33.368 | 22 | 22 | 8 | Running | 6838 | ||||
20 | Ian Brasfield2 | #26 Audi 90 GTO | GTO | 26 | -4 L | 1:33.749 | 20 | 20 | 5 | Running | 3361 | ||||
21 | Noel Luneburg | #10 Audi 90 GTO | GTO | 26 | -4 L | 1:33.890 | 18 | 18 | 0 | Running | 5002 | ||||
22 | Sheamus Power | #23 Audi 90 GTO | GTO | 26 | -4 L | 1:34.610 | 16 | 16 | 3 | Running | 3699 | ||||
23 | Marti Olle | #28 Audi 90 GTO | GTO | 26 | -4 L | 1:34.689 | 15 | 15 | 1 | Running | 3027 | ||||
24 | Iván Ubera | #7 Audi 90 GTO | GTO | 26 | -4 L | 1:35.451 | 14 | 14 | 4 | Running | 5072 | ||||
25 | Cam Porter | #36 Audi 90 GTO | GTO | 26 | -4 L | 1:35.463 | 13 | 13 | 0 | Running | 2346 | ||||
26 | Mika Tuupola | #38 Audi 90 GTO | GTO | 26 | -4 L | 1:35.882 | 12 | 12 | 0 | Running | 2302 | ||||
27 | Nick Lancs | #40 Audi 90 GTO | GTO | 26 | -4 L | 1:36.377 | 11 | 11 | 10 | Running | 2060 | ||||
28 | Carlos Fonseca | #30 Audi 90 GTO | GTO | 26 | -4 L | 1:36.768 | 10 | 10 | 4 | Running | 2753 | ||||
29 | Alejandro Silva Caride2 | #45 Audi 90 GTO | GTO | 25 | -5 L | 1:37.388 | 9 | 9 | 2 | Running | 1830 | ||||
30 | Hamilton Barrera Ruiz | #12 Nissan GTP ZX-T | GTP | 23 | -7 L | 1:46.307 | 3 | 3 | 5 | Running | 4557 | ||||
31 | Jesus Amundaray | #42 Audi 90 GTO | GTO | 22 | -8 L | 1:54.346 | 8 | 8 | 14 | Running | 1958 | ||||
32 | Kurt Clapper | #41 Nissan GTP ZX-T | GTP | 21 | -9 L | 1:27.143 | 0 | 0 | 5 | Not classified
Running |
2025 | ||||
33 | Bjoern Ackermann | #46 Nissan GTP ZX-T | GTP | 21 | -9 L | 1:58.702 | 0 | 0 | 9 | Not classified
Running |
1488 | ||||
34 | Doug Cloud | #29 Audi 90 GTO | GTO | 21 | -9 L | 1:59.337 | 7 | 7 | 4 | Running | 2948 | ||||
35 | Jamie Hamel-Smith | #27 Audi 90 GTO | GTO | 20 | -10 L | 1:35.780 | 0 | 0 | 7 | Not classified
Disconnected |
3103 | ||||
36 | Josh Brain | #22 Audi 90 GTO | GTO | 20 | -10 L | 2:04.841 | 0 | 0 | 7 | Not classified
Running |
3709 | ||||
37 | Thomas Silbernagel | #37 Nissan GTP ZX-T | GTP | 18 | -12 L | 1:57.060 | 0 | 0 | 9 | Not classified
Running |
2307 | ||||
38 | Don Runkle Jr | #49 Nissan GTP ZX-T | GTP | 14 | -16 L | 1:33.755 | 0 | 0 | 2 | Not classified
Disconnected |
1035 | ||||
39 | Nicholas Yielding | #43 Audi 90 GTO | GTO | 14 | -16 L | 2:55.101 | 0 | 0 | 5 | Not classified
Running |
1886 | ||||
40 | Ian Haycox | #15 Audi 90 GTO | GTO | 10 | -20 L | 1:43.989 | 0 | 0 | 5 | Not classified
Disconnected |
4399 | ||||
41 | Timothy Vaughan | #9 Audi 90 GTO | GTO | 2 | -28 L | 2:22.120 | 0 | 0 | 4 | Not classified
Disconnected |
5004 | ||||
42 | Arturas Kundelis | #11 Audi 90 GTO | GTO | 2 | -28 L | 2:25.202 | 0 | 0 | 8 | Not classified
Disconnected |
4843 | ||||
43 | Santiago Ramirez | #47 Nissan GTP ZX-T | GTP | 2 | -28 L | 7:09.957 | 0 | 0 | 5 | Not classified
Running |
1193 | ||||
44 | Ove Trengereid | #6 Audi 90 GTO | GTO | 1 | -29 L | 1:53.973 | 0 | 0 | 3 | Not classified
Disconnected |
5289 | ||||
45 | Arnold Koch | #44 Audi 90 GTO | GTO | 1 | -29 L | 2:31.238 | 0 | 0 | 4 | Not classified
Disconnected |
1835 | ||||
46 | Nils Hoyt | #39 Audi 90 GTO | GTO | 1 | -29 L | 2:49.894 | 0 | 0 | 4 | Not classified
Disconnected |
2072 | ||||
47 | Pablo L. Suárez | #31 Nissan GTP ZX-T | GTP | 1 | -29 L | 2:56.583 | 0 | 0 | 9 | Not classified
Disconnected |
2745 | ||||
48 | Duncan Marais | #35 Audi 90 GTO | GTO | 1 | -29 L | 3:00.387 | 0 | 0 | 4 | Not classified
Disconnected |
2462 | ||||
49 | Gaston Santarelli | #33 Nissan GTP ZX-T | GTP | 1 | -29 L | 3:00.590 | 0 | 0 | 4 | Not classified
Disconnected |
2494 |
Broadcast: https://www.youtube.com/watch?v=P3pPGGxA2kM