Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W5
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 31 | -00.000 | 1:18.531 | 25 | 25 | 2 | Running | 8842 | ||||
2 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 31 | -23.847 | 1:19.300 | 22 | 22 | 0 | Running | 4080 | ||||
3 | Javier del Olmo | #4 Nissan GTP ZX-T | GTP | 31 | -27.798 | 1:19.427 | 20 | 20 | 2 | Running | 5321 | ||||
4 | Ferran S. Grau | #24 Nissan GTP ZX-T | GTP | 31 | -30.446 | 1:19.513 | 18 | 18 | 2 | Running | 3129 | ||||
5 | Hamilton Barrera Ruiz | #8 Nissan GTP ZX-T | GTP | 31 | -31.916 | 1:19.560 | 16 | 16 | 2 | Running | 4593 | ||||
6 | Jason Clapper | #20 Nissan GTP ZX-T | GTP | 31 | -1:01.221 | 1:20.505 | 15 | 15 | 1 | Running | 3576 | ||||
7 | Aaron Humphrey4 | #9 Nissan GTP ZX-T | GTP | 31 | -1:01.673 | 1:20.520 | 14 | 14 | 0 | Running | 4431 | ||||
8 | Shady Ahmad | #36 Nissan GTP ZX-T | GTP | 31 | -1:09.794 | 1:20.782 | 13 | 13 | 2 | Running | 2239 | ||||
9 | Daniel Gomez C | #16 Nissan GTP ZX-T | GTP | 31 | -1:14.573 | 1:20.936 | 12 | 12 | 7 | Running | 3890 | ||||
10 | Romain Belo | #27 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:21.321 | 11 | 11 | 6 | Running | 2811 | ||||
11 | Gianluca Gabbiani | #32 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:21.728 | 10 | 10 | 10 | Running | 2552 | ||||
12 | Martin Krejcirik | #21 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:21.867 | 9 | 9 | 7 | Running | 3409 | ||||
13 | Pablo L. Suárez | #30 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:22.031 | 8 | 8 | 13 | Running | 2629 | ||||
14 | Danny Switzer | #44 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:23.303 | 7 | 7 | 11 | Running | 1490 | ||||
15 | Kurt Clapper | #37 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:23.674 | 6 | 6 | 5 | Running | 2116 | ||||
16 | Javier Mosquera | #17 Nissan GTP ZX-T | GTP | 29 | -2 L | 1:24.240 | 5 | 5 | 9 | Running | 3855 | ||||
17 | Lance Simon | #42 Nissan GTP ZX-T | GTP | 29 | -2 L | 1:24.527 | 4 | 4 | 1 | Running | 1729 | ||||
18 | Brendan Lim | #14 Nissan GTP ZX-T | GTP | 29 | -2 L | 1:25.067 | 3 | 3 | 8 | Running | 3955 | ||||
19 | Roland Ketzer | #39 Nissan GTP ZX-T | GTP | 29 | -2 L | 1:26.317 | 2 | 2 | 17 | Running | 1874 | ||||
20 | Tim Phillips | #46 Nissan GTP ZX-T | GTP | 28 | -3 L | 1:27.125 | 1 | 1 | 1 | Running | 1443 | ||||
21 | Jouko Leskela | #2 Audi 90 GTO | GTO | 27 | -4 L | 1:31.040 | 25 | 25 | 17 | Running | 6925 | ||||
22 | Ove Trengereid | #5 Audi 90 GTO | GTO | 27 | -4 L | 1:31.073 | 22 | 22 | 8 | Running | 5258 | ||||
23 | Topi Korteniemi | #3 Audi 90 GTO | GTO | 27 | -4 L | 1:31.435 | 20 | 20 | 6 | Running | 6919 | ||||
24 | Ian Brasfield2 | #18 Audi 90 GTO | GTO | 27 | -4 L | 1:31.839 | 18 | 18 | 8 | Running | 3724 | ||||
25 | Mickey Friesen | #33 Audi 90 GTO | GTO | 27 | -4 L | 1:31.922 | 16 | 16 | 0 | Running | 2525 | ||||
26 | Doug Cloud | #26 Audi 90 GTO | GTO | 27 | -4 L | 1:32.483 | 15 | 15 | 0 | Running | 2956 | ||||
27 | Ian Haycox | #12 Audi 90 GTO | GTO | 27 | -4 L | 1:32.519 | 14 | 14 | 0 | Running | 4122 | ||||
28 | Sheamus Power | #19 Audi 90 GTO | GTO | 27 | -4 L | 1:32.589 | 13 | 13 | 13 | Running | 3709 | ||||
29 | Jack David Spickett | #15 Audi 90 GTO | GTO | 27 | -4 L | 1:32.712 | 12 | 12 | 3 | Running | 3913 | ||||
30 | Carlos Fonseca | #28 Audi 90 GTO | GTO | 27 | -4 L | 1:33.251 | 11 | 11 | 10 | Running | 2776 | ||||
31 | Cam Porter | #31 Audi 90 GTO | GTO | 27 | -4 L | 1:33.336 | 10 | 10 | 15 | Running | 2629 | ||||
32 | Franco Scuri | #23 Audi 90 GTO | GTO | 26 | -5 L | 1:33.859 | 9 | 9 | 16 | Running | 3305 | ||||
33 | Mika Tuupola | #35 Audi 90 GTO | GTO | 26 | -5 L | 1:33.883 | 8 | 8 | 0 | Running | 2414 | ||||
34 | Dominik Freils | #45 Audi 90 GTO | GTO | 26 | -5 L | 1:34.608 | 7 | 7 | 16 | Running | 1544 | ||||
35 | Marco Antonio Lopez Salgado2 | #22 Audi 90 GTO | GTO | 26 | -5 L | 1:34.622 | 6 | 6 | 6 | Running | 3393 | ||||
36 | Jamie Hamel-Smith | #25 Audi 90 GTO | GTO | 26 | -5 L | 1:36.195 | 5 | 5 | 6 | Running | 3044 | ||||
37 | Xavier Garcia | #40 Audi 90 GTO | GTO | 25 | -6 L | 1:40.416 | 4 | 4 | 10 | Running | 1843 | ||||
38 | Hideki Koivisto | #29 Audi 90 GTO | GTO | 25 | -6 L | 1:40.443 | 3 | 3 | 9 | Running | 2747 | ||||
39 | Arturas Kundelis | #7 Audi 90 GTO | GTO | 24 | -7 L | 1:32.639 | 2 | 2 | 13 | Running | 4958 | ||||
40 | Mario Farag | #38 Nissan GTP ZX-T | GTP | 23 | -8 L | 1:47.991 | 0 | 0 | 11 | Not classified
Running |
2028 | ||||
41 | Noel Luneburg | #6 Audi 90 GTO | GTO | 20 | -11 L | 2:03.671 | 0 | 0 | 8 | Not classified
Running |
5149 | ||||
42 | Bjoern Ackermann | #41 Nissan GTP ZX-T | GTP | 19 | -12 L | 2:09.093 | 0 | 0 | 17 | Not classified
Running |
1775 | ||||
43 | Gaston Santarelli | #34 Nissan GTP ZX-T | GTP | 7 | -24 L | 1:23.888 | 0 | 0 | 6 | Not classified
Disconnected |
2432 | ||||
44 | Hector Cordero Suarez | #43 Audi 90 GTO | GTO | 4 | -27 L | 2:02.847 | 0 | 0 | 4 | Not classified
Disconnected |
1723 | ||||
45 | Nicholas Mukanos | #11 Audi 90 GTO | GTO | 3 | -28 L | 1:46.176 | 0 | 0 | 8 | Not classified
Disconnected |
4141 | ||||
46 | Reid Miller | #10 Audi 90 GTO | GTO | 2 | -29 L | 5:50.523 | 0 | 0 | 8 | Not classified
Disconnected |
4148 |
Broadcast: https://vcr.myleague.racing