Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W6 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander van de Sandt | #8 Nissan GTP ZX-T | GTP | 36 | -00.000 | 1:07.354 | 25 | 25 | 5 | Running | 4384 | ||||
| 2 | Ferran S. Grau | #23 Nissan GTP ZX-T | GTP | 36 | -13.792 | 1:07.737 | 22 | 22 | 1 | Running | 3111 | ||||
| 3 | Timothy Reed4 | #9 Nissan GTP ZX-T | GTP | 36 | -25.217 | 1:08.054 | 20 | 20 | 1 | Running | 4299 | ||||
| 4 | Jason Clapper | #20 Nissan GTP ZX-T | GTP | 36 | -25.963 | 1:08.075 | 18 | 18 | 0 | Running | 3643 | ||||
| 5 | Jack David Spickett | #11 Nissan GTP ZX-T | GTP | 36 | -27.725 | 1:08.124 | 16 | 16 | 1 | Running | 4024 | ||||
| 6 | James Barry | #17 Nissan GTP ZX-T | GTP | 35 | -1 L | 1:09.293 | 15 | 15 | 0 | Running | 3789 | ||||
| 7 | Javier Mosquera | #16 Nissan GTP ZX-T | GTP | 35 | -1 L | 1:09.418 | 14 | 14 | 0 | Running | 3814 | ||||
| 8 | Martin Krejcirik | #21 Nissan GTP ZX-T | GTP | 34 | -2 L | 1:12.819 | 13 | 13 | 3 | Running | 3452 | ||||
| 9 | A.J. Roper | #26 Nissan GTP ZX-T | GTP | 33 | -3 L | 1:13.515 | 12 | 12 | 2 | Running | 2992 | ||||
| 10 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 32 | -4 L | 1:16.882 | 25 | 25 | 1 | Running | 8882 | ||||
| 11 | Topi Korteniemi | #2 Audi 90 GTO | GTO | 32 | -4 L | 1:16.979 | 22 | 22 | 1 | Running | 6973 | ||||
| 12 | Jouko Leskela | #3 Audi 90 GTO | GTO | 32 | -4 L | 1:17.431 | 20 | 20 | 1 | Running | 6957 | ||||
| 13 | Michael Janke | #22 Audi 90 GTO | GTO | 32 | -4 L | 1:18.166 | 18 | 18 | 4 | Running | 3179 | ||||
| 14 | Sheamus Power | #18 Audi 90 GTO | GTO | 31 | -5 L | 1:18.339 | 16 | 16 | 8 | Running | 3773 | ||||
| 15 | Josh Brain | #19 Audi 90 GTO | GTO | 31 | -5 L | 1:18.361 | 15 | 15 | 3 | Running | 3667 | ||||
| 16 | Ian Haycox | #10 Audi 90 GTO | GTO | 31 | -5 L | 1:18.509 | 14 | 14 | 1 | Running | 4033 | ||||
| 17 | Cam Porter | #29 Audi 90 GTO | GTO | 31 | -5 L | 1:18.608 | 13 | 13 | 1 | Running | 2661 | ||||
| 18 | Carlos Fonseca | #27 Audi 90 GTO | GTO | 31 | -5 L | 1:18.797 | 12 | 12 | 6 | Running | 2812 | ||||
| 19 | Doug Cloud | #25 Audi 90 GTO | GTO | 31 | -5 L | 1:19.432 | 11 | 11 | 4 | Running | 3012 | ||||
| 20 | Hideki Koivisto | #28 Audi 90 GTO | GTO | 31 | -5 L | 1:19.496 | 10 | 10 | 9 | Running | 2803 | ||||
| 21 | Aaron Humphrey4 | #6 Nissan GTP ZX-T | GTP | 28 | -8 L | 1:28.531 | 11 | 11 | 4 | Running | 4501 | ||||
| 22 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 25 | -11 L | 1:11.036 | 0 | 0 | 7 | Not classified
Disconnected |
3993 | ||||
| 23 | Jamie Hamel-Smith | #24 Audi 90 GTO | GTO | 19 | -17 L | 1:20.122 | 0 | 0 | 4 | Not classified
Disconnected |
3047 | ||||
| 24 | Javier del Olmo | #4 Nissan GTP ZX-T | GTP | 17 | -19 L | 1:14.090 | 0 | 0 | 5 | Not classified
Disconnected |
5374 | ||||
| 25 | Ian Brasfield2 | #15 Audi 90 GTO | GTO | 15 | -21 L | 1:23.935 | 0 | 0 | 4 | Not classified
Running |
3822 | ||||
| 26 | Ove Trengereid | #5 Audi 90 GTO | GTO | 14 | -22 L | 1:18.267 | 0 | 0 | 6 | Not classified
Disconnected |
5339 | ||||
| 27 | Daniel Gomez C | #13 Nissan GTP ZX-T | GTP | 10 | -26 L | 1:17.238 | 0 | 0 | 8 | Not classified
Disconnected |
3920 | ||||
| 28 | Hamilton Barrera Ruiz | #7 Nissan GTP ZX-T | GTP | 4 | -32 L | 1:17.888 | 0 | 0 | 2 | Not classified
Disconnected |
4454 | ||||
| 29 | Eric Stranne | #14 Audi 90 GTO | GTO | 4 | -32 L | 1:25.184 | 0 | 0 | 3 | Not classified
Disconnected |
3850 |
Broadcast: https://vcr.myleague.racing