Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W6 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaston Santarelli | #8 Nissan GTP ZX-T | GTP | 35 | -00.000 | 1:08.776 | 14 | 14 | 2 | Running | 2403 | ||||
2 | Shady Ahmad | #9 Nissan GTP ZX-T | GTP | 35 | -04.911 | 1:08.916 | 12 | 12 | 0 | Running | 2380 | ||||
3 | Pablo L. Suárez | #2 Nissan GTP ZX-T | GTP | 35 | -22.323 | 1:09.414 | 10 | 10 | 7 | Running | 2723 | ||||
4 | Daniel Salmon | #13 Nissan GTP ZX-T | GTP | 35 | -37.791 | 1:09.856 | 9 | 9 | 0 | Running | 2130 | ||||
5 | Eduar Jaramillo2 | #5 Nissan GTP ZX-T | GTP | 35 | -43.198 | 1:10.010 | 8 | 8 | 6 | Running | 2464 | ||||
6 | Mathew Nelson4 | #22 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:11.283 | 7 | 7 | 9 | Running | 1427 | ||||
7 | Sergio Alonso Gomez | #16 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:12.368 | 6 | 6 | 4 | Running | 1919 | ||||
8 | Tim Phillips | #23 Nissan GTP ZX-T | GTP | 33 | -2 L | 1:13.261 | 5 | 5 | 0 | Running | 1420 | ||||
9 | Thomas Silbernagel | #11 Nissan GTP ZX-T | GTP | 33 | -2 L | 1:13.591 | 4 | 4 | 6 | Running | 2218 | ||||
10 | Mickey Friesen | #3 Audi 90 GTO | GTO | 31 | -4 L | 1:17.908 | 14 | 14 | 0 | Running | 2637 | ||||
11 | Devin Donaghy | #6 Audi 90 GTO | GTO | 31 | -4 L | 1:18.316 | 12 | 12 | 1 | Running | 2461 | ||||
12 | Antonio Alvarez | #4 Audi 90 GTO | GTO | 31 | -4 L | 1:18.783 | 10 | 10 | 3 | Running | 2577 | ||||
13 | Nils Hoyt | #19 Audi 90 GTO | GTO | 31 | -4 L | 1:19.298 | 9 | 9 | 0 | Running | 1782 | ||||
14 | Thorben Paulik | #15 Audi 90 GTO | GTO | 31 | -4 L | 1:19.475 | 8 | 8 | 5 | Running | 1967 | ||||
15 | Alejandro Silva Caride2 | #18 Audi 90 GTO | GTO | 31 | -4 L | 1:19.829 | 7 | 7 | 2 | Running | 1815 | ||||
16 | Hector Cordero Suarez | #20 Audi 90 GTO | GTO | 31 | -4 L | 1:20.093 | 6 | 6 | 3 | Running | 1764 | ||||
17 | Arnold Koch | #21 Audi 90 GTO | GTO | 31 | -4 L | 1:20.221 | 5 | 5 | 5 | Running | 1752 | ||||
18 | Mika Tuupola | #7 Audi 90 GTO | GTO | 25 | -10 L | 1:39.028 | 4 | 4 | 4 | Running | 2428 | ||||
19 | Kurt Clapper | #12 Nissan GTP ZX-T | GTP | 23 | -12 L | 1:18.853 | 0 | 0 | 4 | Not classified
Running |
2164 | ||||
20 | Vojin Gajic | #28 Audi 90 GTO | GTO | 23 | -12 L | 1:26.673 | 0 | 0 | 0 | Not classified
Disconnected |
864 | ||||
21 | Romain Belo | #1 Nissan GTP ZX-T | GTP | 13 | -22 L | 1:09.121 | 0 | 0 | 5 | Not classified
Disconnected |
2858 | ||||
22 | Timothy S Porter | #26 Audi 90 GTO | GTO | 13 | -22 L | 1:20.944 | 0 | 0 | 7 | Not classified
Disconnected |
1240 | ||||
23 | Bjoern Ackermann | #17 Nissan GTP ZX-T | GTP | 11 | -24 L | 1:17.964 | 0 | 0 | 8 | Not classified
Disconnected |
1882 | ||||
24 | Sacha Mael | #25 Nissan GTP ZX-T | GTP | 9 | -26 L | 1:22.680 | 0 | 0 | 12 | Not classified
Disconnected |
1318 | ||||
25 | Pau Armesto | #27 Audi 90 GTO | GTO | 7 | -28 L | 1:23.027 | 0 | 0 | 5 | Not classified
Disconnected |
1071 | ||||
26 | Duane Kernaghan | #24 Audi 90 GTO | GTO | 7 | -28 L | 2:28.004 | 0 | 0 | 3 | Not classified
Running |
1379 | ||||
27 | Dan Fresh | #14 Audi 90 GTO | GTO | 1 | -34 L | 1:32.274 | 0 | 0 | 0 | Not classified
Disconnected |
1977 | ||||
28 | Darren Rayfield | #10 Nissan GTP ZX-T | GTP | 0 | -35 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
2244 |
Broadcast: https://vcr.myleague.racing