Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W8 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferran S. Grau | #1 Nissan GTP ZX-T | GTP | 27 | -00.000 | 1:31.377 | 14 | 14 | 4 | Running | 3355 | ||||
2 | Shady Ahmad | #10 Nissan GTP ZX-T | GTP | 27 | -27.746 | 1:32.405 | 12 | 12 | 3 | Running | 2630 | ||||
3 | Romain Belo | #5 Nissan GTP ZX-T | GTP | 27 | -36.198 | 1:32.718 | 10 | 10 | 7 | Running | 2772 | ||||
4 | Thomas Silbernagel | #17 Nissan GTP ZX-T | GTP | 27 | -54.075 | 1:33.379 | 9 | 9 | 8 | Running | 2140 | ||||
5 | Eduar Jaramillo2 | #9 Nissan GTP ZX-T | GTP | 27 | -56.800 | 1:33.481 | 8 | 8 | 13 | Running | 2695 | ||||
6 | Gabriel Herrero2 | #20 Nissan GTP ZX-T | GTP | 27 | -1:03.504 | 1:33.729 | 7 | 7 | 8 | Running | 1964 | ||||
7 | Joshua HT Lo | #14 Nissan GTP ZX-T | GTP | 27 | -1:16.108 | 1:34.195 | 6 | 6 | 14 | Running | 2309 | ||||
8 | Bjoern Ackermann | #15 Nissan GTP ZX-T | GTP | 27 | -1:20.778 | 1:34.369 | 5 | 5 | 18 | Running | 2186 | ||||
9 | Santiago Ramirez | #29 Nissan GTP ZX-T | GTP | 27 | -1:28.788 | 1:34.665 | 4 | 4 | 9 | Running | 1261 | ||||
10 | Jesus Yubero | #23 Nissan GTP ZX-T | GTP | 27 | -1:30.525 | 1:34.729 | 3 | 3 | 7 | Running | 1766 | ||||
11 | Kurt Clapper | #16 Nissan GTP ZX-T | GTP | 27 | -1:32.297 | 1:34.795 | 2 | 2 | 3 | Running | 2169 | ||||
12 | Stéphane Lesly | #4 Nissan GTP ZX-T | GTP | 27 | -1:40.332 | 1:35.093 | 1 | 1 | 17 | Running | 2811 | ||||
13 | Pablo L. Suárez | #6 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:34.313 | 0 | 0 | 23 | Running | 2768 | ||||
14 | Arnold Koch | #22 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:36.369 | 0 | 0 | 5 | Running | 1898 | ||||
15 | Cristian Arribas | #27 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:37.771 | 0 | 0 | 9 | Running | 1478 | ||||
16 | Herney Quesada | #28 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:38.465 | 0 | 0 | 7 | Running | 1438 | ||||
17 | Sergej Grabun | #3 Audi 90 GTO | GTO | 24 | -3 L | 1:43.525 | 14 | 14 | 1 | Running | 2827 | ||||
18 | Alfonso Fernandez5 | #12 Audi 90 GTO | GTO | 24 | -3 L | 1:43.682 | 12 | 12 | 7 | Running | 2375 | ||||
19 | Thorben Paulik | #19 Audi 90 GTO | GTO | 24 | -3 L | 1:44.216 | 10 | 10 | 11 | Running | 2028 | ||||
20 | Devin Donaghy | #11 Audi 90 GTO | GTO | 24 | -3 L | 1:44.224 | 9 | 9 | 14 | Running | 2528 | ||||
21 | Dominik Freils | #26 Audi 90 GTO | GTO | 24 | -3 L | 1:44.238 | 8 | 8 | 10 | Running | 1622 | ||||
22 | Carlos Fonseca | #2 Audi 90 GTO | GTO | 24 | -3 L | 1:44.254 | 7 | 7 | 14 | Running | 2829 | ||||
23 | Cam Porter | #7 Audi 90 GTO | GTO | 24 | -3 L | 1:44.410 | 6 | 6 | 12 | Running | 2746 | ||||
24 | Mika Tuupola | #13 Audi 90 GTO | GTO | 24 | -3 L | 1:45.483 | 5 | 5 | 5 | Running | 2337 | ||||
25 | Hector Cordero Suarez | #21 Audi 90 GTO | GTO | 24 | -3 L | 1:46.397 | 4 | 4 | 6 | Running | 1915 | ||||
26 | Xavier Garcia | #25 Audi 90 GTO | GTO | 24 | -3 L | 1:46.436 | 3 | 3 | 4 | Running | 1666 | ||||
27 | Nick Lancs | #18 Audi 90 GTO | GTO | 19 | -8 L | 1:46.919 | 2 | 2 | 17 | Disconnected | 2075 | ||||
28 | Sergio Alonso Gomez | #24 Nissan GTP ZX-T | GTP | 4 | -23 L | 1:40.221 | 0 | 0 | 10 | Not classified
Disconnected |
1747 | ||||
29 | Angel Luis Moreno Villaseñor | #30 Audi 90 GTO | GTO | 2 | -25 L | 1:56.256 | 0 | 0 | 3 | Not classified
Disconnected |
1261 | ||||
30 | Ste Morris | #8 Audi 90 GTO | GTO | 0 | -27 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
2728 | ||||
31 | Matt Tate2 | #31 Audi 90 GTO | GTO | 0 | -27 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
302 |
Broadcast: https://vcr.myleague.racing