Season: 2023 - 41 - S4 VCR

W09

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Javier del Olmo #5 Nissan GTP ZX-T GTP 28 -00.000 1:26.917 25 25 9 Running 5350
2 Ferran S. Grau #21 Nissan GTP ZX-T GTP 28 -00.383 1:26.931 22 22 13 Running 3480
3 Dylan Freckelton #10 Nissan GTP ZX-T GTP 28 -08.949 1:27.236 20 20 10 Running 4574
4 Shady Ahmad #34 Nissan GTP ZX-T GTP 28 -17.023 1:27.525 18 18 4 Running 2465
5 Aaron Humphrey4 #9 Nissan GTP ZX-T GTP 28 -18.183 1:27.566 16 16 7 Running 4593
6 Javier Mosquera #16 Nissan GTP ZX-T GTP 28 -18.662 1:27.583 15 15 4 Running 3882
7 Borja Zazo #23 Nissan GTP ZX-T GTP 28 -23.173 1:27.744 14 14 12 Running 3059
8 Xabier Sanchez #7 Nissan GTP ZX-T GTP 28 -24.476 1:27.791 13 13 6 Running 5015
9 Timothy Reed4 #8 Nissan GTP ZX-T GTP 28 -27.297 1:27.892 12 12 11 Running 4605
10 Jason Clapper #19 Nissan GTP ZX-T GTP 28 -28.397 1:27.930 11 11 4 Running 3601
11 Fabian Jungbluth #11 Nissan GTP ZX-T GTP 28 -32.346 1:28.072 10 10 15 Running 4436
12 Romain Belo #31 Nissan GTP ZX-T GTP 28 -40.053 1:28.347 9 9 1 Running 2742
13 Gaston Santarelli #36 Nissan GTP ZX-T GTP 28 -40.473 1:28.362 8 8 5 Running 2306
14 A.J. Roper #29 Nissan GTP ZX-T GTP 28 -56.847 1:28.946 7 7 8 Running 2937
15 Emilio Pradera #42 Nissan GTP ZX-T GTP 28 -1:07.130 1:29.314 6 6 7 Running 2120
16 Thomas Silbernagel #39 Nissan GTP ZX-T GTP 28 -1:26.999 1:30.024 5 5 10 Running 2252
17 Gabriel Herrero2 #44 Nissan GTP ZX-T GTP 28 -2:07.367 1:31.465 4 4 18 Running 1907
18 Pablo Costa #35 Nissan GTP ZX-T GTP 27 -1 L 1:30.289 3 3 17 Running 2401
19 Kurt Clapper #41 Nissan GTP ZX-T GTP 27 -1 L 1:30.575 2 2 7 Running 2135
20 Cristian Arribas #47 Nissan GTP ZX-T GTP 27 -1 L 1:31.569 1 1 10 Running 1455
21 Germán Martín #48 Nissan GTP ZX-T GTP 27 -1 L 1:32.995 0 0 0 Running 1435
22 Audrius Valantiejus #1 Audi 90 GTO GTO 25 -3 L 1:39.133 25 25 8 Running 8889
23 Ian Brasfield2 #14 Audi 90 GTO GTO 25 -3 L 1:40.037 22 22 9 Running 3986
24 Noel Luneburg #6 Audi 90 GTO GTO 25 -3 L 1:40.469 20 20 9 Running 5087
25 Doug Cloud #28 Audi 90 GTO GTO 25 -3 L 1:40.870 18 18 5 Running 2956
26 Ian Haycox #15 Audi 90 GTO GTO 24 -4 L 1:41.681 16 16 11 Running 3915
27 Cam Porter #32 Audi 90 GTO GTO 24 -4 L 1:41.732 15 15 15 Running 2715
28 Josh Brain #18 Audi 90 GTO GTO 24 -4 L 1:41.734 14 14 9 Running 3609
29 Dominik Freils #46 Audi 90 GTO GTO 24 -4 L 1:42.629 13 13 10 Running 1639
30 Nils Hoyt #43 Audi 90 GTO GTO 24 -4 L 1:42.820 12 12 0 Running 2033
31 James Barry #13 Nissan GTP ZX-T GTP 23 -5 L 1:27.871 0 0 15 Disconnected 4038
32 Ove Trengereid #4 Audi 90 GTO GTO 23 -5 L 1:40.155 11 11 12 Disconnected 5469
33 Eduar Jaramillo2 #30 Nissan GTP ZX-T GTP 21 -7 L 1:30.249 0 0 10 Running 2837
34 Mickey Friesen #26 Audi 90 GTO GTO 21 -7 L 1:40.446 10 10 10 Running 3004
35 Devin Donaghy #33 Audi 90 GTO GTO 20 -8 L 2:03.290 9 9 10 Running 2528
36 Bjoern Ackermann #40 Nissan GTP ZX-T GTP 20 -8 L 2:03.326 0 0 12 Not classified
Running
2197
37 Daniel Banker #24 Nissan GTP ZX-T GTP 20 -8 L 2:03.467 0 0 12 Not classified
Running
3154
38 Pablo Rangel2 #38 Audi 90 GTO GTO 20 -8 L 2:04.403 8 8 7 Running 2253
39 Martin Krejcirik #22 Nissan GTP ZX-T GTP 20 -8 L 2:05.059 0 0 15 Not classified
Running
3400
40 Laust Olsen #12 Nissan GTP ZX-T GTP 19 -9 L 1:28.907 0 0 4 Not classified
Disconnected
4111
41 Markus Seufzer #37 Audi 90 GTO GTO 19 -9 L 2:10.118 7 7 13 Running 2264
42 Topi Korteniemi #2 Audi 90 GTO GTO 18 -10 L 1:40.349 0 0 14 Not classified
Running
7084
43 Jouko Leskela #3 Audi 90 GTO GTO 15 -13 L 1:39.552 0 0 13 Not classified
Disconnected
6873
44 Germán Suárez #25 Nissan GTP ZX-T GTP 11 -17 L 1:30.295 0 0 11 Not classified
Disconnected
3073
45 Cristiano Corraini #45 Nissan GTP ZX-T GTP 3 -25 L 1:33.086 0 0 2 Not classified
Disconnected
1843
46 Brendan Lim #17 Nissan GTP ZX-T GTP 3 -25 L 5:30.645 0 0 12 Not classified
Disconnected
3814
47 Sheamus Power #20 Audi 90 GTO GTO 0 -28 L 00.000 0 0 8 Not classified
Disconnected
3538
48 Jamie Hamel-Smith #27 Audi 90 GTO GTO 0 -28 L 00.000 0 0 4 Not classified
Disconnected
3002
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=v3oV2QL2jO4