Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=pvRKibIT84g
W10
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Ott | #6 Nissan GTP ZX-T | GTP | 25 | -00.000 | 1:36.387 | 25 | 25 | 0 | Running | 5009 | ||||
2 | Arturas Kundelis | #7 Nissan GTP ZX-T | GTP | 25 | -03.580 | 1:36.530 | 22 | 22 | 1 | Running | 4914 | ||||
3 | Aitor Sintes-Galindo | #12 Nissan GTP ZX-T | GTP | 25 | -04.069 | 1:36.550 | 20 | 20 | 1 | Running | 3928 | ||||
4 | Ferran S. Grau | #19 Nissan GTP ZX-T | GTP | 25 | -17.598 | 1:37.091 | 18 | 18 | 2 | Running | 3473 | ||||
5 | Javier del Olmo | #4 Nissan GTP ZX-T | GTP | 25 | -18.103 | 1:37.111 | 16 | 16 | 2 | Running | 5355 | ||||
6 | Fabian Jungbluth | #10 Nissan GTP ZX-T | GTP | 25 | -28.271 | 1:37.518 | 15 | 15 | 1 | Running | 4434 | ||||
7 | Aaron Humphrey4 | #8 Nissan GTP ZX-T | GTP | 25 | -30.103 | 1:37.591 | 14 | 14 | 1 | Running | 4655 | ||||
8 | Shady Ahmad | #30 Nissan GTP ZX-T | GTP | 25 | -33.653 | 1:37.733 | 13 | 13 | 0 | Running | 2704 | ||||
9 | Martin Krejcirik | #20 Nissan GTP ZX-T | GTP | 25 | -34.118 | 1:37.752 | 12 | 12 | 1 | Running | 3389 | ||||
10 | Jason Clapper | #15 Nissan GTP ZX-T | GTP | 25 | -34.328 | 1:37.760 | 11 | 11 | 0 | Running | 3672 | ||||
11 | Brendan Lim | #18 Nissan GTP ZX-T | GTP | 25 | -40.278 | 1:37.998 | 10 | 10 | 6 | Running | 3524 | ||||
12 | Javier Mosquera | #13 Nissan GTP ZX-T | GTP | 25 | -52.543 | 1:38.489 | 9 | 9 | 0 | Running | 3925 | ||||
13 | Gaston Santarelli | #33 Nissan GTP ZX-T | GTP | 25 | -1:01.630 | 1:38.852 | 8 | 8 | 13 | Running | 2325 | ||||
14 | Fabian Jeroschewski | #31 Nissan GTP ZX-T | GTP | 25 | -1:12.164 | 1:39.273 | 7 | 7 | 4 | Running | 2643 | ||||
15 | Pablo L. Suárez | #29 Nissan GTP ZX-T | GTP | 25 | -1:17.139 | 1:39.472 | 6 | 6 | 7 | Running | 2720 | ||||
16 | Kurt Clapper | #37 Nissan GTP ZX-T | GTP | 25 | -1:29.661 | 1:39.973 | 5 | 5 | 0 | Running | 2151 | ||||
17 | A.J. Roper | #24 Nissan GTP ZX-T | GTP | 25 | -1:30.500 | 1:40.006 | 4 | 4 | 11 | Running | 2992 | ||||
18 | Thomas Silbernagel | #35 Nissan GTP ZX-T | GTP | 25 | -1:37.781 | 1:40.298 | 3 | 3 | 7 | Running | 2242 | ||||
19 | Lance Simon | #40 Nissan GTP ZX-T | GTP | 25 | -1:48.516 | 1:40.727 | 2 | 2 | 1 | Running | 1660 | ||||
20 | Stéphane Lesly | #28 Nissan GTP ZX-T | GTP | 24 | -1 L | 1:40.692 | 1 | 1 | 6 | Running | 2776 | ||||
21 | Danny Switzer | #41 Nissan GTP ZX-T | GTP | 24 | -1 L | 1:40.872 | 0 | 0 | 11 | Running | 1523 | ||||
22 | Jeffrey Furcon | #39 Nissan GTP ZX-T | GTP | 24 | -1 L | 1:41.085 | 0 | 0 | 1 | Running | 1766 | ||||
23 | Jouko Leskela | #2 Audi 90 GTO | GTO | 23 | -2 L | 1:47.906 | 25 | 25 | 6 | Running | 6766 | ||||
24 | Topi Korteniemi | #1 Audi 90 GTO | GTO | 23 | -2 L | 1:48.115 | 22 | 22 | 0 | Running | 6841 | ||||
25 | Ove Trengereid | #3 Audi 90 GTO | GTO | 23 | -2 L | 1:48.929 | 20 | 20 | 14 | Running | 5518 | ||||
26 | Doug Cloud | #23 Audi 90 GTO | GTO | 23 | -2 L | 1:49.334 | 18 | 18 | 14 | Running | 3110 | ||||
27 | Andrius Šliumba | #26 Audi 90 GTO | GTO | 23 | -2 L | 1:49.381 | 16 | 16 | 11 | Running | 2883 | ||||
28 | Sheamus Power | #16 Audi 90 GTO | GTO | 23 | -2 L | 1:49.414 | 15 | 15 | 5 | Running | 3635 | ||||
29 | Ian Brasfield2 | #11 Audi 90 GTO | GTO | 23 | -2 L | 1:52.040 | 14 | 14 | 22 | Running | 4174 | ||||
30 | Josh Brain | #17 Audi 90 GTO | GTO | 22 | -3 L | 1:49.819 | 13 | 13 | 4 | Running | 3556 | ||||
31 | Andre Schumacher | #43 Audi 90 GTO | GTO | 22 | -3 L | 1:49.822 | 12 | 12 | 19 | Running | 1319 | ||||
32 | Jamie Hamel-Smith | #25 Audi 90 GTO | GTO | 22 | -3 L | 1:49.914 | 11 | 11 | 5 | Running | 2966 | ||||
33 | Timothy Reed4 | #9 Audi 90 GTO | GTO | 22 | -3 L | 1:50.129 | 10 | 10 | 8 | Running | 4526 | ||||
34 | Ian Haycox | #14 Audi 90 GTO | GTO | 22 | -3 L | 1:50.167 | 9 | 9 | 8 | Running | 3865 | ||||
35 | Noel Luneburg | #5 Audi 90 GTO | GTO | 22 | -3 L | 1:50.390 | 8 | 8 | 16 | Running | 5077 | ||||
36 | Nils Hoyt | #38 Audi 90 GTO | GTO | 22 | -3 L | 1:50.953 | 7 | 7 | 2 | Running | 2079 | ||||
37 | Carlos Fonseca | #27 Audi 90 GTO | GTO | 22 | -3 L | 1:51.317 | 6 | 6 | 6 | Running | 2826 | ||||
38 | Mika Tuupola | #34 Audi 90 GTO | GTO | 22 | -3 L | 1:53.136 | 5 | 5 | 12 | Running | 2320 | ||||
39 | Cam Porter | #32 Audi 90 GTO | GTO | 20 | -5 L | 2:01.025 | 4 | 4 | 7 | Running | 2604 | ||||
40 | Mickey Friesen | #22 Audi 90 GTO | GTO | 17 | -8 L | 2:24.052 | 0 | 0 | 12 | Not classified
Running |
3114 | ||||
41 | Tim Phillips | #42 Nissan GTP ZX-T | GTP | 9 | -16 L | 1:45.087 | 0 | 0 | 0 | Not classified
Running |
1414 | ||||
42 | Michael Janke | #21 Audi 90 GTO | GTO | 9 | -16 L | 1:50.621 | 0 | 0 | 11 | Not classified
Disconnected |
3191 | ||||
43 | Bjoern Ackermann | #36 Nissan GTP ZX-T | GTP | 5 | -20 L | 1:52.979 | 0 | 0 | 11 | Not classified
Disconnected |
2168 |
Broadcast: https://www.youtube.com/watch?v=pvRKibIT84g