Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=ynpkiUKqZdc
W12 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Freckelton | #12 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:11.374 | 25 | 25 | 0 | Running | 4620 | ||||
| 2 | Laust Olsen | #19 Nissan GTP ZX-T | GTP | 34 | -04.015 | 1:11.492 | 22 | 22 | 4 | Running | 3885 | ||||
| 3 | Javier del Olmo | #5 Nissan GTP ZX-T | GTP | 34 | -05.384 | 1:11.533 | 20 | 20 | 0 | Running | 5272 | ||||
| 4 | Juho Raina | #11 Nissan GTP ZX-T | GTP | 34 | -17.736 | 1:11.896 | 18 | 18 | 4 | Running | 4728 | ||||
| 5 | Hamilton Barrera Ruiz | #13 Nissan GTP ZX-T | GTP | 34 | -19.134 | 1:11.937 | 16 | 16 | 2 | Running | 4469 | ||||
| 6 | Alexander van de Sandt | #14 Nissan GTP ZX-T | GTP | 34 | -25.650 | 1:12.129 | 15 | 15 | 0 | Running | 4466 | ||||
| 7 | Aitor Sintes-Galindo | #15 Nissan GTP ZX-T | GTP | 34 | -30.217 | 1:12.263 | 14 | 14 | 4 | Running | 4296 | ||||
| 8 | Martin Krejcirik | #25 Nissan GTP ZX-T | GTP | 34 | -30.611 | 1:12.274 | 13 | 13 | 0 | Running | 3402 | ||||
| 9 | Jason Clapper | #23 Nissan GTP ZX-T | GTP | 34 | -33.802 | 1:12.368 | 12 | 12 | 0 | Running | 3629 | ||||
| 10 | Javier Mosquera | #20 Nissan GTP ZX-T | GTP | 34 | -36.848 | 1:12.458 | 11 | 11 | 2 | Running | 3876 | ||||
| 11 | Shady Ahmad | #29 Nissan GTP ZX-T | GTP | 34 | -37.041 | 1:12.463 | 10 | 10 | 8 | Running | 3082 | ||||
| 12 | Topi Korteniemi | #2 Audi 90 GTO | GTO | 32 | -2 L | 1:16.739 | 25 | 25 | 0 | Running | 6979 | ||||
| 13 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 32 | -2 L | 1:17.089 | 22 | 22 | 4 | Running | 8937 | ||||
| 14 | Jouko Leskela | #3 Audi 90 GTO | GTO | 32 | -2 L | 1:17.099 | 20 | 20 | 6 | Running | 6716 | ||||
| 15 | Noel Luneburg | #7 Audi 90 GTO | GTO | 32 | -2 L | 1:17.426 | 18 | 18 | 0 | Running | 4970 | ||||
| 16 | Ove Trengereid | #4 Audi 90 GTO | GTO | 32 | -2 L | 1:17.536 | 16 | 16 | 0 | Running | 5425 | ||||
| 17 | Michael DeTurck | #8 Audi 90 GTO | GTO | 32 | -2 L | 1:17.918 | 15 | 15 | 8 | Running | 4891 | ||||
| 18 | Arturas Kundelis | #10 Audi 90 GTO | GTO | 32 | -2 L | 1:17.937 | 14 | 14 | 0 | Running | 4743 | ||||
| 19 | Brendan Lim | #21 Nissan GTP ZX-T | GTP | 32 | -2 L | 1:17.956 | 9 | 9 | 8 | Running | 3718 | ||||
| 20 | Doug Cloud | #26 Audi 90 GTO | GTO | 31 | -3 L | 1:18.408 | 13 | 13 | 4 | Running | 3277 | ||||
| 21 | Mickey Friesen | #28 Audi 90 GTO | GTO | 31 | -3 L | 1:18.456 | 12 | 12 | 6 | Running | 3186 | ||||
| 22 | Andreas Schuster | #18 Audi 90 GTO | GTO | 31 | -3 L | 1:18.483 | 11 | 11 | 4 | Running | 3933 | ||||
| 23 | Ian Haycox | #22 Audi 90 GTO | GTO | 31 | -3 L | 1:18.597 | 10 | 10 | 0 | Running | 3666 | ||||
| 24 | Josh Brain | #24 Audi 90 GTO | GTO | 31 | -3 L | 1:18.977 | 9 | 9 | 0 | Running | 3621 | ||||
| 25 | Christian Rumpelnik | #27 Audi 90 GTO | GTO | 31 | -3 L | 1:19.745 | 8 | 8 | 0 | Running | 3227 | ||||
| 26 | Daniel Banker | #30 Nissan GTP ZX-T | GTP | 29 | -5 L | 1:19.080 | 8 | 8 | 6 | Disconnected | 3017 | ||||
| 27 | Timothy Reed4 | #16 Audi 90 GTO | GTO | 27 | -7 L | 1:23.345 | 7 | 7 | 8 | Running | 4212 | ||||
| 28 | Aaron Humphrey4 | #9 Nissan GTP ZX-T | GTP | 25 | -9 L | 1:11.595 | 0 | 0 | 4 | Not classified
Disconnected |
4774 | ||||
| 29 | James Barry | #17 Nissan GTP ZX-T | GTP | 13 | -21 L | 1:12.612 | 0 | 0 | 8 | Not classified
Disconnected |
4110 | ||||
| 30 | Xabier Sanchez | #6 Nissan GTP ZX-T | GTP | 9 | -25 L | 1:13.038 | 0 | 0 | 2 | Not classified
Disconnected |
5256 |
Broadcast: https://www.youtube.com/watch?v=ynpkiUKqZdc