Season: 2023 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W12 - split 2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Campbell | #5 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:11.954 | 14 | 14 | 0 | Running | 2767 | ||||
| 2 | Gaston Santarelli | #12 Nissan GTP ZX-T | GTP | 34 | -24.100 | 1:12.663 | 12 | 12 | 0 | Running | 2384 | ||||
| 3 | Bjoern Ackermann | #21 Nissan GTP ZX-T | GTP | 34 | -30.719 | 1:12.857 | 10 | 10 | 6 | Running | 1925 | ||||
| 4 | Giovanni Lorenzo Guastella | #9 Nissan GTP ZX-T | GTP | 34 | -31.536 | 1:12.881 | 9 | 9 | 2 | Running | 2514 | ||||
| 5 | Romain Belo | #4 Nissan GTP ZX-T | GTP | 34 | -45.478 | 1:13.291 | 8 | 8 | 6 | Running | 2779 | ||||
| 6 | Fabian Jeroschewski | #10 Nissan GTP ZX-T | GTP | 34 | -51.417 | 1:13.466 | 7 | 7 | 4 | Running | 2503 | ||||
| 7 | Kurt Clapper | #18 Nissan GTP ZX-T | GTP | 34 | -1:11.355 | 1:14.052 | 6 | 6 | 0 | Running | 2059 | ||||
| 8 | Jose Manuel OcaƱa | #22 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.485 | 5 | 5 | 2 | Running | 1875 | ||||
| 9 | Lance Simon | #25 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.606 | 4 | 4 | 0 | Running | 1731 | ||||
| 10 | Taylor Westerfield | #15 Audi 90 GTO | GTO | 32 | -2 L | 1:18.634 | 14 | 14 | 0 | Running | 2141 | ||||
| 11 | Markus Seufzer | #16 Audi 90 GTO | GTO | 31 | -3 L | 1:19.107 | 12 | 12 | 4 | Running | 2123 | ||||
| 12 | Logan Edwards | #8 Nissan GTP ZX-T | GTP | 31 | -3 L | 1:19.376 | 3 | 3 | 4 | Running | 2559 | ||||
| 13 | Michael J Taylor | #26 Nissan GTP ZX-T | GTP | 31 | -3 L | 1:19.594 | 2 | 2 | 2 | Running | 1495 | ||||
| 14 | Mika Tuupola | #13 Audi 90 GTO | GTO | 31 | -3 L | 1:20.019 | 10 | 10 | 4 | Running | 2290 | ||||
| 15 | Hector Cordero Suarez | #20 Audi 90 GTO | GTO | 31 | -3 L | 1:20.126 | 9 | 9 | 0 | Running | 1939 | ||||
| 16 | Philippe Savoie | #2 Audi 90 GTO | GTO | 31 | -3 L | 1:20.189 | 8 | 8 | 8 | Running | 2968 | ||||
| 17 | Thorben Paulik | #17 Audi 90 GTO | GTO | 31 | -3 L | 1:20.328 | 7 | 7 | 6 | Running | 2082 | ||||
| 18 | Sam Dillingham | #27 Audi 90 GTO | GTO | 31 | -3 L | 1:20.460 | 6 | 6 | 4 | Running | 1476 | ||||
| 19 | Christophe Fuchs | #29 Nissan GTP ZX-T | GTP | 30 | -4 L | 1:14.953 | 1 | 1 | 4 | Running | 1208 | ||||
| 20 | Juan Jose Suarez | #30 Audi 90 GTO | GTO | 29 | -5 L | 1:24.408 | 5 | 5 | 10 | Running | 1150 | ||||
| 21 | Tre Worley | #24 Audi 90 GTO | GTO | 29 | -5 L | 1:25.264 | 4 | 4 | 11 | Running | 1807 | ||||
| 22 | Cam Porter | #6 Audi 90 GTO | GTO | 28 | -6 L | 1:28.058 | 3 | 3 | 8 | Running | 2699 | ||||
| 23 | Alfonso Fernandez5 | #11 Audi 90 GTO | GTO | 27 | -7 L | 1:31.752 | 2 | 2 | 14 | Running | 2416 | ||||
| 24 | Carlos Fonseca | #3 Audi 90 GTO | GTO | 26 | -8 L | 1:20.438 | 1 | 1 | 10 | Running | 2793 | ||||
| 25 | Xavier Baca | #14 Audi 90 GTO | GTO | 25 | -9 L | 1:39.881 | 0 | 0 | 8 | Running | 2241 | ||||
| 26 | A.J. Roper | #1 Nissan GTP ZX-T | GTP | 24 | -10 L | 1:43.017 | 0 | 0 | 4 | Not classified
Running |
2973 | ||||
| 27 | Christopher Landi | #28 Audi 90 GTO | GTO | 16 | -18 L | 1:31.813 | 0 | 0 | 2 | Not classified
Disconnected |
1270 | ||||
| 28 | Pablo Costa | #7 Nissan GTP ZX-T | GTP | 13 | -21 L | 1:12.691 | 0 | 0 | 8 | Not classified
Disconnected |
2574 | ||||
| 29 | Arnold Koch | #19 Nissan GTP ZX-T | GTP | 5 | -29 L | 1:58.755 | 0 | 0 | 4 | Not classified
Disconnected |
2006 | ||||
| 30 | Luis A. Villalpando | #23 Nissan GTP ZX-T | GTP | 4 | -30 L | 1:32.442 | 0 | 0 | 4 | Not classified
Disconnected |
1867 |
Broadcast: https://vcr.myleague.racing