Season: 2024 - 10 - S1 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W3 - main split
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enol Luis | #8 Nissan GTP ZX-T | GTP Lights | 26 | -00.000 | 1:34.854 | 15 | 15 | 5 | Running | 2463 | ||||
2 | Ian Philip Johnson | #25 Nissan GTP ZX-T | GTP Lights | 26 | -06.013 | 1:35.085 | 12 | 12 | 4 | Running | 1625 | ||||
3 | Alfonso Fernandez5 | #5 Nissan GTP ZX-T | GTP Lights | 26 | -12.984 | 1:35.354 | 10 | 10 | 4 | Running | 2549 | ||||
4 | Ivan Enrique Pla | #9 Nissan GTP ZX-T | GTP Lights | 26 | -15.904 | 1:35.466 | 8 | 8 | 5 | Running | 2459 | ||||
6 | Gaston Santarelli | #4 Nissan GTP ZX-T | GTP Lights | 26 | -26.426 | 1:35.870 | 6 | 6 | 13 | Running | 2612 | ||||
7 | Harry Weir | #21 Nissan GTP ZX-T | GTP Lights | 26 | -28.891 | 1:35.965 | 5 | 5 | 8 | Running | 1789 | ||||
8 | Alejandro Martín de Miguel | #18 Nissan GTP ZX-T | GTP Lights | 26 | -38.484 | 1:36.333 | 4 | 4 | 5 | Running | 1927 | ||||
9 | Nicholas Morelli2 | #3 Nissan GTP ZX-T | GTP Lights | 26 | -49.812 | 1:36.770 | 3 | 3 | 17 | Running | 2642 | ||||
10 | Ben Summers | #17 Nissan GTP ZX-T | GTP Lights | 26 | -52.108 | 1:36.858 | 2 | 2 | 2 | Running | 2071 | ||||
11 | Juanra Gómez | #14 Nissan GTP ZX-T | GTP Lights | 26 | -54.632 | 1:36.955 | 1 | 1 | 9 | Running | 2176 | ||||
12 | Alejandro Fernández | #23 Nissan GTP ZX-T | GTP Lights | 26 | -1:07.975 | 1:37.468 | 0 | 0 | 7 | Running | 1674 | ||||
13 | Torsten Ackemann | #20 Nissan GTP ZX-T | GTP Lights | 26 | -1:15.648 | 1:37.763 | 0 | 0 | 12 | Running | 1869 | ||||
14 | Lance Simon | #22 Nissan GTP ZX-T | GTP Lights | 26 | -1:22.615 | 1:38.031 | 0 | 0 | 1 | Running | 1709 | ||||
15 | Fernando Mattos | #27 Nissan GTP ZX-T | GTP Lights | 25 | -1 L | 1:40.596 | 0 | 0 | 12 | Running | 1551 | ||||
16 | Alex R Kawie | #13 Nissan GTP ZX-T | GTP Lights | 24 | -2 L | 1:43.972 | 0 | 0 | 17 | Running | 2205 | ||||
17 | Pablo Rangel2 | #7 Audi 90 GTO | GTU | 23 | -3 L | 1:51.621 | 15 | 15 | 5 | Running | 2472 | ||||
18 | Thorben Paulik | #15 Audi 90 GTO | GTU | 23 | -3 L | 1:51.666 | 12 | 12 | 9 | Running | 2121 | ||||
19 | Neiko G Simmons | #12 Audi 90 GTO | GTU | 23 | -3 L | 1:51.846 | 10 | 10 | 16 | Running | 2318 | ||||
20 | Sam Dillingham | #19 Audi 90 GTO | GTU | 22 | -4 L | 1:52.580 | 8 | 8 | 11 | Running | 1879 | ||||
21 | Giovanni Lorenzo Guastella | #16 Audi 90 GTO | GTU | 22 | -4 L | 1:53.160 | 6 | 6 | 5 | Running | 2092 | ||||
22 | Arnold Koch | #10 Audi 90 GTO | GTU | 22 | -4 L | 1:53.408 | 5 | 5 | 17 | Running | 2356 | ||||
23 | Ste Morris | #6 Audi 90 GTO | GTU | 22 | -4 L | 1:53.846 | 4 | 4 | 15 | Running | 2515 | ||||
24 | Bruno Araya | #28 Audi 90 GTO | GTU | 22 | -4 L | 1:54.245 | 3 | 3 | 7 | Running | 1530 | ||||
25 | Fabio Lamberto | #24 Audi 90 GTO | GTU | 22 | -4 L | 1:54.276 | 2 | 2 | 18 | Running | 1648 | ||||
26 | Mika Tuupola | #11 Audi 90 GTO | GTU | 19 | -7 L | 1:56.216 | 1 | 1 | 9 | Running | 2337 | ||||
27 | Sam Skovgaard | #30 Audi 90 GTO | GTU | 18 | -8 L | 2:22.908 | 0 | 0 | 11 | Running | 1466 | ||||
28 | Albanese Luca | #26 Nissan GTP ZX-T | GTP Lights | 15 | -11 L | 2:28.122 | 0 | 0 | 25 | Not classified
Disqualified |
1614 | ||||
29 | Aaron Evans | #32 Nissan GTP ZX-T | GTP Lights | 9 | -17 L | 1:39.041 | 0 | 0 | 8 | Not classified
Disconnected |
1263 | ||||
30 | Byron Long | #29 Nissan GTP ZX-T | GTP Lights | 9 | -17 L | 4:44.539 | 0 | 0 | 7 | Not classified
Running |
1504 | ||||
31 | Cristian Arribas | #31 Nissan GTP ZX-T | GTP Lights | 4 | -22 L | 1:42.478 | 0 | 0 | 6 | Not classified
Disconnected |
1425 |
Broadcast: https://vcr.myleague.racing