Season: 2024 - 10 - S1 Junior Cup

W4 - main split

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Matt Mead #6 Nissan GTP ZX-T GTP Lights 18 -00.000 3:34.896 15 15 4 Running 2626
2 Gaston Santarelli #8 Nissan GTP ZX-T GTP Lights 18 -13.708 3:35.657 12 12 1 Running 2590
3 Evagoras Papasavvas #15 Nissan GTP ZX-T GTP Lights 18 -15.368 3:35.749 10 10 1 Running 1976
4 Ian Philip Johnson #18 Nissan GTP ZX-T GTP Lights 18 -33.815 3:36.774 8 8 13 Running 1832
5 Konstantin Koval #3 Nissan GTP ZX-T GTP Lights 18 -38.109 3:37.013 6 6 1 Running 2728
6 Romain Belo #4 Nissan GTP ZX-T GTP Lights 18 -38.893 3:37.056 5 5 6 Running 2696
7 Marc Torres Expósito #25 Nissan GTP ZX-T GTP Lights 18 -45.839 3:37.443 4 4 6 Running 1642
8 Fabian Jeroschewski #7 Nissan GTP ZX-T GTP Lights 18 -47.278 3:37.522 3 3 6 Running 2621
9 Francisco Yesares #10 Nissan GTP ZX-T GTP Lights 18 -51.471 3:37.755 2 2 2 Running 2469
10 Nate Kerr #13 Nissan GTP ZX-T GTP Lights 18 -55.439 3:37.975 1 1 3 Running 2251
11 Giovanni Lorenzo Guastella #12 Nissan GTP ZX-T GTP Lights 18 -1:15.388 3:39.083 0 0 6 Running 2302
12 Marcos Fernández N #23 Nissan GTP ZX-T GTP Lights 18 -1:19.561 3:39.315 0 0 6 Running 1658
13 Ivan Enrique Pla #9 Nissan GTP ZX-T GTP Lights 18 -1:29.270 3:39.855 0 0 10 Running 2552
14 Oscar Alejandro Ramirez #36 Nissan GTP ZX-T GTP Lights 18 -2:35.728 3:43.546 0 0 8 Running 1001
15 Lukas Hardt #24 Nissan GTP ZX-T GTP Lights 18 -2:39.502 3:43.757 0 0 5 Running 1646
16 Cody Meadows #27 Nissan GTP ZX-T GTP Lights 18 -3:02.341 3:45.025 0 0 3 Running 1518
17 Noah Brown #17 Nissan GTP ZX-T GTP Lights 18 -3:13.142 3:45.625 0 0 11 Running 1871
18 Tim Phillips #30 Nissan GTP ZX-T GTP Lights 18 -3:38.980 3:47.060 0 0 2 Running 1376
19 Stéphane Lesly #5 Nissan GTP ZX-T GTP Lights 17 -1 L 3:39.248 0 0 12 Running 2687
20 Stefano Robert Rebessi #28 Nissan GTP ZX-T GTP Lights 17 -1 L 3:46.738 0 0 14 Disconnected 1456
21 David Devison #42 Nissan GTP ZX-T GTP Lights 17 -1 L 3:47.666 0 0 14 Running 591
22 Mathew Nelson4 #26 Nissan GTP ZX-T GTP Lights 16 -2 L 4:03.635 0 0 9 Running 1572
24 Cam Porter #2 Audi 90 GTO GTU 16 -2 L 4:07.317 15 15 6 Running 2798
25 Sam Skovgaard #29 Audi 90 GTO GTU 16 -2 L 4:10.799 12 12 6 Running 1407
26 Neiko G Simmons #11 Audi 90 GTO GTU 16 -2 L 4:11.605 10 10 17 Running 2364
27 Pedro Carrasco #21 Audi 90 GTO GTU 16 -2 L 4:12.350 8 8 5 Running 1718
28 Hector Cordero Suarez #20 Audi 90 GTO GTU 16 -2 L 4:17.554 6 6 2 Running 1760
29 Alberto Garcia Borja #33 Audi 90 GTO GTU 15 -3 L 4:19.266 5 5 5 Running 1254
30 Ashton Johnson3 #35 Audi 90 GTO GTU 15 -3 L 4:20.271 4 4 8 Running 1190
31 Marc Briones #19 Audi 90 GTO GTU 14 -4 L 4:51.987 3 3 7 Running 1783
32 Daniel Moore8 #39 Audi 90 GTO GTU 12 -6 L 5:34.845 2 2 7 Running 869
33 Emilio Tappani #32 Nissan GTP ZX-T GTP Lights 11 -7 L 4:11.119 0 0 4 Not classified
Disconnected
1313
34 Cristian Arribas #31 Nissan GTP ZX-T GTP Lights 9 -9 L 3:48.814 0 0 5 Not classified
Disconnected
1363
35 Lance Simon #22 Audi 90 GTO GTU 9 -9 L 7:30.349 0 0 0 Not classified
Running
1670
36 Jimmy DREVES #14 Nissan GTP ZX-T GTP Lights 8 -10 L 4:41.312 0 0 4 Not classified
Disconnected
2213
37 Isaac Tovar #37 Audi 90 GTO GTU 7 -11 L 9:14.545 0 0 7 Not classified
Running
940
38 Paul Cugley #34 Audi 90 GTO GTU 6 -12 L 4:42.940 0 0 2 Not classified
Disconnected
1237
39 Alejandro Martín de Miguel #16 Nissan GTP ZX-T GTP Lights 5 -13 L 3:42.274 0 0 2 Not classified
Disconnected
1908
40 Jamie Maudsley #38 Nissan GTP ZX-T GTP Lights 5 -13 L 3:48.167 0 0 6 Not classified
Disconnected
931
41 John J Douglas #40 Nissan GTP ZX-T GTP Lights 4 -14 L 9:12.169 0 0 5 Not classified
Disconnected
687
42 Don Yorke #41 Nissan GTP ZX-T GTP Lights 2 -16 L 4:44.494 0 0 7 Not classified
Disconnected
659
Result link: Result origin link
Broadcast: https://vcr.myleague.racing