Season: 2024 - 10 - S1 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W7
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enol Luis | #7 Nissan GTP ZX-T | GTP Lights | 24 | -00.000 | 1:41.240 | 15 | 15 | 1 | Running | 2698 | ||||
| 3 | Fabian Jeroschewski | #9 Nissan GTP ZX-T | GTP Lights | 24 | -20.086 | 1:42.077 | 12 | 12 | 8 | Running | 2639 | ||||
| 4 | Gaston Santarelli | #4 Nissan GTP ZX-T | GTP Lights | 24 | -28.257 | 1:42.417 | 10 | 10 | 10 | Running | 2788 | ||||
| 5 | Pablo L. Suárez | #6 Nissan GTP ZX-T | GTP Lights | 24 | -31.229 | 1:42.541 | 8 | 8 | 4 | Running | 2723 | ||||
| 6 | Ian Philip Johnson | #23 Nissan GTP ZX-T | GTP Lights | 24 | -32.015 | 1:42.574 | 6 | 6 | 8 | Running | 1845 | ||||
| 7 | Joe Walker | #21 Nissan GTP ZX-T | GTP Lights | 24 | -32.688 | 1:42.602 | 5 | 5 | 2 | Running | 1969 | ||||
| 8 | Ben Summers | #22 Nissan GTP ZX-T | GTP Lights | 24 | -34.411 | 1:42.674 | 4 | 4 | 2 | Running | 1966 | ||||
| 9 | Alejandro Martín de Miguel | #17 Nissan GTP ZX-T | GTP Lights | 24 | -53.812 | 1:43.482 | 3 | 3 | 7 | Running | 2330 | ||||
| 10 | Francesc Andres Diaz | #27 Nissan GTP ZX-T | GTP Lights | 24 | -1:00.469 | 1:43.759 | 2 | 2 | 2 | Running | 1544 | ||||
| 11 | Carlos Fonseca | #5 Nissan GTP ZX-T | GTP Lights | 24 | -1:09.892 | 1:44.152 | 1 | 1 | 16 | Running | 2773 | ||||
| 12 | Ivan Enrique Pla | #11 Nissan GTP ZX-T | GTP Lights | 24 | -1:09.894 | 1:44.152 | 0 | 0 | 7 | Running | 2548 | ||||
| 13 | Joshua HT Lo | #19 Nissan GTP ZX-T | GTP Lights | 24 | -1:38.946 | 1:45.363 | 0 | 0 | 12 | Running | 2256 | ||||
| 14 | Juanra Gómez | #20 Nissan GTP ZX-T | GTP Lights | 23 | -1 L | 1:46.081 | 0 | 0 | 7 | Running | 2041 | ||||
| 15 | Francisco Yesares | #14 Nissan GTP ZX-T | GTP Lights | 23 | -1 L | 1:46.389 | 0 | 0 | 14 | Running | 2487 | ||||
| 16 | Tim Phillips | #30 Nissan GTP ZX-T | GTP Lights | 23 | -1 L | 1:48.609 | 0 | 0 | 3 | Running | 1369 | ||||
| 18 | Cam Porter | #8 Audi 90 GTO | GTU | 21 | -3 L | 1:55.981 | 15 | 15 | 9 | Running | 2648 | ||||
| 19 | Shady Ahmad | #16 Audi 90 GTO | GTU | 21 | -3 L | 1:56.106 | 12 | 12 | 13 | Running | 2419 | ||||
| 20 | Florian Loew | #13 Audi 90 GTO | GTU | 21 | -3 L | 1:56.624 | 10 | 10 | 11 | Running | 2528 | ||||
| 21 | Thorben Paulik | #18 Audi 90 GTO | GTU | 21 | -3 L | 1:56.896 | 8 | 8 | 11 | Running | 2286 | ||||
| 22 | Sam Dillingham | #24 Audi 90 GTO | GTU | 21 | -3 L | 1:57.361 | 6 | 6 | 22 | Running | 1771 | ||||
| 23 | Juan Jose Suarez | #26 Audi 90 GTO | GTU | 21 | -3 L | 1:57.681 | 5 | 5 | 1 | Running | 1564 | ||||
| 24 | Lance Simon | #25 Audi 90 GTO | GTU | 21 | -3 L | 1:58.431 | 4 | 4 | 3 | Running | 1706 | ||||
| 25 | Sam Skovgaard | #28 Audi 90 GTO | GTU | 21 | -3 L | 1:58.716 | 3 | 3 | 8 | Running | 1437 | ||||
| 26 | Michael J Taylor | #29 Nissan GTP ZX-T | GTP Lights | 17 | -7 L | 1:42.268 | 0 | 0 | 5 | Not classified
Disconnected |
1393 | ||||
| 27 | Timothy S Porter | #31 Audi 90 GTO | GTU | 17 | -7 L | 2:00.133 | 2 | 2 | 17 | Disconnected | 1019 | ||||
| 28 | Pablo Rangel2 | #12 Audi 90 GTO | GTU | 13 | -11 L | 2:46.181 | 0 | 0 | 15 | Not classified
Disconnected |
2542 | ||||
| 30 | Romain Belo | #15 Nissan GTP ZX-T | GTP Lights | 2 | -22 L | 1:40.717 | 0 | 0 | 2 | Not classified
Disconnected |
2468 | ||||
| 31 | Mario Alfredo2 | #10 Audi 90 GTO | GTU | 0 | -24 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2558 |
Broadcast: https://vcr.myleague.racing