Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=QPNN_puGYXk
W2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:24.947 | 25 | 25 | 0 | Running | 8890 | ||||
| 2 | Theodore Burns | #2 Nissan GTP ZX-T | GTP | 29 | -11.837 | 1:25.355 | 22 | 22 | 0 | Running | 7441 | ||||
| 3 | Laust Olsen | #10 Nissan GTP ZX-T | GTP | 29 | -17.139 | 1:25.538 | 20 | 20 | 0 | Running | 4349 | ||||
| 4 | Fabian Jungbluth | #11 Nissan GTP ZX-T | GTP | 29 | -30.709 | 1:26.006 | 18 | 18 | 0 | Running | 4349 | ||||
| 5 | Javier del Olmo | #4 Nissan GTP ZX-T | GTP | 29 | -31.775 | 1:26.043 | 16 | 16 | 1 | Running | 5209 | ||||
| 6 | Aaron Humphrey4 | #6 Nissan GTP ZX-T | GTP | 29 | -36.404 | 1:26.202 | 15 | 15 | 1 | Running | 4821 | ||||
| 7 | Jack Wells2 | #9 Nissan GTP ZX-T | GTP | 29 | -39.416 | 1:26.306 | 14 | 14 | 0 | Running | 4383 | ||||
| 8 | Brendan Lim | #17 Nissan GTP ZX-T | GTP | 29 | -42.573 | 1:26.415 | 13 | 13 | 0 | Running | 3479 | ||||
| 9 | Martin Krejcirik | #20 Nissan GTP ZX-T | GTP | 29 | -43.628 | 1:26.451 | 12 | 12 | 0 | Running | 3367 | ||||
| 10 | Hamilton Barrera Ruiz | #12 Nissan GTP ZX-T | GTP | 29 | -44.715 | 1:26.489 | 11 | 11 | 0 | Running | 4275 | ||||
| 11 | Gaston Santarelli | #37 Nissan GTP ZX-T | GTP | 29 | -57.459 | 1:26.928 | 10 | 10 | 5 | Running | 2562 | ||||
| 12 | Shady Ahmad | #25 Nissan GTP ZX-T | GTP | 29 | -1:08.438 | 1:27.307 | 9 | 9 | 3 | Running | 3128 | ||||
| 13 | Alejandro Martín de Miguel | #44 Nissan GTP ZX-T | GTP | 29 | -1:23.275 | 1:27.818 | 8 | 8 | 6 | Running | 1970 | ||||
| 14 | Ivan Enrique Pla | #38 Nissan GTP ZX-T | GTP | 29 | -1:24.300 | 1:27.854 | 7 | 7 | 0 | Running | 2365 | ||||
| 15 | Henrik Kämärä | #26 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.130 | 6 | 6 | 1 | Running | 3111 | ||||
| 16 | Francisco Yesares | #40 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.293 | 5 | 5 | 6 | Running | 2341 | ||||
| 17 | Ferran S. Grau | #18 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.442 | 4 | 4 | 0 | Running | 3464 | ||||
| 18 | Carlos Fonseca | #31 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.443 | 3 | 3 | 4 | Running | 2781 | ||||
| 19 | Kurt Clapper | #41 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.384 | 2 | 2 | 4 | Running | 2225 | ||||
| 20 | Emiliano Massari | #45 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.429 | 1 | 1 | 0 | Running | 1833 | ||||
| 21 | Ray Farlow | #48 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:30.442 | 0 | 0 | 6 | Running | 1490 | ||||
| 22 | Daniel Pérez Hoya | #19 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:30.857 | 0 | 0 | 6 | Running | 3427 | ||||
| 23 | Dan Brekus | #39 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:30.899 | 0 | 0 | 12 | Running | 2358 | ||||
| 24 | Tim Phillips | #50 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:32.360 | 0 | 0 | 3 | Running | 1371 | ||||
| 25 | Jouko Leskela | #3 Audi 90 GTO | GTO | 27 | -2 L | 1:34.397 | 25 | 25 | 0 | Running | 6761 | ||||
| 26 | Noel Luneburg | #5 Audi 90 GTO | GTO | 26 | -3 L | 1:34.821 | 22 | 22 | 0 | Running | 5208 | ||||
| 27 | Alec Campbell | #27 Nissan GTP ZX-T | GTP | 26 | -3 L | 1:34.885 | 0 | 0 | 7 | Running | 3035 | ||||
| 28 | Andrius Šliumba | #22 Audi 90 GTO | GTO | 26 | -3 L | 1:35.162 | 20 | 20 | 4 | Running | 3279 | ||||
| 29 | Mickey Friesen | #24 Audi 90 GTO | GTO | 26 | -3 L | 1:35.479 | 18 | 18 | 1 | Running | 3233 | ||||
| 30 | Arturas Kundelis | #7 Audi 90 GTO | GTO | 26 | -3 L | 1:35.698 | 16 | 16 | 7 | Running | 4693 | ||||
| 31 | Cam Porter | #34 Audi 90 GTO | GTO | 26 | -3 L | 1:35.894 | 15 | 15 | 1 | Running | 2725 | ||||
| 32 | Doug Cloud | #21 Audi 90 GTO | GTO | 26 | -3 L | 1:36.232 | 14 | 14 | 3 | Running | 3343 | ||||
| 33 | Kevin M Parrish | #13 Audi 90 GTO | GTO | 26 | -3 L | 1:36.621 | 13 | 13 | 0 | Running | 4230 | ||||
| 34 | Jamie Hamel-Smith | #28 Audi 90 GTO | GTO | 26 | -3 L | 1:36.855 | 12 | 12 | 0 | Running | 2917 | ||||
| 35 | David B Leman | #32 Audi 90 GTO | GTO | 26 | -3 L | 1:36.930 | 11 | 11 | 2 | Running | 2762 | ||||
| 36 | Sergej Grabun | #33 Audi 90 GTO | GTO | 26 | -3 L | 1:37.091 | 10 | 10 | 3 | Running | 2756 | ||||
| 37 | Alejandro Silva Caride2 | #47 Audi 90 GTO | GTO | 26 | -3 L | 1:37.751 | 9 | 9 | 3 | Running | 1685 | ||||
| 38 | Logan Edwards | #36 Nissan GTP ZX-T | GTP | 24 | -5 L | 1:27.775 | 0 | 0 | 10 | Disconnected | 2600 | ||||
| 39 | Malte Schneider | #30 Nissan GTP ZX-T | GTP | 24 | -5 L | 1:43.046 | 0 | 0 | 16 | Running | 2785 | ||||
| 40 | Ian Haycox | #15 Audi 90 GTO | GTO | 23 | -6 L | 1:40.674 | 8 | 8 | 4 | Running | 3798 | ||||
| 41 | Timothy S Porter | #51 Audi 90 GTO | GTO | 22 | -7 L | 1:52.810 | 7 | 7 | 6 | Running | 1066 | ||||
| 42 | Esko Lehtiniemi | #14 Audi 90 GTO | GTO | 21 | -8 L | 1:39.984 | 6 | 6 | 25 | Disqualified | 3960 | ||||
| 43 | Josh Brain | #16 Audi 90 GTO | GTO | 21 | -8 L | 1:45.612 | 5 | 5 | 3 | Running | 3611 | ||||
| 44 | Franco Scuri | #23 Audi 90 GTO | GTO | 20 | -9 L | 1:36.919 | 0 | 0 | 11 | Not classified
Disconnected |
3243 | ||||
| 45 | Andre Schumacher | #43 Audi 90 GTO | GTO | 19 | -10 L | 1:43.152 | 0 | 0 | 8 | Not classified
Running |
2056 | ||||
| 46 | Alexander van de Sandt | #8 Nissan GTP ZX-T | GTP | 18 | -11 L | 1:29.892 | 0 | 0 | 5 | Not classified
Disconnected |
4599 | ||||
| 47 | Jorge López Izquierdo | #46 Nissan GTP ZX-T | GTP | 14 | -15 L | 1:36.680 | 0 | 0 | 13 | Not classified
Disconnected |
1716 | ||||
| 48 | Ryan Robinson7 | #52 Nissan GTP ZX-T | GTP | 6 | -23 L | 1:33.845 | 0 | 0 | 2 | Not classified
Disconnected |
592 | ||||
| 49 | Romain Belo | #29 Nissan GTP ZX-T | GTP | 4 | -25 L | 1:28.895 | 0 | 0 | 3 | Not classified
Disconnected |
2789 | ||||
| 50 | Nick Lancs | #42 Audi 90 GTO | GTO | 4 | -25 L | 1:50.215 | 0 | 0 | 3 | Not classified
Disconnected |
2138 | ||||
| 51 | Robert Obrohta | #49 Nissan GTP ZX-T | GTP | 1 | -28 L | 1:42.198 | 0 | 0 | 4 | Not classified
Disconnected |
1424 | ||||
| 52 | Junya Honma | #35 Nissan GTP ZX-T | GTP | 0 | -29 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2677 |
Broadcast: https://www.youtube.com/watch?v=QPNN_puGYXk