Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=3Ub3_VMoecg
W3 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 26 | -00.000 | 1:32.248 | 25 | 25 | 3 | Running | 8985 | ||||
| 2 | Alex Ott | #6 Nissan GTP ZX-T | GTP | 26 | -13.425 | 1:32.765 | 22 | 22 | 3 | Running | 5146 | ||||
| 3 | Tuomas Mustanen | #17 Nissan GTP ZX-T | GTP | 26 | -21.432 | 1:33.073 | 20 | 20 | 5 | Running | 4312 | ||||
| 4 | Timothy Reed4 | #19 Nissan GTP ZX-T | GTP | 26 | -31.326 | 1:33.453 | 18 | 18 | 5 | Running | 3747 | ||||
| 5 | Mathias Havdal | #4 Nissan GTP ZX-T | GTP | 26 | -35.346 | 1:33.607 | 16 | 16 | 8 | Running | 5476 | ||||
| 6 | Ferran S. Grau | #21 Nissan GTP ZX-T | GTP | 26 | -37.769 | 1:33.701 | 15 | 15 | 7 | Running | 3605 | ||||
| 7 | Arturas Kundelis | #10 Nissan GTP ZX-T | GTP | 26 | -37.878 | 1:33.704 | 14 | 14 | 6 | Running | 4700 | ||||
| 8 | Jack Wells2 | #14 Nissan GTP ZX-T | GTP | 26 | -38.094 | 1:33.713 | 13 | 13 | 0 | Running | 4443 | ||||
| 9 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 26 | -40.109 | 1:33.791 | 12 | 12 | 7 | Running | 4532 | ||||
| 10 | Togo Hisada | #8 Nissan GTP ZX-T | GTP | 26 | -40.395 | 1:33.802 | 11 | 11 | 10 | Running | 5048 | ||||
| 11 | Theodore Burns | #2 Nissan GTP ZX-T | GTP | 26 | -40.683 | 1:33.813 | 10 | 10 | 6 | Running | 7472 | ||||
| 12 | Aaron Humphrey4 | #9 Nissan GTP ZX-T | GTP | 26 | -53.902 | 1:34.321 | 9 | 9 | 5 | Running | 4876 | ||||
| 13 | Alexander van de Sandt | #12 Nissan GTP ZX-T | GTP | 26 | -57.480 | 1:34.459 | 8 | 8 | 16 | Running | 4586 | ||||
| 14 | Martin Krejcirik | #24 Nissan GTP ZX-T | GTP | 26 | -58.245 | 1:34.488 | 7 | 7 | 9 | Running | 3372 | ||||
| 15 | Henrik Kämärä | #29 Nissan GTP ZX-T | GTP | 26 | -1:14.194 | 1:35.101 | 6 | 6 | 6 | Running | 3113 | ||||
| 16 | Willi Schwabauer | #23 Nissan GTP ZX-T | GTP | 26 | -1:20.141 | 1:35.330 | 5 | 5 | 11 | Running | 3434 | ||||
| 17 | Shady Ahmad | #26 Nissan GTP ZX-T | GTP | 26 | -1:24.079 | 1:35.481 | 4 | 4 | 16 | Running | 3230 | ||||
| 18 | Laust Olsen | #15 Nissan GTP ZX-T | GTP | 26 | -1:27.163 | 1:35.600 | 3 | 3 | 16 | Running | 4433 | ||||
| 19 | Fabian Jungbluth | #16 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:37.379 | 2 | 2 | 14 | Running | 4355 | ||||
| 20 | Javier del Olmo | #7 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:38.401 | 1 | 1 | 10 | Running | 5056 | ||||
| 21 | Jouko Leskela | #3 Audi 90 GTO | GTO | 23 | -3 L | 1:49.552 | 25 | 25 | 11 | Running | 6802 | ||||
| 22 | Noel Luneburg | #5 Audi 90 GTO | GTO | 22 | -4 L | 1:49.488 | 22 | 22 | 6 | Running | 5291 | ||||
| 23 | Esko Lehtiniemi | #18 Audi 90 GTO | GTO | 22 | -4 L | 1:49.828 | 20 | 20 | 2 | Running | 3803 | ||||
| 24 | Luke Smoker | #11 Audi 90 GTO | GTO | 22 | -4 L | 1:49.928 | 18 | 18 | 11 | Running | 4697 | ||||
| 25 | Ian Haycox | #20 Audi 90 GTO | GTO | 22 | -4 L | 1:50.577 | 16 | 16 | 4 | Running | 3649 | ||||
| 26 | Andreas Schuster | #22 Audi 90 GTO | GTO | 22 | -4 L | 1:50.637 | 15 | 15 | 5 | Running | 3561 | ||||
| 27 | Doug Cloud | #25 Audi 90 GTO | GTO | 22 | -4 L | 1:51.119 | 14 | 14 | 5 | Running | 3371 | ||||
| 28 | David B Leman | #30 Audi 90 GTO | GTO | 22 | -4 L | 1:51.311 | 13 | 13 | 4 | Running | 2865 | ||||
| 29 | Franco Scuri | #28 Audi 90 GTO | GTO | 22 | -4 L | 1:52.570 | 12 | 12 | 8 | Running | 3179 | ||||
| 30 | Cam Porter | #31 Audi 90 GTO | GTO | 22 | -4 L | 1:52.654 | 11 | 11 | 4 | Running | 2832 | ||||
| 31 | David Gutierrez4 | #27 Audi 90 GTO | GTO | 22 | -4 L | 1:52.661 | 10 | 10 | 5 | Running | 3180 | ||||
| 32 | Sami Juvonen | #32 Audi 90 GTO | GTO | 4 | -22 L | 1:54.804 | 0 | 0 | 6 | Not classified
Disconnected |
2527 |
Broadcast: https://www.youtube.com/watch?v=3Ub3_VMoecg