Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=gvAvNWGV62g
W5
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theodore Burns | #2 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:11.160 | 25 | 25 | 3 | Running | 7507 | ||||
| 2 | Tuomas Mustanen | #9 Nissan GTP ZX-T | GTP | 34 | -01.674 | 1:11.209 | 22 | 22 | 5 | Running | 4564 | ||||
| 3 | Alexander van de Sandt | #8 Nissan GTP ZX-T | GTP | 34 | -11.058 | 1:11.485 | 20 | 20 | 2 | Running | 4606 | ||||
| 4 | Mathias Havdal | #4 Nissan GTP ZX-T | GTP | 34 | -39.472 | 1:12.320 | 18 | 18 | 8 | Running | 5545 | ||||
| 5 | Javier del Olmo | #7 Nissan GTP ZX-T | GTP | 34 | -43.525 | 1:12.439 | 16 | 16 | 5 | Running | 4850 | ||||
| 6 | Jack Wells2 | #12 Nissan GTP ZX-T | GTP | 34 | -43.686 | 1:12.444 | 15 | 15 | 1 | Running | 4328 | ||||
| 7 | Ferran S. Grau | #14 Nissan GTP ZX-T | GTP | 34 | -46.951 | 1:12.540 | 14 | 14 | 9 | Running | 3744 | ||||
| 8 | Fabian Jungbluth | #10 Nissan GTP ZX-T | GTP | 34 | -51.386 | 1:12.671 | 13 | 13 | 10 | Running | 4454 | ||||
| 9 | Martin Krejcirik | #21 Nissan GTP ZX-T | GTP | 34 | -51.783 | 1:12.682 | 12 | 12 | 3 | Running | 3328 | ||||
| 10 | Áron Barta | #22 Nissan GTP ZX-T | GTP | 34 | -51.927 | 1:12.687 | 11 | 11 | 7 | Running | 3266 | ||||
| 11 | Jason Clapper | #15 Nissan GTP ZX-T | GTP | 34 | -1:00.038 | 1:12.925 | 10 | 10 | 2 | Running | 3699 | ||||
| 12 | Brendan Lim | #16 Nissan GTP ZX-T | GTP | 34 | -1:09.787 | 1:13.212 | 9 | 9 | 4 | Running | 3666 | ||||
| 13 | Stéphane Lesly | #24 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.220 | 8 | 8 | 5 | Running | 2672 | ||||
| 14 | Ivan Enrique Pla | #26 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.853 | 7 | 7 | 14 | Running | 2514 | ||||
| 15 | Jose Conde | #25 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:15.399 | 6 | 6 | 7 | Running | 2648 | ||||
| 16 | Kurt Clapper | #27 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:15.555 | 5 | 5 | 2 | Running | 2193 | ||||
| 17 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 30 | -4 L | 1:22.335 | 25 | 25 | 3 | Running | 8841 | ||||
| 18 | Jouko Leskela | #3 Audi 90 GTO | GTO | 30 | -4 L | 1:22.911 | 22 | 22 | 8 | Running | 6836 | ||||
| 19 | Esko Lehtiniemi | #13 Audi 90 GTO | GTO | 29 | -5 L | 1:23.729 | 20 | 20 | 14 | Running | 3905 | ||||
| 20 | Mickey Friesen | #20 Audi 90 GTO | GTO | 29 | -5 L | 1:23.771 | 18 | 18 | 5 | Running | 3367 | ||||
| 21 | Doug Cloud | #19 Audi 90 GTO | GTO | 29 | -5 L | 1:23.882 | 16 | 16 | 6 | Running | 3440 | ||||
| 22 | Ian Haycox | #18 Audi 90 GTO | GTO | 29 | -5 L | 1:24.081 | 15 | 15 | 7 | Running | 3489 | ||||
| 23 | Josh Brain | #17 Audi 90 GTO | GTO | 29 | -5 L | 1:24.127 | 14 | 14 | 9 | Running | 3526 | ||||
| 24 | Noel Luneburg | #5 Audi 90 GTO | GTO | 29 | -5 L | 1:24.172 | 13 | 13 | 12 | Running | 5276 | ||||
| 25 | Emerson Gaudin | #23 Audi 90 GTO | GTO | 29 | -5 L | 1:24.425 | 12 | 12 | 4 | Running | 3262 | ||||
| 26 | Lance Simon | #29 Audi 90 GTO | GTO | 28 | -6 L | 1:27.226 | 11 | 11 | 2 | Running | 1630 | ||||
| 27 | Sam Skovgaard | #30 Audi 90 GTO | GTO | 27 | -7 L | 1:29.888 | 10 | 10 | 10 | Running | 1491 | ||||
| 28 | Sergey Fedotov | #31 Audi 90 GTO | GTO | 21 | -13 L | 1:56.378 | 0 | 0 | 17 | Not classified
Running |
1333 | ||||
| 29 | Ian Philip Johnson | #28 Nissan GTP ZX-T | GTP | 16 | -18 L | 1:14.216 | 0 | 0 | 10 | Not classified
Disconnected |
1903 | ||||
| 30 | Roy Prewitt2 | #33 Nissan GTP ZX-T | GTP | 14 | -20 L | 1:26.122 | 0 | 0 | 8 | Not classified
Disconnected |
602 | ||||
| 31 | Aaron Humphrey4 | #6 Nissan GTP ZX-T | GTP | 12 | -22 L | 1:19.287 | 0 | 0 | 5 | Not classified
Disconnected |
4964 | ||||
| 32 | Laust Olsen | #11 Nissan GTP ZX-T | GTP | 11 | -23 L | 1:11.998 | 0 | 0 | 5 | Not classified
Disconnected |
4381 | ||||
| 33 | Daniel Moore8 | #32 Audi 90 GTO | GTO | 6 | -28 L | 1:36.396 | 0 | 0 | 10 | Not classified
Disconnected |
886 |
Broadcast: https://www.youtube.com/watch?v=gvAvNWGV62g