Season: 2024 - 11 - S1 VCR

W6

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Ferran S. Grau #10 Nissan GTP ZX-T GTP 28 -00.000 1:29.745 25 25 10 Running 3878
2 Gio Cortese #3 Nissan GTP ZX-T GTP 28 -00.560 1:29.766 22 22 7 Running 6811
3 Fabian Jungbluth #7 Nissan GTP ZX-T GTP 28 -07.199 1:30.002 20 20 4 Running 4431
4 Javier del Olmo #4 Nissan GTP ZX-T GTP 28 -14.557 1:30.265 18 18 3 Running 4870
5 Gabriel Herrero2 #29 Nissan GTP ZX-T GTP 28 -15.134 1:30.286 16 16 7 Running 2273
6 Xabier Sanchez #5 Nissan GTP ZX-T GTP 28 -18.304 1:30.399 15 15 7 Running 4813
7 Aitor Sintes-Galindo #6 Nissan GTP ZX-T GTP 28 -28.465 1:30.762 14 14 4 Running 4585
8 Martin Krejcirik #18 Nissan GTP ZX-T GTP 28 -53.320 1:31.649 13 13 10 Running 3286
9 Chris Midmark #14 Nissan GTP ZX-T GTP 28 -59.579 1:31.873 12 12 2 Running 3580
10 Stéphane Lesly #24 Nissan GTP ZX-T GTP 28 -1:06.740 1:32.129 11 11 7 Running 2683
11 Henrik Kämärä #20 Nissan GTP ZX-T GTP 28 -1:08.147 1:32.179 10 10 7 Running 3015
12 Ian Philip Johnson #32 Nissan GTP ZX-T GTP 28 -1:13.344 1:32.364 9 9 5 Running 1838
13 Brendan Lim #13 Nissan GTP ZX-T GTP 28 -1:13.778 1:32.380 8 8 5 Running 3728
14 Laust Olsen #9 Nissan GTP ZX-T GTP 28 -1:29.188 1:32.931 7 7 9 Running 4302
15 Timothy Reed4 #8 Nissan GTP ZX-T GTP 27 -1 L 1:32.685 6 6 22 Running 4374
16 Fabian Jeroschewski #25 Nissan GTP ZX-T GTP 27 -1 L 1:32.914 5 5 2 Running 2663
17 Mikhail Zabala #27 Nissan GTP ZX-T GTP 27 -1 L 1:35.524 4 4 20 Running 2415
18 Jesus Cabal #12 Nissan GTP ZX-T GTP 26 -2 L 1:37.075 3 3 14 Running 3794
19 Ian Haycox #17 Audi 90 GTO GTO 25 -3 L 1:42.855 25 25 10 Running 3338
20 Emerson Gaudin #19 Audi 90 GTO GTO 25 -3 L 1:43.117 22 22 6 Running 3236
21 Mickey Friesen #16 Audi 90 GTO GTO 25 -3 L 1:43.265 20 20 14 Running 3385
22 Audrius Valantiejus #1 Audi 90 GTO GTO 25 -3 L 1:44.152 18 18 20 Running 8858
23 Jouko Leskela #2 Audi 90 GTO GTO 25 -3 L 1:44.691 16 16 17 Running 6854
24 Doug Cloud #15 Audi 90 GTO GTO 24 -4 L 1:44.231 15 15 22 Running 3471
25 David B Leman #21 Audi 90 GTO GTO 24 -4 L 1:45.126 14 14 5 Running 2823
26 Lance Simon #34 Audi 90 GTO GTO 24 -4 L 1:46.103 13 13 4 Running 1644
27 Sam Dillingham #31 Audi 90 GTO GTO 23 -5 L 1:49.750 12 12 22 Running 1856
28 Bruno Araya #33 Nissan GTP ZX-T GTP 21 -7 L 1:37.084 2 2 14 Disconnected 1711
29 Gonzalo Alocén #35 Nissan GTP ZX-T GTP 18 -10 L 1:40.105 0 0 25 Not classified
Disqualified
1470
30 Pablo L. Suárez #23 Nissan GTP ZX-T GTP 15 -13 L 1:32.818 0 0 12 Not classified
Disconnected
2708
31 George Parker #30 Audi 90 GTO GTO 14 -14 L 1:46.200 0 0 12 Not classified
Disconnected
1925
32 Arnold Koch #28 Audi 90 GTO GTO 14 -14 L 3:03.825 0 0 8 Not classified
Running
2302
33 Romain Belo #26 Nissan GTP ZX-T GTP 9 -19 L 1:33.200 0 0 9 Not classified
Running
2608
34 David Galvez Quilez #36 Nissan GTP ZX-T GTP 5 -23 L 1:41.151 0 0 6 Not classified
Disconnected
1392
35 Andreas Schuster #11 Audi 90 GTO GTO 0 -28 L 00.000 0 0 4 Not classified
Disconnected
3805
36 Shady Ahmad #22 Audi 90 GTO GTO 0 -28 L 00.000 0 0 4 Not classified
Disconnected
2765
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=AD5ZsTybpGg