Season: 2024 - 11 - S1 VCR

W8 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Timothy Vaughan #7 Nissan GTP ZX-T GTP 31 -00.000 1:18.036 25 25 2 Running 5129
2 Laust Olsen #19 Nissan GTP ZX-T GTP 31 -04.659 1:18.186 22 22 4 Running 4268
3 Raul Roces Guardia #24 Nissan GTP ZX-T GTP 31 -05.279 1:18.206 20 20 3 Running 3803
4 Gio Cortese #2 Nissan GTP ZX-T GTP 31 -20.270 1:18.690 18 18 6 Running 6902
5 Jack Wells2 #14 Nissan GTP ZX-T GTP 31 -23.448 1:18.792 16 16 2 Running 4505
6 Fabian Jungbluth #16 Nissan GTP ZX-T GTP 31 -26.217 1:18.882 15 15 4 Running 4434
7 Adrián Prida Sobrino #25 Nissan GTP ZX-T GTP 31 -28.596 1:18.958 14 14 9 Running 3723
8 Dylan Freckelton #11 Nissan GTP ZX-T GTP 31 -33.902 1:19.129 13 13 5 Running 4669
9 Brendan Lim #23 Nissan GTP ZX-T GTP 31 -34.237 1:19.140 12 12 1 Running 3853
10 Xabier Sanchez #8 Nissan GTP ZX-T GTP 31 -35.579 1:19.183 11 11 2 Running 4849
11 Stéphane Lesly #35 Nissan GTP ZX-T GTP 31 -38.387 1:19.274 10 10 4 Running 2783
12 Dustin Herröder #13 Nissan GTP ZX-T GTP 31 -38.869 1:19.290 9 9 4 Running 4612
13 Javier del Olmo #12 Nissan GTP ZX-T GTP 31 -41.547 1:19.376 8 8 3 Running 4667
14 Gaston Santarelli #34 Nissan GTP ZX-T GTP 31 -52.348 1:19.724 7 7 3 Running 2831
15 Martin Krejcirik #28 Nissan GTP ZX-T GTP 31 -58.158 1:19.912 6 6 5 Running 3436
16 Enol Luis #36 Nissan GTP ZX-T GTP 31 -1:11.395 1:20.339 5 5 5 Running 2777
17 A.J. Roper #33 Nissan GTP ZX-T GTP 30 -1 L 1:21.021 4 4 5 Running 2944
18 Audrius Valantiejus #1 Audi 90 GTO GTO 28 -3 L 1:26.992 25 25 1 Running 8976
19 Joni Hagner #4 Audi 90 GTO GTO 28 -3 L 1:27.603 22 22 3 Running 6689
20 Andreas Schuster #22 Audi 90 GTO GTO 28 -3 L 1:27.875 20 20 0 Running 3905
21 Noel Luneburg #6 Audi 90 GTO GTO 28 -3 L 1:27.913 18 18 4 Running 5163
22 Doug Cloud #27 Audi 90 GTO GTO 28 -3 L 1:27.976 16 16 2 Running 3489
23 Mickey Friesen #30 Audi 90 GTO GTO 28 -3 L 1:28.082 15 15 8 Running 3391
24 Joram Vanhixe #21 Audi 90 GTO GTO 28 -3 L 1:28.138 14 14 1 Running 3937
25 Timothy Reed4 #18 Audi 90 GTO GTO 28 -3 L 1:28.537 13 13 4 Running 4391
26 Gregorio Buscemi #31 Audi 90 GTO GTO 28 -3 L 1:28.936 12 12 3 Running 3021
27 Luis Emerton #32 Audi 90 GTO GTO 28 -3 L 1:28.956 11 11 9 Running 3014
28 Ian Haycox #26 Audi 90 GTO GTO 27 -4 L 1:30.049 10 10 6 Running 3572
29 Alexander van de Sandt #15 Nissan GTP ZX-T GTP 26 -5 L 1:19.652 3 3 10 Disconnected 4445
30 Jan W Vollmers #10 Audi 90 GTO GTO 25 -6 L 1:30.768 9 9 25 Disqualified 4797
31 Josh Brain #29 Audi 90 GTO GTO 20 -11 L 2:03.506 0 0 8 Not classified
Running
3417
32 Jouko Leskela #3 Audi 90 GTO GTO 10 -21 L 1:27.806 0 0 2 Not classified
Disconnected
6860
33 Oier Zamalloa #5 Nissan GTP ZX-T GTP 0 -31 L 00.000 0 0 4 Not classified
Disconnected
6181
34 Aitor Sintes-Galindo #17 Nissan GTP ZX-T GTP 0 -31 L 00.000 0 0 4 Not classified
Disconnected
4413
35 Ferran S. Grau #20 Nissan GTP ZX-T GTP 0 -31 L 00.000 0 0 4 Not classified
Disconnected
4133
36 JD Rodriguez #9 Audi 90 GTO GTO 0 -31 L 00.000 0 0 2 Not classified
Disconnected
4800
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=BJ9A9SStJoI