Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=CBItRrGPhwI
W9
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuomas Mustanen | #5 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:23.963 | 25 | 25 | 12 | Running | 4776 | ||||
2 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 29 | -02.765 | 1:24.059 | 22 | 22 | 11 | Running | 9032 | ||||
3 | Ferran S. Grau | #16 Nissan GTP ZX-T | GTP | 29 | -27.483 | 1:24.911 | 20 | 20 | 8 | Running | 4062 | ||||
4 | Fabian Jungbluth | #14 Nissan GTP ZX-T | GTP | 29 | -34.134 | 1:25.140 | 18 | 18 | 3 | Running | 4364 | ||||
5 | Sheamus Power | #20 Nissan GTP ZX-T | GTP | 29 | -34.899 | 1:25.166 | 16 | 16 | 10 | Running | 3883 | ||||
6 | Aaron Humphrey4 | #7 Nissan GTP ZX-T | GTP | 29 | -36.446 | 1:25.220 | 15 | 15 | 5 | Running | 4637 | ||||
7 | Dustin Herröder | #9 Nissan GTP ZX-T | GTP | 29 | -47.036 | 1:25.585 | 14 | 14 | 12 | Running | 4593 | ||||
8 | Brendan Lim | #18 Nissan GTP ZX-T | GTP | 29 | -51.964 | 1:25.755 | 13 | 13 | 7 | Running | 3942 | ||||
9 | Timothy Reed4 | #10 Nissan GTP ZX-T | GTP | 29 | -55.103 | 1:25.863 | 12 | 12 | 13 | Running | 4489 | ||||
10 | Áron Barta | #28 Nissan GTP ZX-T | GTP | 29 | -55.888 | 1:25.890 | 11 | 11 | 8 | Running | 3138 | ||||
11 | Alexander van de Sandt | #13 Nissan GTP ZX-T | GTP | 29 | -1:05.051 | 1:26.206 | 10 | 10 | 5 | Running | 4398 | ||||
12 | Romain Belo | #32 Nissan GTP ZX-T | GTP | 29 | -1:11.745 | 1:26.437 | 9 | 9 | 5 | Running | 2622 | ||||
13 | Victor Chamorro | #34 Nissan GTP ZX-T | GTP | 29 | -1:18.010 | 1:26.653 | 8 | 8 | 5 | Running | 2534 | ||||
14 | Dylan Freckelton | #6 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.072 | 7 | 7 | 16 | Running | 4677 | ||||
15 | Matthew Cockerham | #36 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.095 | 6 | 6 | 10 | Running | 2286 | ||||
16 | Javier del Olmo | #8 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.631 | 5 | 5 | 17 | Running | 4598 | ||||
17 | Pol Ferrer | #48 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.713 | 4 | 4 | 11 | Running | 1488 | ||||
18 | Alex Calvo Marti | #40 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.034 | 3 | 3 | 9 | Running | 1995 | ||||
19 | Fabian Jeroschewski | #33 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.065 | 2 | 2 | 13 | Running | 2556 | ||||
20 | Javier Mosquera | #19 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.888 | 1 | 1 | 15 | Running | 3916 | ||||
21 | Michael J Taylor | #46 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:29.963 | 0 | 0 | 10 | Running | 1538 | ||||
22 | Martin Krejcirik | #26 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:30.225 | 0 | 0 | 19 | Running | 3406 | ||||
23 | Lance Simon | #45 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:30.300 | 0 | 0 | 3 | Running | 1601 | ||||
24 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 26 | -3 L | 1:25.191 | 0 | 0 | 11 | Disconnected | 4418 | ||||
25 | Aitor Sintes-Galindo | #15 Nissan GTP ZX-T | GTP | 26 | -3 L | 1:25.192 | 0 | 0 | 10 | Disconnected | 4076 | ||||
26 | Jouko Leskela | #2 Audi 90 GTO | GTO | 25 | -4 L | 1:37.484 | 25 | 25 | 8 | Running | 6789 | ||||
27 | Andrius Šliumba | #21 Audi 90 GTO | GTO | 25 | -4 L | 1:37.507 | 22 | 22 | 10 | Running | 3882 | ||||
28 | Noel Luneburg | #4 Audi 90 GTO | GTO | 25 | -4 L | 1:37.940 | 20 | 20 | 7 | Running | 5179 | ||||
29 | Mickey Friesen | #25 Audi 90 GTO | GTO | 25 | -4 L | 1:38.274 | 18 | 18 | 11 | Running | 3415 | ||||
30 | Andreas Schuster | #17 Audi 90 GTO | GTO | 25 | -4 L | 1:38.279 | 16 | 16 | 7 | Running | 4028 | ||||
31 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 25 | -4 L | 1:38.579 | 15 | 15 | 13 | Running | 5504 | ||||
32 | Josh Brain | #27 Audi 90 GTO | GTO | 25 | -4 L | 1:38.621 | 14 | 14 | 7 | Running | 3391 | ||||
33 | Joram Vanhixe | #22 Audi 90 GTO | GTO | 25 | -4 L | 1:38.896 | 13 | 13 | 13 | Running | 3863 | ||||
34 | Cam Porter | #31 Audi 90 GTO | GTO | 25 | -4 L | 1:39.201 | 12 | 12 | 13 | Running | 2940 | ||||
35 | Thorben Paulik | #35 Audi 90 GTO | GTO | 25 | -4 L | 1:39.604 | 11 | 11 | 15 | Running | 2376 | ||||
36 | Ian Haycox | #24 Audi 90 GTO | GTO | 25 | -4 L | 1:40.048 | 10 | 10 | 16 | Running | 3552 | ||||
37 | Doug Cloud | #23 Audi 90 GTO | GTO | 25 | -4 L | 1:40.200 | 9 | 9 | 9 | Running | 3592 | ||||
38 | Andrew Lowery | #50 Audi 90 GTO | GTO | 25 | -4 L | 1:40.415 | 8 | 8 | 14 | Running | 1190 | ||||
39 | Sam Skovgaard | #47 Audi 90 GTO | GTO | 25 | -4 L | 1:40.655 | 7 | 7 | 12 | Running | 1516 | ||||
40 | Marcos Bayon3 | #49 Audi 90 GTO | GTO | 25 | -4 L | 1:40.993 | 6 | 6 | 14 | Running | 1361 | ||||
41 | Adrià Huguet | #41 Audi 90 GTO | GTO | 25 | -4 L | 1:42.080 | 5 | 5 | 18 | Running | 1926 | ||||
42 | Hector Cordero Suarez | #43 Audi 90 GTO | GTO | 24 | -5 L | 1:41.538 | 4 | 4 | 13 | Running | 1915 | ||||
43 | Ian Philip Johnson | #42 Nissan GTP ZX-T | GTP | 18 | -11 L | 1:29.328 | 0 | 0 | 13 | Not classified
Disconnected |
1919 | ||||
44 | Marc Torres Expósito | #44 Nissan GTP ZX-T | GTP | 15 | -14 L | 1:30.944 | 0 | 0 | 17 | Not classified
Disconnected |
1909 | ||||
45 | Joshua HT Lo | #37 Nissan GTP ZX-T | GTP | 14 | -15 L | 2:58.555 | 0 | 0 | 9 | Not classified
Running |
2217 | ||||
46 | Shady Ahmad | #39 Nissan GTP ZX-T | GTP | 10 | -19 L | 1:28.156 | 0 | 0 | 10 | Not classified
Disconnected |
2095 | ||||
47 | Gregorio Buscemi | #29 Audi 90 GTO | GTO | 9 | -20 L | 1:48.162 | 0 | 0 | 9 | Not classified
Running |
3051 | ||||
48 | JD Rodriguez | #11 Audi 90 GTO | GTO | 7 | -22 L | 1:51.875 | 0 | 0 | 8 | Not classified
Disconnected |
4458 | ||||
49 | Jamie Hamel-Smith | #30 Audi 90 GTO | GTO | 6 | -23 L | 1:41.905 | 0 | 0 | 7 | Not classified
Disconnected |
2973 | ||||
50 | Xavier Baca | #38 Nissan GTP ZX-T | GTP | 2 | -27 L | 10:44.723 | 0 | 0 | 9 | Not classified
Disconnected |
2144 |
Broadcast: https://www.youtube.com/watch?v=CBItRrGPhwI