Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=WX80R3aO7Cw
W10
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitor Sintes-Galindo | #17 Nissan GTP ZX-T | GTP | 42 | -00.000 | 1:26.576 | 25 | 25 | 3 | Running | 4096 | ||||
2 | Timothy Reed4 | #9 Nissan GTP ZX-T | GTP | 42 | -14.911 | 1:26.931 | 22 | 22 | 12 | Running | 4538 | ||||
3 | Fabian Jungbluth | #12 Nissan GTP ZX-T | GTP | 42 | -22.322 | 1:27.108 | 20 | 20 | 2 | Running | 4452 | ||||
4 | Timothy Vaughan | #6 Nissan GTP ZX-T | GTP | 42 | -35.810 | 1:27.429 | 18 | 18 | 10 | Running | 5168 | ||||
5 | Ferran S. Grau | #15 Nissan GTP ZX-T | GTP | 42 | -50.382 | 1:27.776 | 16 | 16 | 17 | Running | 4223 | ||||
6 | Sheamus Power | #21 Nissan GTP ZX-T | GTP | 42 | -52.353 | 1:27.822 | 15 | 15 | 6 | Running | 3953 | ||||
7 | Shady Ahmad | #45 Nissan GTP ZX-T | GTP | 42 | -53.526 | 1:27.850 | 14 | 14 | 2 | Running | 2159 | ||||
8 | Stéphane Lesly | #36 Nissan GTP ZX-T | GTP | 42 | -57.908 | 1:27.955 | 13 | 13 | 9 | Running | 2883 | ||||
9 | Laust Olsen | #16 Nissan GTP ZX-T | GTP | 42 | -58.669 | 1:27.973 | 12 | 12 | 12 | Running | 4103 | ||||
10 | Antonio Alvarez | #34 Nissan GTP ZX-T | GTP | 42 | -1:06.015 | 1:28.148 | 11 | 11 | 13 | Running | 2908 | ||||
11 | Javier Mosquera | #23 Nissan GTP ZX-T | GTP | 42 | -1:20.284 | 1:28.488 | 10 | 10 | 9 | Running | 3890 | ||||
12 | Lars Brugman | #14 Nissan GTP ZX-T | GTP | 42 | -1:22.686 | 1:28.545 | 9 | 9 | 13 | Running | 4427 | ||||
13 | Javier del Olmo | #13 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:27.928 | 8 | 8 | 11 | Running | 4448 | ||||
14 | Brendan Lim | #19 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:28.784 | 7 | 7 | 5 | Running | 3962 | ||||
15 | Carlos Fonseca | #39 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:29.019 | 6 | 6 | 10 | Running | 2747 | ||||
16 | Jose Conde | #37 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:29.352 | 5 | 5 | 12 | Running | 2773 | ||||
17 | Alexander van de Sandt | #11 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:29.466 | 4 | 4 | 22 | Running | 4520 | ||||
18 | Martin Krejcirik | #28 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:29.478 | 3 | 3 | 7 | Running | 3413 | ||||
19 | Dylan Freckelton | #7 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:30.610 | 2 | 2 | 15 | Running | 4666 | ||||
20 | Henrik Kämärä | #30 Nissan GTP ZX-T | GTP | 40 | -2 L | 1:31.157 | 1 | 1 | 9 | Running | 3029 | ||||
21 | Cristian Arribas | #50 Nissan GTP ZX-T | GTP | 39 | -3 L | 1:33.706 | 0 | 0 | 15 | Running | 1220 | ||||
22 | Byron Long | #46 Nissan GTP ZX-T | GTP | 39 | -3 L | 1:34.881 | 0 | 0 | 10 | Running | 1640 | ||||
23 | Arnold Koch | #42 Nissan GTP ZX-T | GTP | 36 | -6 L | 1:33.999 | 0 | 0 | 15 | Running | 2385 | ||||
24 | Jouko Leskela | #1 Audi 90 GTO | GTO | 36 | -6 L | 1:42.399 | 25 | 25 | 6 | Running | 6864 | ||||
25 | Noel Luneburg | #5 Audi 90 GTO | GTO | 36 | -6 L | 1:42.662 | 22 | 22 | 5 | Running | 5246 | ||||
26 | Joni Hagner | #2 Audi 90 GTO | GTO | 36 | -6 L | 1:43.033 | 20 | 20 | 9 | Running | 6726 | ||||
27 | Andreas Schuster | #18 Audi 90 GTO | GTO | 36 | -6 L | 1:43.152 | 18 | 18 | 1 | Running | 3999 | ||||
28 | Josh Brain | #27 Audi 90 GTO | GTO | 36 | -6 L | 1:43.381 | 16 | 16 | 4 | Running | 3466 | ||||
29 | Arturas Kundelis | #4 Audi 90 GTO | GTO | 36 | -6 L | 1:43.805 | 15 | 15 | 18 | Running | 5503 | ||||
30 | Mickey Friesen | #26 Audi 90 GTO | GTO | 35 | -7 L | 1:43.940 | 14 | 14 | 6 | Running | 3508 | ||||
31 | Ian Haycox | #25 Audi 90 GTO | GTO | 35 | -7 L | 1:44.129 | 13 | 13 | 17 | Running | 3515 | ||||
32 | David B Leman | #35 Audi 90 GTO | GTO | 35 | -7 L | 1:44.172 | 12 | 12 | 5 | Running | 2900 | ||||
33 | Arturo Vicente Jaén | #41 Audi 90 GTO | GTO | 35 | -7 L | 1:44.276 | 11 | 11 | 14 | Running | 2590 | ||||
34 | Jack David Spickett | #20 Audi 90 GTO | GTO | 35 | -7 L | 1:44.460 | 10 | 10 | 4 | Running | 3958 | ||||
35 | Cam Porter | #31 Audi 90 GTO | GTO | 35 | -7 L | 1:44.690 | 9 | 9 | 9 | Running | 3009 | ||||
36 | Paolo Minniti | #48 Audi 90 GTO | GTO | 35 | -7 L | 1:46.237 | 8 | 8 | 7 | Running | 1531 | ||||
37 | Ste Morris | #43 Audi 90 GTO | GTO | 35 | -7 L | 1:46.734 | 7 | 7 | 10 | Running | 2368 | ||||
38 | Lance Simon | #47 Audi 90 GTO | GTO | 34 | -8 L | 1:48.533 | 6 | 6 | 9 | Running | 1599 | ||||
39 | Joram Vanhixe | #22 Audi 90 GTO | GTO | 34 | -8 L | 1:48.728 | 5 | 5 | 11 | Running | 3922 | ||||
40 | Doug Cloud | #24 Audi 90 GTO | GTO | 34 | -8 L | 1:48.819 | 4 | 4 | 7 | Running | 3564 | ||||
41 | Marko Nurmela2 | #10 Audi 90 GTO | GTO | 33 | -9 L | 1:44.723 | 3 | 3 | 17 | Disconnected | 4531 | ||||
42 | Ville Ruola | #3 Audi 90 GTO | GTO | 31 | -11 L | 1:44.258 | 2 | 2 | 17 | Disconnected | 5614 | ||||
43 | Gregorio Buscemi | #32 Audi 90 GTO | GTO | 31 | -11 L | 1:58.745 | 1 | 1 | 12 | Running | 2980 | ||||
44 | Sam Skovgaard | #49 Audi 90 GTO | GTO | 26 | -16 L | 1:47.014 | 0 | 0 | 16 | Not classified
Running |
1517 | ||||
45 | A.J. Roper | #33 Nissan GTP ZX-T | GTP | 24 | -18 L | 1:34.471 | 0 | 0 | 5 | Not classified
Disconnected |
2974 | ||||
46 | Joshua HT Lo | #44 Nissan GTP ZX-T | GTP | 23 | -19 L | 1:31.673 | 0 | 0 | 2 | Not classified
Disconnected |
2163 | ||||
47 | Jesús Sánchez Morales | #29 Nissan GTP ZX-T | GTP | 12 | -30 L | 1:42.756 | 0 | 0 | 14 | Not classified
Disconnected |
3155 | ||||
48 | Romain Belo | #40 Nissan GTP ZX-T | GTP | 6 | -36 L | 1:41.027 | 0 | 0 | 5 | Not classified
Disconnected |
2638 | ||||
49 | Jack Wells2 | #8 Nissan GTP ZX-T | GTP | 6 | -36 L | 1:42.474 | 0 | 0 | 7 | Not classified
Disconnected |
4641 | ||||
50 | Gaston Santarelli | #38 Nissan GTP ZX-T | GTP | 6 | -36 L | 1:43.027 | 0 | 0 | 10 | Not classified
Disconnected |
2756 |
Broadcast: https://www.youtube.com/watch?v=WX80R3aO7Cw