Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=NAUvB5ibR0A
W11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuomas Mustanen | #5 Nissan GTP ZX-T | GTP | 29 | -00.000 | 1:22.731 | 25 | 25 | 7 | Running | 4899 | ||||
2 | Laust Olsen | #11 Nissan GTP ZX-T | GTP | 29 | -20.883 | 1:23.451 | 22 | 22 | 1 | Running | 4204 | ||||
3 | Raul Roces Guardia | #17 Nissan GTP ZX-T | GTP | 29 | -25.700 | 1:23.617 | 20 | 20 | 2 | Running | 3934 | ||||
4 | Jouko Leskela | #1 Nissan GTP ZX-T | GTP | 29 | -26.841 | 1:23.656 | 18 | 18 | 4 | Running | 6899 | ||||
5 | Fernando Cerrato | #16 Nissan GTP ZX-T | GTP | 29 | -36.287 | 1:23.982 | 16 | 16 | 0 | Running | 3945 | ||||
6 | Xabier Sanchez | #4 Nissan GTP ZX-T | GTP | 29 | -40.093 | 1:24.113 | 15 | 15 | 8 | Running | 5071 | ||||
7 | Aitor Sintes-Galindo | #10 Nissan GTP ZX-T | GTP | 29 | -41.788 | 1:24.172 | 14 | 14 | 6 | Running | 4231 | ||||
8 | Fabian Jungbluth | #7 Nissan GTP ZX-T | GTP | 29 | -42.232 | 1:24.187 | 13 | 13 | 12 | Running | 4552 | ||||
9 | Javier del Olmo | #8 Nissan GTP ZX-T | GTP | 29 | -44.630 | 1:24.270 | 12 | 12 | 3 | Running | 4463 | ||||
10 | Timothy Reed4 | #6 Nissan GTP ZX-T | GTP | 29 | -45.182 | 1:24.289 | 11 | 11 | 10 | Running | 4560 | ||||
11 | Brendan Lim | #15 Nissan GTP ZX-T | GTP | 29 | -51.981 | 1:24.523 | 10 | 10 | 1 | Running | 4007 | ||||
12 | Antonio Alvarez | #24 Nissan GTP ZX-T | GTP | 29 | -1:01.303 | 1:24.844 | 9 | 9 | 5 | Running | 2936 | ||||
13 | Timothy Vaughan | #3 Nissan GTP ZX-T | GTP | 29 | -1:04.377 | 1:24.951 | 8 | 8 | 10 | Running | 5217 | ||||
14 | Martin Krejcirik | #21 Nissan GTP ZX-T | GTP | 29 | -1:04.977 | 1:24.971 | 7 | 7 | 1 | Running | 3340 | ||||
15 | Gaston Santarelli | #29 Nissan GTP ZX-T | GTP | 29 | -1:17.900 | 1:25.417 | 6 | 6 | 12 | Running | 2728 | ||||
16 | Jose M Delgado | #38 Nissan GTP ZX-T | GTP | 29 | -1:19.623 | 1:25.476 | 5 | 5 | 16 | Running | 1834 | ||||
17 | A.J. Roper | #25 Nissan GTP ZX-T | GTP | 29 | -1:20.134 | 1:25.493 | 4 | 4 | 7 | Running | 2923 | ||||
18 | Jack Wells2 | #9 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:25.699 | 3 | 3 | 11 | Running | 4411 | ||||
19 | Jack David Spickett | #14 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:26.668 | 2 | 2 | 5 | Running | 4014 | ||||
20 | Henrik Kämärä | #22 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:26.847 | 1 | 1 | 5 | Running | 2983 | ||||
21 | Byron Long | #40 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:27.028 | 0 | 0 | 4 | Running | 1641 | ||||
22 | Jonathan Alonso | #48 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.399 | 0 | 0 | 14 | Running | 1364 | ||||
23 | Pol Ferrer | #44 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.427 | 0 | 0 | 11 | Running | 1527 | ||||
24 | Lance Simon | #43 Nissan GTP ZX-T | GTP | 28 | -1 L | 1:28.432 | 0 | 0 | 0 | Running | 1552 | ||||
25 | Fabian Jeroschewski | #31 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:28.861 | 0 | 0 | 16 | Running | 2456 | ||||
26 | Carlos Fonseca | #28 Nissan GTP ZX-T | GTP | 27 | -2 L | 1:30.586 | 0 | 0 | 9 | Running | 2764 | ||||
27 | Andrius Šliumba | #13 Audi 90 GTO | GTO | 26 | -3 L | 1:34.582 | 25 | 25 | 2 | Running | 4039 | ||||
28 | Arturas Kundelis | #2 Audi 90 GTO | GTO | 26 | -3 L | 1:34.670 | 22 | 22 | 4 | Running | 5523 | ||||
29 | Doug Cloud | #20 Audi 90 GTO | GTO | 26 | -3 L | 1:35.616 | 20 | 20 | 7 | Running | 3498 | ||||
30 | Gregorio Buscemi | #27 Audi 90 GTO | GTO | 26 | -3 L | 1:35.705 | 18 | 18 | 7 | Running | 2911 | ||||
31 | David B Leman | #23 Audi 90 GTO | GTO | 25 | -4 L | 1:35.973 | 16 | 16 | 9 | Running | 2960 | ||||
32 | Andreas Schuster | #12 Audi 90 GTO | GTO | 25 | -4 L | 1:36.247 | 15 | 15 | 5 | Running | 4136 | ||||
33 | Romain Belo | #30 Audi 90 GTO | GTO | 25 | -4 L | 1:36.844 | 14 | 14 | 13 | Running | 2576 | ||||
34 | Marcos Bayon3 | #45 Audi 90 GTO | GTO | 25 | -4 L | 1:37.279 | 13 | 13 | 10 | Running | 1499 | ||||
35 | Adrià Huguet | #37 Audi 90 GTO | GTO | 25 | -4 L | 1:37.754 | 12 | 12 | 12 | Running | 1890 | ||||
36 | Sergey Romanov | #42 Nissan GTP ZX-T | GTP | 25 | -4 L | 1:37.864 | 0 | 0 | 21 | Running | 1568 | ||||
37 | Kaj Hansen | #41 Audi 90 GTO | GTO | 25 | -4 L | 1:38.220 | 11 | 11 | 6 | Running | 1590 | ||||
38 | Cam Porter | #26 Audi 90 GTO | GTO | 25 | -4 L | 1:38.911 | 10 | 10 | 17 | Running | 2921 | ||||
39 | Martín López Fernández | #49 Audi 90 GTO | GTO | 25 | -4 L | 1:39.848 | 9 | 9 | 9 | Running | 937 | ||||
40 | Arnold Koch | #32 Audi 90 GTO | GTO | 24 | -5 L | 1:39.834 | 8 | 8 | 14 | Running | 2422 | ||||
41 | Sam Skovgaard | #47 Audi 90 GTO | GTO | 24 | -5 L | 1:41.932 | 7 | 7 | 11 | Running | 1420 | ||||
42 | Thorben Paulik | #34 Audi 90 GTO | GTO | 16 | -13 L | 2:34.038 | 0 | 0 | 19 | Not classified
Running |
2400 | ||||
43 | Rubén Garrido2 | #39 Nissan GTP ZX-T | GTP | 14 | -15 L | 1:27.916 | 0 | 0 | 12 | Not classified
Disconnected |
1707 | ||||
44 | Toby Yeomans | #35 Nissan GTP ZX-T | GTP | 9 | -20 L | 1:30.638 | 0 | 0 | 4 | Not classified
Disconnected |
2290 | ||||
45 | Shady Ahmad | #36 Nissan GTP ZX-T | GTP | 7 | -22 L | 1:35.347 | 0 | 0 | 4 | Not classified
Disconnected |
2236 | ||||
46 | Pablo Costa | #33 Nissan GTP ZX-T | GTP | 6 | -23 L | 1:25.519 | 0 | 0 | 4 | Not classified
Disconnected |
2419 | ||||
47 | Jack Sullivan | #18 Nissan GTP ZX-T | GTP | 5 | -24 L | 1:24.800 | 0 | 0 | 3 | Not classified
Disconnected |
3722 | ||||
48 | Chris Lopez3 | #46 Nissan GTP ZX-T | GTP | 5 | -24 L | 1:31.774 | 0 | 0 | 4 | Not classified
Disconnected |
1471 | ||||
49 | Ian Haycox | #19 Audi 90 GTO | GTO | 1 | -28 L | 3:09.563 | 0 | 0 | 4 | Not classified
Disconnected |
3583 |
Broadcast: https://www.youtube.com/watch?v=NAUvB5ibR0A