Season: 2024 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W12 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shady Ahmad | #10 Nissan GTP ZX-T | GTP | 42 | -00.000 | 58.360 | 14 | 14 | 4 | Running | 2328 | ||||
2 | Carlos Fonseca | #6 Nissan GTP ZX-T | GTP | 42 | -14.342 | 58.702 | 12 | 12 | 2 | Running | 2713 | ||||
3 | A.J. Roper | #3 Nissan GTP ZX-T | GTP | 42 | -21.474 | 58.872 | 10 | 10 | 7 | Running | 2850 | ||||
4 | Matthew Cockerham | #11 Nissan GTP ZX-T | GTP | 42 | -43.808 | 59.403 | 9 | 9 | 0 | Running | 2209 | ||||
5 | Jeffrey Furcon | #21 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:00.128 | 8 | 8 | 0 | Running | 1598 | ||||
6 | Thomas Wehner | #16 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:00.186 | 7 | 7 | 8 | Running | 1704 | ||||
7 | Enol Alonso | #24 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:00.216 | 6 | 6 | 1 | Running | 1530 | ||||
8 | Tim Phillips | #28 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:00.722 | 5 | 5 | 0 | Running | 1326 | ||||
9 | Manu Zapata Perez | #15 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:01.040 | 4 | 4 | 1 | Running | 1734 | ||||
10 | Lance Simon | #20 Nissan GTP ZX-T | GTP | 41 | -1 L | 1:02.141 | 3 | 3 | 2 | Running | 1636 | ||||
11 | Javier Ballesteros | #13 Nissan GTP ZX-T | GTP | 40 | -2 L | 1:01.891 | 2 | 2 | 10 | Running | 1931 | ||||
12 | William Avery | #25 Nissan GTP ZX-T | GTP | 39 | -3 L | 1:04.229 | 1 | 1 | 9 | Running | 1474 | ||||
13 | David Padron | #29 Nissan GTP ZX-T | GTP | 38 | -4 L | 1:04.680 | 0 | 0 | 9 | Running | 1212 | ||||
14 | Phillip Grace | #2 Audi 90 GTO | GTO | 36 | -6 L | 1:09.125 | 14 | 14 | 2 | Running | 2864 | ||||
15 | Henri Komsi | #1 Audi 90 GTO | GTO | 36 | -6 L | 1:09.241 | 12 | 12 | 6 | Running | 2942 | ||||
16 | Romain Belo | #7 Audi 90 GTO | GTO | 36 | -6 L | 1:09.413 | 10 | 10 | 10 | Running | 2636 | ||||
17 | Sam Skovgaard | #26 Audi 90 GTO | GTO | 36 | -6 L | 1:09.422 | 9 | 9 | 10 | Running | 1453 | ||||
18 | Paolo Minniti | #22 Audi 90 GTO | GTO | 36 | -6 L | 1:10.002 | 8 | 8 | 13 | Running | 1598 | ||||
19 | Tyler McAlpin | #9 Audi 90 GTO | GTO | 36 | -6 L | 1:10.025 | 7 | 7 | 11 | Running | 2526 | ||||
20 | Hector Cordero Suarez | #14 Audi 90 GTO | GTO | 35 | -7 L | 1:10.100 | 6 | 6 | 7 | Running | 1896 | ||||
21 | Benjamin Luke | #33 Audi 90 GTO | GTO | 35 | -7 L | 1:10.557 | 5 | 5 | 6 | Running | 952 | ||||
22 | Sandro Scerri | #30 Audi 90 GTO | GTO | 34 | -8 L | 1:10.113 | 4 | 4 | 10 | Running | 1212 | ||||
23 | Gaston Santarelli | #5 Nissan GTP ZX-T | GTP | 33 | -9 L | 1:15.238 | 0 | 0 | 12 | Running | 2740 | ||||
24 | Malte Schneider | #4 Nissan GTP ZX-T | GTP | 28 | -14 L | 1:28.048 | 0 | 0 | 6 | Not classified
Running |
2751 | ||||
25 | Fabio Lamberto | #18 Audi 90 GTO | GTO | 27 | -15 L | 1:32.881 | 3 | 3 | 16 | Running | 1700 | ||||
26 | Byron Long | #19 Nissan GTP ZX-T | GTP | 25 | -17 L | 1:01.900 | 0 | 0 | 9 | Not classified
Running |
1673 | ||||
27 | Senna De Graeve | #27 Nissan GTP ZX-T | GTP | 23 | -19 L | 1:04.221 | 0 | 0 | 5 | Not classified
Disconnected |
1358 | ||||
28 | Matt O'Dell | #12 Audi 90 GTO | GTO | 21 | -21 L | 1:11.643 | 0 | 0 | 16 | Not classified
Running |
2051 | ||||
29 | Stefan Foerster | #31 Nissan GTP ZX-T | GTP | 19 | -23 L | 1:04.283 | 0 | 0 | 6 | Not classified
Disconnected |
1034 | ||||
30 | Jayden Hopp | #8 Audi 90 GTO | GTO | 15 | -27 L | 1:25.276 | 0 | 0 | 4 | Not classified
Disconnected |
2607 | ||||
31 | Christopher R Mcfarland | #32 Nissan GTP ZX-T | GTP | 10 | -32 L | 1:04.098 | 0 | 0 | 5 | Not classified
Disconnected |
1012 | ||||
32 | Joe Piro | #23 Audi 90 GTO | GTO | 5 | -37 L | 1:13.514 | 0 | 0 | 4 | Not classified
Disconnected |
1581 | ||||
33 | Zamfir Radu-Olimpiu | #17 Audi 90 GTO | GTO | 2 | -40 L | 1:21.379 | 0 | 0 | 1 | Not classified
Disconnected |
1703 |
Broadcast: https://vcr.myleague.racing